| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division W Rank: 1 | $15000 and SamTimer | Richards, Nigel (082/NZL) 19-5 +1594 |
| 2 | Division W Rank: 2 | $6000 | Asirvatham, Ganesh (009/MYS) 18-6 +2501 |
| 3 | Division W Rank: 3 | $3000 | Jighere, Wellington (104/NGA) 18-6 +1635 |
| 4 | Division W Rank: 4 | $2000 | Wapnick, Joel (100/CAN) 17-7 +1075 |
| 5 | Division W Rank: 5 | $1000 | Bhandarkar, Akshay (013/ARE) 16-8 +1056 |
| 6 | Division W Rank: 6 | $900 | Litunya, Patrick (060/KEN) 16-8 +845 |
| 7 | Division W Rank: 7 | $800 | Wee, Hubert (103/SGP) 16-8 +824 |
| 8 | Division W Rank: 8 | $700 | Adamson, Tim (001/USA) 16-8 -363 |
| 9 | Division W Rank: 9 | $600 | Umujose, Emmanuel (096/NGA) 15-9 +983 |
| 10 | Division W Rank: 10 | $500 | Oyekunle, Lanre (076/ZAF) 15-9 +907 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.