Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 479.33 | 18.0- 6.0 | +2501 | Asirvatham, Ganesh (009/MYS) |
2 | 461.83 | 19.0- 5.0 | +1594 | Richards, Nigel (082/NZL) |
3 | 458.71 | 17.0- 7.0 | +1075 | Wapnick, Joel (100/CAN) |
4 | 455.71 | 15.0- 9.0 | +907 | Oyekunle, Lanre (076/ZAF) |
5 | 455.17 | 13.0-11.0 | +1050 | O'Laughlin, John (072/USA) |
6 | 445.58 | 14.0-10.0 | +1154 | Fisher, Andrew (036/AUS) |
7 | 445.50 | 12.0-12.0 | +692 | Katz-Brown, Jason (051/USA) |
8 | 439.96 | 14.0-10.0 | +682 | Boys, David (015/CAN) |
9 | 439.00 | 12.0-12.0 | +248 | Saldanha, Dean (087/CAN) |
10 | 438.21 | 14.0-10.0 | +542 | Panyasophonlert, Komol (077/THA) |
11 | 437.83 | 18.0- 6.0 | +1635 | Jighere, Wellington (104/NGA) |
12 | 437.12 | 11.0-13.0 | +211 | Gabriel, Marty (037/USA) |
13 | 436.75 | 15.0- 9.0 | +983 | Umujose, Emmanuel (096/NGA) |
14 | 434.75 | 13.0-11.0 | -80 | Lobo, Ralph (061/OMN) |
15 | 434.38 | 16.0- 8.0 | +1056 | Bhandarkar, Akshay (013/ARE) |
16 | 433.96 | 16.0- 8.0 | +824 | Wee, Hubert (103/SGP) |
17 | 433.08 | 13.0-11.0 | +850 | Kantimathi, Sam (050/USA) |
18 | 432.38 | 11.0-13.0 | -66 | Kelly, Wayne (052/Eng) |
19 | 432.25 | 13.0-11.0 | +371 | Fernando, Naween (034/AUS) |
20 | 431.21 | 14.0-10.0 | +407 | Thevenot, Geoff (095/USA) |
21 | 431.12 | 12.0-12.0 | +165 | Sujjayakorn, Panupol (091/THA) |
22 | 430.79 | 13.0-11.0 | +516 | Gongolo, Michael (039/KEN) |
23 | 430.00 | 11.0-13.0 | +507 | Manase, Joshua Otieno (064/KEN) |
24 | 429.92 | 14.0-10.0 | +365 | Warner, Howard (101/NZL) |
25 | 429.38 | 15.0- 9.0 | +503 | Ong, Suanne (075/MYS) |
26 | 428.96 | 10.0-14.0 | +11 | Rodrigues, Sherwin (085/IND) |
27 | 428.08 | 14.5- 9.5 | +376 | Gipson, Helen (038/Eng) |
28 | 428.04 | 14.0-10.0 | +140 | Logan, Adam (062/Wsc) |
29 | 426.33 | 13.0-11.0 | +96 | Tamas, Adrian (094/ROM) |
30 | 426.25 | 15.0- 9.0 | +263 | Okulicz, Edward (074/AUS) |
31 | 426.04 | 15.0- 9.0 | +578 | Eldar, David (032/Wysc) |
32 | 424.92 | 13.0-11.0 | +322 | Cheah, Siu Hean (023/SGP) |
33 | 424.58 | 13.0-11.0 | +333 | Benedict, Nathan (011/USA) |
34 | 424.50 | 13.5-10.5 | +506 | Rio, Odette Carmina (083/PHL) |
35 | 424.17 | 11.0-13.0 | +348 | Grant, Jeff (040/NZL) |
36 | 423.67 | 12.0-12.0 | -91 | Martin, Edward (065/Eng) |
37 | 423.12 | 16.0- 8.0 | -363 | Adamson, Tim (001/USA) |
38 | 422.29 | 12.0-12.0 | -214 | May, Christopher (068/AUS) |
39 | 421.75 | 12.0-12.0 | +214 | Hingorani, Varisht (042/IND) |
40 | 421.62 | 12.0-12.0 | +534 | Dennis, Di (031/Eng) |
41 | 421.38 | 16.0- 8.0 | +845 | Litunya, Patrick (060/KEN) |
42 | 421.12 | 11.0-13.0 | -315 | Kenas, Mark (053/USA) |
43 | 420.38 | 14.0-10.0 | +414 | Sulaiman, Mohammad (093/PAK) |
44 | 420.17 | 13.0-11.0 | +5 | Robertshaw, Phil (084/Eng) |
45 | 419.92 | 13.0-11.0 | +207 | Chakrabarti, Amit (020/USA) |
46 | 419.83 | 13.0-11.0 | +75 | Carter, Gerald (019/THA) |
47 | 419.42 | 12.0-12.0 | +100 | Schellenberg, Mark (088/CAN) |
48 | 419.38 | 14.0-10.0 | +266 | Webb, David (102/Eng) |
49 | 418.83 | 13.0-11.0 | +272 | Hovelmeier, Trevor Mark (044/ZAF) |
50 | 418.62 | 9.0-15.0 | -445 | Craig, Joanne (027/NZL) |
51 | 418.33 | 12.0-12.0 | -148 | Lamabadusuriya, Harshan (057/Eng) |
52 | 418.21 | 13.0-11.0 | -363 | Allan, Paul (004/Sco) |
53 | 418.08 | 13.0-11.0 | +76 | Hoekstra, Ron (043/CAN) |
54 | 417.75 | 12.0-12.0 | +164 | Philpotts, Adam (078/Eng) |
55 | 415.92 | 11.5-12.5 | +69 | Pratt, Daniel (080/USA) |
56 | 415.88 | 12.0-12.0 | +158 | Berofsky, Evan (012/CAN) |
57 | 414.29 | 13.0-11.0 | -4 | Simmons, Allan (090/Sco) |
58 | 414.25 | 13.0-11.0 | -538 | Appleby, Phil (008/Eng) |
59 | 414.00 | 14.0-10.0 | +198 | Kramer, Jim (055/USA) |
60 | 413.92 | 12.0-12.0 | -580 | Zafar Ali, Mohammed (106/BHR) |
61 | 413.08 | 12.0-12.0 | +251 | Kirk, Terry (054/Eng) |
62 | 412.50 | 14.0-10.0 | -124 | Camilleri, Theresa (018/MLT) |
63 | 411.75 | 14.0-10.0 | +419 | Williams, Gareth (105/Wal) |
64 | 410.83 | 10.0-14.0 | -260 | Anthonius, Ferdy (007/IDN) |
65 | 410.75 | 9.0-15.0 | -376 | Leah, Tony (058/CAN) |
66 | 410.71 | 10.0-14.0 | -322 | Butler, Lynne (017/NZL) |
67 | 409.71 | 10.0-14.0 | +102 | Charles, Leslie (022/BRB) |
68 | 409.21 | 11.0-13.0 | -149 | Ikekeregor, Dennis (045/NGA) |
69 | 409.17 | 12.0-12.0 | +167 | Baker, Michael (010/USA) |
70 | 406.88 | 10.5-13.5 | -417 | Wachira, Francis (098/KEN) |
71 | 405.92 | 11.0-13.0 | -258 | Linn, Robert (059/USA) |
72 | 405.50 | 15.0- 9.0 | -103 | Sukhumrattanaporn, Charnwit (092/THA) |
73 | 405.00 | 10.0-14.0 | -286 | Wanniarachchi, Lakshan (099/LKA) |
74 | 403.17 | 9.0-15.0 | -531 | Amarasinghe, Indunil (006/LKA) |
75 | 402.04 | 10.0-14.0 | -270 | Chunkath, Mohan (025/IND) |
76 | 401.29 | 12.0-12.0 | -337 | Martus, Teodoro (066/PHL) |
77 | 400.46 | 12.0-12.0 | -177 | Saengsit, Weera (086/THA) |
78 | 400.04 | 9.0-15.0 | -8 | Chakravarthy, Ranganathan (021/IND) |
79 | 399.96 | 10.0-14.0 | -306 | Delicata, David (030/MLT) |
80 | 399.71 | 11.0-13.0 | -1090 | MacNeil, Rod (063/USA) |
81 | 396.50 | 9.0-15.0 | -542 | Bohbot, Herve (014/FRA) |
82 | 396.46 | 12.0-12.0 | -285 | Iqbal, Wajid (046/PAK) |
83 | 396.00 | 10.0-14.0 | -443 | Kalumba, Paul Yandisha (049/ZMB) |
84 | 393.96 | 9.0-15.0 | -468 | Amarasinghe, Asanka (005/LKA) |
85 | 393.83 | 10.0-14.0 | -406 | Delia, Jojo (029/MLT) |
86 | 392.21 | 11.0-13.0 | -356 | Jackman, Bob (047/AUS) |
87 | 392.17 | 10.0-14.0 | -576 | Hemachandra, Sanath (041/OMN) |
88 | 391.71 | 9.0-15.0 | -686 | Jegels, Llewellin (048/DEU) |
89 | 391.62 | 11.0-13.0 | -452 | Polatnick, Steve (079/USA) |
90 | 390.92 | 11.0-13.0 | -346 | Chow, Jie Ming Benjamin (024/SGP) |
91 | 389.88 | 11.0-13.0 | -319 | Credo, Ronald (028/PHL) |
92 | 386.29 | 8.0-16.0 | -1011 | Modeste, Anthony (069/TTO) |
93 | 385.96 | 10.0-14.0 | -950 | O'Neill, Shane (073/Wal) |
94 | 385.71 | 8.0-16.0 | -844 | Usakiewicz, Wojciech (097/POL) |
95 | 384.71 | 11.0-13.0 | -975 | Matsuda, Manabu (067/JPN) |
96 | 382.67 | 9.0-15.0 | -551 | Esmail, Mushtak (033/TZA) |
97 | 381.12 | 8.0-16.0 | -883 | Reshamwala, Shakir (081/KWT) |
98 | 378.58 | 9.0-15.0 | -786 | Collins, Frederick (026/GUY) |
99 | 376.54 | 8.0-16.0 | -984 | Ntege, Chris (071/UGA) |
100 | 374.17 | 11.0-13.0 | -1035 | Buddhdev, Anand (016/NLD) |
101 | 370.38 | 9.0-15.0 | -533 | Ajayi, Olajide Ademola (002/IRL) |
102 | 359.92 | 8.0-16.0 | -1003 | Kuroda, Kunihiko (056/JPN) |
103 | 356.83 | 5.5-18.5 | -1345 | Alban, Loreta (003/QAT) |
104 | 343.33 | 6.5-17.5 | -2347 | Nassen, Greger (070/SWE) |
105 | 0.00 | 0.0-25.0 | -1875 | Filio, Ben (035/BHR) |
105 | 0.00 | 25.0- 0.0 | +1875 | Siddiqui, Mohammed (089/IND) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.