Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 507 | 520 | Zafar Ali, Mohammed (106/BHR) | Umujose, Emmanuel (096/NGA) |
22 | 504 | 520 | Katz-Brown, Jason (051/USA) | Okulicz, Edward (074/AUS) |
10 | 503 | 507 | Schellenberg, Mark (088/CAN) | Camilleri, Theresa (018/MLT) |
7 | 502 | 531 | Kirk, Terry (054/Eng) | Benedict, Nathan (011/USA) |
23 | 500 | 514 | Lobo, Ralph (061/OMN) | Allan, Paul (004/Sco) |
19 | 495 | 523 | Schellenberg, Mark (088/CAN) | Saldanha, Dean (087/CAN) |
14 | 494 | 515 | Sujjayakorn, Panupol (091/THA) | Wapnick, Joel (100/CAN) |
12 | 486 | 487 | Kenas, Mark (053/USA) | Wanniarachchi, Lakshan (099/LKA) |
24 | 483 | 489 | Martin, Edward (065/Eng) | Cheah, Siu Hean (023/SGP) |
11 | 479 | 539 | Saldanha, Dean (087/CAN) | Lobo, Ralph (061/OMN) |
5 | 476 | 480 | Gabriel, Marty (037/USA) | O'Laughlin, John (072/USA) |
22 | 475 | 549 | Kelly, Wayne (052/Eng) | Linn, Robert (059/USA) |
2 | 474 | 477 | Leah, Tony (058/CAN) | Kelly, Wayne (052/Eng) |
13 | 473 | 500 | Wapnick, Joel (100/CAN) | Wee, Hubert (103/SGP) |
22 | 472 | 508 | Wapnick, Joel (100/CAN) | Sukhumrattanaporn, Charnwit (092/THA) |
4 | 471 | 512 | Jegels, Llewellin (048/DEU) | Panyasophonlert, Komol (077/THA) |
19 | 469 | 493 | Amarasinghe, Indunil (006/LKA) | Leah, Tony (058/CAN) |
19 | 468 | 504 | Boys, David (015/CAN) | Katz-Brown, Jason (051/USA) |
19 | 466 | 485 | Thevenot, Geoff (095/USA) | Oyekunle, Lanre (076/ZAF) |
15 | 466 | 474 | Jighere, Wellington (104/NGA) | Wapnick, Joel (100/CAN) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.