Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 694 | 372 | Warner, Howard (101/NZL) | Berofsky, Evan (012/CAN) |
16 | 659 | 276 | Katz-Brown, Jason (051/USA) | Fernando, Naween (034/AUS) |
20 | 643 | 389 | Okulicz, Edward (074/AUS) | Tamas, Adrian (094/ROM) |
13 | 627 | 359 | Boys, David (015/CAN) | Saengsit, Weera (086/THA) |
5 | 622 | 341 | Katz-Brown, Jason (051/USA) | Webb, David (102/Eng) |
15 | 618 | 318 | Oyekunle, Lanre (076/ZAF) | Gabriel, Marty (037/USA) |
15 | 611 | 381 | Logan, Adam (062/Wsc) | Kramer, Jim (055/USA) |
7 | 610 | 337 | O'Laughlin, John (072/USA) | Kelly, Wayne (052/Eng) |
18 | 605 | 380 | Wachira, Francis (098/KEN) | Nassen, Greger (070/SWE) |
13 | 604 | 281 | Saldanha, Dean (087/CAN) | Modeste, Anthony (069/TTO) |
3 | 602 | 347 | Robertshaw, Phil (084/Eng) | Camilleri, Theresa (018/MLT) |
14 | 600 | 315 | Umujose, Emmanuel (096/NGA) | Wachira, Francis (098/KEN) |
6 | 599 | 361 | Carter, Gerald (019/THA) | Okulicz, Edward (074/AUS) |
15 | 598 | 404 | Baker, Michael (010/USA) | Zafar Ali, Mohammed (106/BHR) |
18 | 598 | 369 | Gabriel, Marty (037/USA) | Allan, Paul (004/Sco) |
20 | 597 | 310 | Kenas, Mark (053/USA) | Dennis, Di (031/Eng) |
21 | 596 | 263 | Saengsit, Weera (086/THA) | Hemachandra, Sanath (041/OMN) |
2 | 593 | 326 | Wapnick, Joel (100/CAN) | Adamson, Tim (001/USA) |
22 | 592 | 297 | Bhandarkar, Akshay (013/ARE) | Adamson, Tim (001/USA) |
11 | 591 | 338 | O'Laughlin, John (072/USA) | Appleby, Phil (008/Eng) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.