Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 190 | 448 | Collins, Frederick (026/GUY) | Kantimathi, Sam (050/USA) |
12 | 205 | 456 | Ntege, Chris (071/UGA) | Ajayi, Olajide Ademola (002/IRL) |
7 | 213 | 352 | Jegels, Llewellin (048/DEU) | Chakravarthy, Ranganathan (021/IND) |
10 | 231 | 451 | Chow, Jie Ming Benjamin (024/SGP) | Benedict, Nathan (011/USA) |
14 | 234 | 540 | Matsuda, Manabu (067/JPN) | Reshamwala, Shakir (081/KWT) |
19 | 241 | 495 | Nassen, Greger (070/SWE) | Kalumba, Paul Yandisha (049/ZMB) |
19 | 243 | 451 | Ajayi, Olajide Ademola (002/IRL) | Charles, Leslie (022/BRB) |
12 | 243 | 559 | Nassen, Greger (070/SWE) | Charles, Leslie (022/BRB) |
21 | 248 | 566 | Lobo, Ralph (061/OMN) | Gongolo, Michael (039/KEN) |
1 | 249 | 432 | Alban, Loreta (003/QAT) | Oyekunle, Lanre (076/ZAF) |
7 | 250 | 568 | Zafar Ali, Mohammed (106/BHR) | Chakrabarti, Amit (020/USA) |
3 | 252 | 479 | Nassen, Greger (070/SWE) | Amarasinghe, Asanka (005/LKA) |
10 | 254 | 508 | Ajayi, Olajide Ademola (002/IRL) | Grant, Jeff (040/NZL) |
19 | 261 | 510 | Linn, Robert (059/USA) | Bohbot, Herve (014/FRA) |
21 | 263 | 596 | Hemachandra, Sanath (041/OMN) | Saengsit, Weera (086/THA) |
2 | 266 | 534 | Kuroda, Kunihiko (056/JPN) | Kalumba, Paul Yandisha (049/ZMB) |
8 | 266 | 408 | Ong, Suanne (075/MYS) | Allan, Paul (004/Sco) |
6 | 267 | 463 | Cheah, Siu Hean (023/SGP) | Philpotts, Adam (078/Eng) |
22 | 268 | 566 | O'Neill, Shane (073/Wal) | Chakravarthy, Ranganathan (021/IND) |
2 | 268 | 531 | Saengsit, Weera (086/THA) | Ong, Suanne (075/MYS) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.