Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
16 | 325 | 299 | Carter, Gerald (019/THA) | Panyasophonlert, Komol (077/THA) |
22 | 330 | 315 | Ajayi, Olajide Ademola (002/IRL) | Modeste, Anthony (069/TTO) |
20 | 332 | 326 | Kuroda, Kunihiko (056/JPN) | Collins, Frederick (026/GUY) |
10 | 345 | 302 | Martus, Teodoro (066/PHL) | Ntege, Chris (071/UGA) |
21 | 346 | 334 | Polatnick, Steve (079/USA) | Philpotts, Adam (078/Eng) |
3 | 346 | 326 | Saengsit, Weera (086/THA) | Esmail, Mushtak (033/TZA) |
4 | 347 | 331 | Ntege, Chris (071/UGA) | Chakravarthy, Ranganathan (021/IND) |
16 | 348 | 345 | Litunya, Patrick (060/KEN) | Credo, Ronald (028/PHL) |
7 | 352 | 213 | Chakravarthy, Ranganathan (021/IND) | Jegels, Llewellin (048/DEU) |
6 | 352 | 347 | Matsuda, Manabu (067/JPN) | Hemachandra, Sanath (041/OMN) |
14 | 357 | 332 | Sulaiman, Mohammad (093/PAK) | Chakrabarti, Amit (020/USA) |
8 | 360 | 297 | Jackman, Bob (047/AUS) | Ajayi, Olajide Ademola (002/IRL) |
15 | 361 | 342 | Linn, Robert (059/USA) | O'Neill, Shane (073/Wal) |
23 | 361 | 303 | Martus, Teodoro (066/PHL) | Chow, Jie Ming Benjamin (024/SGP) |
8 | 362 | 346 | Wanniarachchi, Lakshan (099/LKA) | Buddhdev, Anand (016/NLD) |
7 | 363 | 322 | Adamson, Tim (001/USA) | Umujose, Emmanuel (096/NGA) |
14 | 363 | 328 | Benedict, Nathan (011/USA) | Butler, Lynne (017/NZL) |
8 | 363 | 362 | Chow, Jie Ming Benjamin (024/SGP) | Williams, Gareth (105/Wal) |
21 | 364 | 327 | Alban, Loreta (003/QAT) | Kuroda, Kunihiko (056/JPN) |
15 | 366 | 352 | Delicata, David (030/MLT) | Ajayi, Olajide Ademola (002/IRL) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.