Board | Who Plays Whom |
---|---|
1 | Logan, Adam (062/Wsc) *starts* vs. Pratt, Daniel (080/USA) |
2 | Richards, Nigel (082/NZL) *starts* vs. Schellenberg, Mark (088/CAN) |
3 | Delicata, David (030/MLT) *starts* vs. Philpotts, Adam (078/Eng) |
4 | Asirvatham, Ganesh (009/MYS) *starts* vs. Amarasinghe, Asanka (005/LKA) |
5 | Tamas, Adrian (094/ROM) *starts* vs. May, Christopher (068/AUS) |
6 | Boys, David (015/CAN) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
7 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Ikekeregor, Dennis (045/NGA) |
8 | Panyasophonlert, Komol (077/THA) *starts* vs. MacNeil, Rod (063/USA) |
9 | Fernando, Naween (034/AUS) *starts* vs. Kelly, Wayne (052/Eng) |
10 | Okulicz, Edward (074/AUS) *starts* vs. Collins, Frederick (026/GUY) |
11 | Modeste, Anthony (069/TTO) *starts* vs. Eldar, David (032/Wysc) |
12 | Appleby, Phil (008/Eng) *starts* vs. Wapnick, Joel (100/CAN) |
13 | Martin, Edward (065/Eng) *starts* vs. Fisher, Andrew (036/AUS) |
14 | Kuroda, Kunihiko (056/JPN) *starts* vs. Sujjayakorn, Panupol (091/THA) |
15 | Chakrabarti, Amit (020/USA) *starts* vs. Hemachandra, Sanath (041/OMN) |
16 | Rodrigues, Sherwin (085/IND) *starts* vs. Warner, Howard (101/NZL) |
17 | Chunkath, Mohan (025/IND) *starts* vs. Williams, Gareth (105/Wal) |
18 | Kramer, Jim (055/USA) *starts* vs. Hoekstra, Ron (043/CAN) |
19 | Wellington, Jighere (104/NGA) *starts* vs. Baker, Michael (010/USA) |
20 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Allan, Paul (004/Sco) |
21 | Adamson, Tim (001/USA) *starts* vs. Ntege, Chris (071/UGA) |
22 | Kirk, Terry (054/Eng) *starts* vs. Linn, Robert (059/USA) |
23 | Polatnick, Steve (079/USA) *starts* vs. Reshamwala, Shakir (081/KWT) |
24 | Grant, Jeff (040/NZL) *starts* vs. Wachira, Francis (098/KEN) |
25 | Delia, Jojo (029/MLT) *starts* vs. Bhandarkar, Akshay (013/ARE) |
26 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. O'Laughlin, John (072/USA) |
27 | Gipson, Helen (038/Eng) *starts* vs. Saldanha, Dean (087/CAN) |
28 | Camilleri, Theresa (018/MLT) *starts* vs. Berofsky, Evan (012/CAN) |
29 | Credo, Ronald (028/PHL) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
30 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Rio, Odette Carmina (083/PHL) |
31 | Jackman, Bob (047/AUS) *starts* vs. Dennis, Di (031/Eng) |
32 | Manase, Joshua Otieno (064/KEN) *starts* vs. Cheah, Siu Hean (023/SGP) |
33 | Leah, Tony (058/CAN) *starts* vs. Craig, Joanne (027/NZL) |
34 | Oyekunle, Lanre (076/ZAF) *starts* vs. Alban, Loreta (003/QAT) |
35 | Thevenot, Geoff (095/USA) *starts* vs. Simmons, Allan (090/Sco) |
36 | Carter, Gerald (019/THA) *starts* vs. Wee, Hubert (103/SGP) |
37 | Benedict, Nathan (011/USA) *starts* vs. O'Neill, Shane (073/Wal) |
38 | Buddhdev, Anand (016/NLD) *starts* vs. Kenas, Mark (053/USA) |
39 | Gabriel, Marty (037/USA) *starts* vs. Lobo, Ralph (061/OMN) |
40 | Ong, Suanne (075/MYS) *starts* vs. Gongolo, Michael (039/KEN) |
41 | Webb, David (102/Eng) *starts* vs. Martus, Teodoro (066/PHL) |
42 | Kantimathi, Sam (050/USA) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
43 | Hingorani, Varisht (042/IND) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
44 | Nassen, Greger (070/SWE) *starts* vs. Litunya, Patrick (060/KEN) |
45 | Iqbal, Wajid (046/PAK) *starts* vs. Charles, Leslie (022/BRB) |
46 | Butler, Lynne (017/NZL) *starts* vs. Esmail, Mushtak (033/TZA) |
47 | Katz-Brown, Jason (051/USA) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
48 | Umujose, Emmanuel (096/NGA) *starts* vs. Saengsit, Weera (086/THA) |
49 | Bohbot, Herve (014/FRA) *starts* vs. Anthonius, Ferdy (007/IDN) |
50 | Robertshaw, Phil (084/Eng) *starts* vs. Usakiewicz, Wojciech (097/POL) |
51 | Amarasinghe, Indunil (006/LKA) *starts* vs. Jegels, Llewellin (048/DEU) |
53 | Sulaiman, Mohammad (093/PAK) *starts* vs. Matsuda, Manabu (067/JPN) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.