Board | Who Plays Whom |
---|---|
1 | Eldar, David (032/Wysc) *starts* vs. Gabriel, Marty (037/USA) |
2 | O'Laughlin, John (072/USA) *starts* vs. Grant, Jeff (040/NZL) |
3 | Wapnick, Joel (100/CAN) *starts* vs. Adamson, Tim (001/USA) |
4 | Anthonius, Ferdy (007/IDN) *starts* vs. Chakrabarti, Amit (020/USA) |
5 | Philpotts, Adam (078/Eng) *starts* vs. Wellington, Jighere (104/NGA) |
6 | Asirvatham, Ganesh (009/MYS) *starts* vs. Oyekunle, Lanre (076/ZAF) |
7 | Bhandarkar, Akshay (013/ARE) *starts* vs. Polatnick, Steve (079/USA) |
8 | Sujjayakorn, Panupol (091/THA) *starts* vs. Boys, David (015/CAN) |
9 | Kenas, Mark (053/USA) *starts* vs. Amarasinghe, Indunil (006/LKA) |
10 | Berofsky, Evan (012/CAN) *starts* vs. Butler, Lynne (017/NZL) |
11 | Rio, Odette Carmina (083/PHL) *starts* vs. Gipson, Helen (038/Eng) |
12 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Jackman, Bob (047/AUS) |
13 | Litunya, Patrick (060/KEN) *starts* vs. Logan, Adam (062/Wsc) |
14 | Charles, Leslie (022/BRB) *starts* vs. Kramer, Jim (055/USA) |
15 | Saengsit, Weera (086/THA) *starts* vs. Ong, Suanne (075/MYS) |
16 | Allan, Paul (004/Sco) *starts* vs. Benedict, Nathan (011/USA) |
17 | Simmons, Allan (090/Sco) *starts* vs. Kirk, Terry (054/Eng) |
18 | May, Christopher (068/AUS) *starts* vs. Okulicz, Edward (074/AUS) |
19 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Webb, David (102/Eng) |
20 | Cheah, Siu Hean (023/SGP) *starts* vs. Robertshaw, Phil (084/Eng) |
21 | MacNeil, Rod (063/USA) *starts* vs. Carter, Gerald (019/THA) |
22 | Kelly, Wayne (052/Eng) *starts* vs. Leah, Tony (058/CAN) |
23 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Chunkath, Mohan (025/IND) |
24 | Sulaiman, Mohammad (093/PAK) *starts* vs. Martin, Edward (065/Eng) |
25 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Rodrigues, Sherwin (085/IND) |
26 | Katz-Brown, Jason (051/USA) *starts* vs. Richards, Nigel (082/NZL) |
27 | Usakiewicz, Wojciech (097/POL) *starts* vs. Kantimathi, Sam (050/USA) |
28 | Collins, Frederick (026/GUY) *starts* vs. Fernando, Naween (034/AUS) |
29 | Fisher, Andrew (036/AUS) *starts* vs. Hingorani, Varisht (042/IND) |
30 | Linn, Robert (059/USA) *starts* vs. Manase, Joshua Otieno (064/KEN) |
31 | O'Neill, Shane (073/Wal) *starts* vs. Tamas, Adrian (094/ROM) |
32 | Gongolo, Michael (039/KEN) *starts* vs. Thevenot, Geoff (095/USA) |
33 | Wee, Hubert (103/SGP) *starts* vs. Nassen, Greger (070/SWE) |
34 | Martus, Teodoro (066/PHL) *starts* vs. Credo, Ronald (028/PHL) |
35 | Saldanha, Dean (087/CAN) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
36 | Ikekeregor, Dennis (045/NGA) *starts* vs. Camilleri, Theresa (018/MLT) |
37 | Jegels, Llewellin (048/DEU) *starts* vs. Umujose, Emmanuel (096/NGA) |
38 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Kuroda, Kunihiko (056/JPN) |
39 | Pratt, Daniel (080/USA) *starts* vs. Delicata, David (030/MLT) |
40 | Dennis, Di (031/Eng) *starts* vs. Appleby, Phil (008/Eng) |
41 | Amarasinghe, Asanka (005/LKA) *starts* vs. Iqbal, Wajid (046/PAK) |
42 | Hemachandra, Sanath (041/OMN) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
43 | Esmail, Mushtak (033/TZA) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
44 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Bohbot, Herve (014/FRA) |
45 | Alban, Loreta (003/QAT) *starts* vs. Buddhdev, Anand (016/NLD) |
46 | Baker, Michael (010/USA) *starts* vs. Delia, Jojo (029/MLT) |
47 | Schellenberg, Mark (088/CAN) *starts* vs. Modeste, Anthony (069/TTO) |
48 | Warner, Howard (101/NZL) *starts* vs. Panyasophonlert, Komol (077/THA) |
49 | Matsuda, Manabu (067/JPN) *starts* vs. Ntege, Chris (071/UGA) |
50 | Wachira, Francis (098/KEN) *starts* vs. Williams, Gareth (105/Wal) |
51 | Lobo, Ralph (061/OMN) *starts* vs. Craig, Joanne (027/NZL) |
52 | Hoekstra, Ron (043/CAN) *starts* vs. Reshamwala, Shakir (081/KWT) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.