Board | Who Plays Whom |
---|---|
1 | Ong, Suanne (075/MYS) *starts* vs. Gabriel, Marty (037/USA) |
2 | Richards, Nigel (082/NZL) *starts* vs. Wapnick, Joel (100/CAN) |
3 | Kirk, Terry (054/Eng) *starts* vs. Carter, Gerald (019/THA) |
4 | Boys, David (015/CAN) *starts* vs. Okulicz, Edward (074/AUS) |
5 | Bhandarkar, Akshay (013/ARE) *starts* vs. Cheah, Siu Hean (023/SGP) |
6 | Allan, Paul (004/Sco) *starts* vs. Kelly, Wayne (052/Eng) |
7 | Anthonius, Ferdy (007/IDN) *starts* vs. Gipson, Helen (038/Eng) |
8 | Robertshaw, Phil (084/Eng) *starts* vs. Rio, Odette Carmina (083/PHL) |
9 | Oyekunle, Lanre (076/ZAF) *starts* vs. Sujjayakorn, Panupol (091/THA) |
10 | Kenas, Mark (053/USA) *starts* vs. Gongolo, Michael (039/KEN) |
11 | O'Laughlin, John (072/USA) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
12 | Reshamwala, Shakir (081/KWT) *starts* vs. Kramer, Jim (055/USA) |
13 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Polatnick, Steve (079/USA) |
14 | Umujose, Emmanuel (096/NGA) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
15 | Kantimathi, Sam (050/USA) *starts* vs. Sulaiman, Mohammad (093/PAK) |
16 | MacNeil, Rod (063/USA) *starts* vs. Williams, Gareth (105/Wal) |
17 | Grant, Jeff (040/NZL) *starts* vs. Adamson, Tim (001/USA) |
18 | Logan, Adam (062/Wsc) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
19 | Jackman, Bob (047/AUS) *starts* vs. Butler, Lynne (017/NZL) |
20 | Appleby, Phil (008/Eng) *starts* vs. Berofsky, Evan (012/CAN) |
21 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Craig, Joanne (027/NZL) |
22 | Rodrigues, Sherwin (085/IND) *starts* vs. Modeste, Anthony (069/TTO) |
23 | Amarasinghe, Indunil (006/LKA) *starts* vs. Katz-Brown, Jason (051/USA) |
24 | Saengsit, Weera (086/THA) *starts* vs. Wellington, Jighere (104/NGA) |
25 | Martin, Edward (065/Eng) *starts* vs. Saldanha, Dean (087/CAN) |
26 | Charles, Leslie (022/BRB) *starts* vs. Webb, David (102/Eng) |
27 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
28 | Eldar, David (032/Wysc) *starts* vs. Esmail, Mushtak (033/TZA) |
29 | Jegels, Llewellin (048/DEU) *starts* vs. Panyasophonlert, Komol (077/THA) |
30 | Fernando, Naween (034/AUS) *starts* vs. Martus, Teodoro (066/PHL) |
31 | Hoekstra, Ron (043/CAN) *starts* vs. Delicata, David (030/MLT) |
32 | Wee, Hubert (103/SGP) *starts* vs. Iqbal, Wajid (046/PAK) |
33 | Hingorani, Varisht (042/IND) *starts* vs. Amarasinghe, Asanka (005/LKA) |
34 | Tamas, Adrian (094/ROM) *starts* vs. Delia, Jojo (029/MLT) |
35 | Chakrabarti, Amit (020/USA) *starts* vs. Fisher, Andrew (036/AUS) |
36 | Credo, Ronald (028/PHL) *starts* vs. Manase, Joshua Otieno (064/KEN) |
37 | Ntege, Chris (071/UGA) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
38 | Chunkath, Mohan (025/IND) *starts* vs. Philpotts, Adam (078/Eng) |
39 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Asirvatham, Ganesh (009/MYS) |
40 | Ikekeregor, Dennis (045/NGA) *starts* vs. O'Neill, Shane (073/Wal) |
41 | Benedict, Nathan (011/USA) *starts* vs. May, Christopher (068/AUS) |
42 | Pratt, Daniel (080/USA) *starts* vs. Wachira, Francis (098/KEN) |
43 | Leah, Tony (058/CAN) *starts* vs. Linn, Robert (059/USA) |
44 | Litunya, Patrick (060/KEN) *starts* vs. Collins, Frederick (026/GUY) |
45 | Alban, Loreta (003/QAT) *starts* vs. Simmons, Allan (090/Sco) |
46 | Usakiewicz, Wojciech (097/POL) *starts* vs. Camilleri, Theresa (018/MLT) |
47 | Warner, Howard (101/NZL) *starts* vs. Dennis, Di (031/Eng) |
48 | Schellenberg, Mark (088/CAN) *starts* vs. Matsuda, Manabu (067/JPN) |
49 | Kuroda, Kunihiko (056/JPN) *starts* vs. Thevenot, Geoff (095/USA) |
50 | Lobo, Ralph (061/OMN) *starts* vs. Buddhdev, Anand (016/NLD) |
51 | Hemachandra, Sanath (041/OMN) *starts* vs. Baker, Michael (010/USA) |
52 | Nassen, Greger (070/SWE) *starts* vs. Bohbot, Herve (014/FRA) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.