Board | Who Plays Whom |
---|---|
1 | Okulicz, Edward (074/AUS) *starts* vs. Ong, Suanne (075/MYS) |
2 | Carter, Gerald (019/THA) *starts* vs. Allan, Paul (004/Sco) |
3 | Richards, Nigel (082/NZL) *starts* vs. Bhandarkar, Akshay (013/ARE) |
4 | Gabriel, Marty (037/USA) *starts* vs. O'Laughlin, John (072/USA) |
5 | Wapnick, Joel (100/CAN) *starts* vs. Kramer, Jim (055/USA) |
6 | Oyekunle, Lanre (076/ZAF) *starts* vs. Anthonius, Ferdy (007/IDN) |
7 | Rodrigues, Sherwin (085/IND) *starts* vs. Boys, David (015/CAN) |
8 | Kelly, Wayne (052/Eng) *starts* vs. Kirk, Terry (054/Eng) |
9 | Adamson, Tim (001/USA) *starts* vs. Robertshaw, Phil (084/Eng) |
10 | Wellington, Jighere (104/NGA) *starts* vs. Cheah, Siu Hean (023/SGP) |
11 | Kenas, Mark (053/USA) *starts* vs. Sulaiman, Mohammad (093/PAK) |
12 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. MacNeil, Rod (063/USA) |
13 | Saldanha, Dean (087/CAN) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
14 | Katz-Brown, Jason (051/USA) *starts* vs. Webb, David (102/Eng) |
15 | Appleby, Phil (008/Eng) *starts* vs. Umujose, Emmanuel (096/NGA) |
16 | Logan, Adam (062/Wsc) *starts* vs. Butler, Lynne (017/NZL) |
17 | Rio, Odette Carmina (083/PHL) *starts* vs. Eldar, David (032/Wysc) |
18 | Gipson, Helen (038/Eng) *starts* vs. Asirvatham, Ganesh (009/MYS) |
19 | Hoekstra, Ron (043/CAN) *starts* vs. Hingorani, Varisht (042/IND) |
20 | Tamas, Adrian (094/ROM) *starts* vs. Jackman, Bob (047/AUS) |
21 | Ntege, Chris (071/UGA) *starts* vs. Panyasophonlert, Komol (077/THA) |
22 | Sujjayakorn, Panupol (091/THA) *starts* vs. Ikekeregor, Dennis (045/NGA) |
23 | Chakrabarti, Amit (020/USA) *starts* vs. Polatnick, Steve (079/USA) |
24 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
25 | Credo, Ronald (028/PHL) *starts* vs. Berofsky, Evan (012/CAN) |
26 | Williams, Gareth (105/Wal) *starts* vs. Reshamwala, Shakir (081/KWT) |
27 | Iqbal, Wajid (046/PAK) *starts* vs. Philpotts, Adam (078/Eng) |
28 | Craig, Joanne (027/NZL) *starts* vs. Kantimathi, Sam (050/USA) |
29 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Litunya, Patrick (060/KEN) |
30 | Simmons, Allan (090/Sco) *starts* vs. Gongolo, Michael (039/KEN) |
31 | Grant, Jeff (040/NZL) *starts* vs. Camilleri, Theresa (018/MLT) |
32 | Martin, Edward (065/Eng) *starts* vs. Leah, Tony (058/CAN) |
33 | Saengsit, Weera (086/THA) *starts* vs. Martus, Teodoro (066/PHL) |
34 | Benedict, Nathan (011/USA) *starts* vs. Charles, Leslie (022/BRB) |
35 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Pratt, Daniel (080/USA) |
36 | Amarasinghe, Indunil (006/LKA) *starts* vs. Modeste, Anthony (069/TTO) |
37 | Hemachandra, Sanath (041/OMN) *starts* vs. Wachira, Francis (098/KEN) |
38 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Delicata, David (030/MLT) |
39 | Thevenot, Geoff (095/USA) *starts* vs. Fernando, Naween (034/AUS) |
40 | Wee, Hubert (103/SGP) *starts* vs. Chunkath, Mohan (025/IND) |
41 | Schellenberg, Mark (088/CAN) *starts* vs. May, Christopher (068/AUS) |
42 | Delia, Jojo (029/MLT) *starts* vs. Manase, Joshua Otieno (064/KEN) |
43 | Warner, Howard (101/NZL) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
44 | Collins, Frederick (026/GUY) *starts* vs. Fisher, Andrew (036/AUS) |
45 | Lobo, Ralph (061/OMN) *starts* vs. Amarasinghe, Asanka (005/LKA) |
46 | Bohbot, Herve (014/FRA) *starts* vs. Esmail, Mushtak (033/TZA) |
47 | Jegels, Llewellin (048/DEU) *starts* vs. O'Neill, Shane (073/Wal) |
48 | Linn, Robert (059/USA) *starts* vs. Alban, Loreta (003/QAT) |
49 | Buddhdev, Anand (016/NLD) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
50 | Dennis, Di (031/Eng) *starts* vs. Matsuda, Manabu (067/JPN) |
51 | Usakiewicz, Wojciech (097/POL) *starts* vs. Baker, Michael (010/USA) |
52 | Nassen, Greger (070/SWE) *starts* vs. Kuroda, Kunihiko (056/JPN) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.