| Board | Who Plays Whom |
|---|---|
| 1 | Carter, Gerald (019/THA) *starts* vs. Okulicz, Edward (074/AUS) |
| 2 | Richards, Nigel (082/NZL) *starts* vs. Ong, Suanne (075/MYS) |
| 3 | Kramer, Jim (055/USA) *starts* vs. Rodrigues, Sherwin (085/IND) |
| 4 | O'Laughlin, John (072/USA) *starts* vs. Oyekunle, Lanre (076/ZAF) |
| 5 | Wellington, Jighere (104/NGA) *starts* vs. Katz-Brown, Jason (051/USA) |
| 6 | Adamson, Tim (001/USA) *starts* vs. Allan, Paul (004/Sco) |
| 7 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Kelly, Wayne (052/Eng) |
| 8 | MacNeil, Rod (063/USA) *starts* vs. Bhandarkar, Akshay (013/ARE) |
| 9 | Butler, Lynne (017/NZL) *starts* vs. Kenas, Mark (053/USA) |
| 10 | Appleby, Phil (008/Eng) *starts* vs. Gabriel, Marty (037/USA) |
| 11 | Asirvatham, Ganesh (009/MYS) *starts* vs. Benedict, Nathan (011/USA) |
| 12 | Eldar, David (032/Wysc) *starts* vs. Tamas, Adrian (094/ROM) |
| 13 | Anthonius, Ferdy (007/IDN) *starts* vs. Logan, Adam (062/Wsc) |
| 14 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Saldanha, Dean (087/CAN) |
| 15 | Martus, Teodoro (066/PHL) *starts* vs. Wapnick, Joel (100/CAN) |
| 16 | Kirk, Terry (054/Eng) *starts* vs. Leah, Tony (058/CAN) |
| 17 | Polatnick, Steve (079/USA) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
| 18 | Gongolo, Michael (039/KEN) *starts* vs. Williams, Gareth (105/Wal) |
| 19 | Philpotts, Adam (078/Eng) *starts* vs. Cheah, Siu Hean (023/SGP) |
| 20 | Ikekeregor, Dennis (045/NGA) *starts* vs. Amarasinghe, Indunil (006/LKA) |
| 21 | Robertshaw, Phil (084/Eng) *starts* vs. Boys, David (015/CAN) |
| 22 | Craig, Joanne (027/NZL) *starts* vs. Credo, Ronald (028/PHL) |
| 23 | Camilleri, Theresa (018/MLT) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
| 24 | Webb, David (102/Eng) *starts* vs. Umujose, Emmanuel (096/NGA) |
| 25 | Hingorani, Varisht (042/IND) *starts* vs. Sulaiman, Mohammad (093/PAK) |
| 26 | Pratt, Daniel (080/USA) *starts* vs. Rio, Odette Carmina (083/PHL) |
| 27 | Wachira, Francis (098/KEN) *starts* vs. Gipson, Helen (038/Eng) |
| 28 | Fisher, Andrew (036/AUS) *starts* vs. Jegels, Llewellin (048/DEU) |
| 29 | Kantimathi, Sam (050/USA) *starts* vs. Wee, Hubert (103/SGP) |
| 30 | Manase, Joshua Otieno (064/KEN) *starts* vs. Thevenot, Geoff (095/USA) |
| 31 | Berofsky, Evan (012/CAN) *starts* vs. Warner, Howard (101/NZL) |
| 32 | Panyasophonlert, Komol (077/THA) *starts* vs. Simmons, Allan (090/Sco) |
| 33 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Hoekstra, Ron (043/CAN) |
| 34 | Chakrabarti, Amit (020/USA) *starts* vs. Schellenberg, Mark (088/CAN) |
| 35 | Litunya, Patrick (060/KEN) *starts* vs. Linn, Robert (059/USA) |
| 36 | Delicata, David (030/MLT) *starts* vs. Iqbal, Wajid (046/PAK) |
| 37 | O'Neill, Shane (073/Wal) *starts* vs. Grant, Jeff (040/NZL) |
| 38 | Lobo, Ralph (061/OMN) *starts* vs. Bohbot, Herve (014/FRA) |
| 39 | Jackman, Bob (047/AUS) *starts* vs. Martin, Edward (065/Eng) |
| 40 | Charles, Leslie (022/BRB) *starts* vs. Ntege, Chris (071/UGA) |
| 41 | Reshamwala, Shakir (081/KWT) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
| 42 | Sujjayakorn, Panupol (091/THA) *starts* vs. Saengsit, Weera (086/THA) |
| 43 | Modeste, Anthony (069/TTO) *starts* vs. Chunkath, Mohan (025/IND) |
| 44 | May, Christopher (068/AUS) *starts* vs. Amarasinghe, Asanka (005/LKA) |
| 45 | Fernando, Naween (034/AUS) *starts* vs. Delia, Jojo (029/MLT) |
| 46 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Buddhdev, Anand (016/NLD) |
| 47 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
| 48 | Matsuda, Manabu (067/JPN) *starts* vs. Hemachandra, Sanath (041/OMN) |
| 49 | Baker, Michael (010/USA) *starts* vs. Alban, Loreta (003/QAT) |
| 50 | Esmail, Mushtak (033/TZA) *starts* vs. Collins, Frederick (026/GUY) |
| 51 | Usakiewicz, Wojciech (097/POL) *starts* vs. Nassen, Greger (070/SWE) |
| 52 | Kuroda, Kunihiko (056/JPN) *starts* vs. Dennis, Di (031/Eng) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.