Board | Who Plays Whom |
---|---|
1 | Ong, Suanne (075/MYS) *starts* vs. Carter, Gerald (019/THA) |
2 | Wellington, Jighere (104/NGA) *starts* vs. Richards, Nigel (082/NZL) |
3 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Kramer, Jim (055/USA) |
4 | Oyekunle, Lanre (076/ZAF) *starts* vs. MacNeil, Rod (063/USA) |
5 | Okulicz, Edward (074/AUS) *starts* vs. Allan, Paul (004/Sco) |
6 | Gabriel, Marty (037/USA) *starts* vs. Kenas, Mark (053/USA) |
7 | Eldar, David (032/Wysc) *starts* vs. Saldanha, Dean (087/CAN) |
8 | Katz-Brown, Jason (051/USA) *starts* vs. Philpotts, Adam (078/Eng) |
9 | Rodrigues, Sherwin (085/IND) *starts* vs. Gongolo, Michael (039/KEN) |
10 | Kirk, Terry (054/Eng) *starts* vs. Benedict, Nathan (011/USA) |
11 | Kelly, Wayne (052/Eng) *starts* vs. O'Laughlin, John (072/USA) |
12 | Polatnick, Steve (079/USA) *starts* vs. Butler, Lynne (017/NZL) |
13 | Sulaiman, Mohammad (093/PAK) *starts* vs. Wapnick, Joel (100/CAN) |
14 | Panyasophonlert, Komol (077/THA) *starts* vs. Logan, Adam (062/Wsc) |
15 | Credo, Ronald (028/PHL) *starts* vs. Ikekeregor, Dennis (045/NGA) |
16 | Bhandarkar, Akshay (013/ARE) *starts* vs. Camilleri, Theresa (018/MLT) |
17 | Boys, David (015/CAN) *starts* vs. Appleby, Phil (008/Eng) |
18 | Umujose, Emmanuel (096/NGA) *starts* vs. Adamson, Tim (001/USA) |
19 | Wachira, Francis (098/KEN) *starts* vs. Rio, Odette Carmina (083/PHL) |
20 | Martus, Teodoro (066/PHL) *starts* vs. Asirvatham, Ganesh (009/MYS) |
21 | Robertshaw, Phil (084/Eng) *starts* vs. Anthonius, Ferdy (007/IDN) |
22 | Williams, Gareth (105/Wal) *starts* vs. Fisher, Andrew (036/AUS) |
23 | Ntege, Chris (071/UGA) *starts* vs. Wee, Hubert (103/SGP) |
24 | Warner, Howard (101/NZL) *starts* vs. Amarasinghe, Indunil (006/LKA) |
25 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Sujjayakorn, Panupol (091/THA) |
26 | O'Neill, Shane (073/Wal) *starts* vs. Schellenberg, Mark (088/CAN) |
27 | Cheah, Siu Hean (023/SGP) *starts* vs. Craig, Joanne (027/NZL) |
28 | Iqbal, Wajid (046/PAK) *starts* vs. Tamas, Adrian (094/ROM) |
29 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Manase, Joshua Otieno (064/KEN) |
30 | Reshamwala, Shakir (081/KWT) *starts* vs. Litunya, Patrick (060/KEN) |
31 | Hoekstra, Ron (043/CAN) *starts* vs. Martin, Edward (065/Eng) |
32 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Webb, David (102/Eng) |
33 | Hingorani, Varisht (042/IND) *starts* vs. Pratt, Daniel (080/USA) |
34 | Leah, Tony (058/CAN) *starts* vs. Lobo, Ralph (061/OMN) |
35 | Gipson, Helen (038/Eng) *starts* vs. May, Christopher (068/AUS) |
36 | Fernando, Naween (034/AUS) *starts* vs. Kantimathi, Sam (050/USA) |
37 | Delicata, David (030/MLT) *starts* vs. Charles, Leslie (022/BRB) |
38 | Grant, Jeff (040/NZL) *starts* vs. Linn, Robert (059/USA) |
39 | Baker, Michael (010/USA) *starts* vs. Jackman, Bob (047/AUS) |
40 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Thevenot, Geoff (095/USA) |
41 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Chakrabarti, Amit (020/USA) |
42 | Bohbot, Herve (014/FRA) *starts* vs. Buddhdev, Anand (016/NLD) |
43 | Saengsit, Weera (086/THA) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
44 | Matsuda, Manabu (067/JPN) *starts* vs. Simmons, Allan (090/Sco) |
45 | Chunkath, Mohan (025/IND) *starts* vs. Esmail, Mushtak (033/TZA) |
46 | Modeste, Anthony (069/TTO) *starts* vs. Berofsky, Evan (012/CAN) |
47 | Amarasinghe, Asanka (005/LKA) *starts* vs. Dennis, Di (031/Eng) |
48 | Hemachandra, Sanath (041/OMN) *starts* vs. Usakiewicz, Wojciech (097/POL) |
49 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Jegels, Llewellin (048/DEU) |
50 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Delia, Jojo (029/MLT) |
51 | Alban, Loreta (003/QAT) *starts* vs. Kuroda, Kunihiko (056/JPN) |
52 | Nassen, Greger (070/SWE) *starts* vs. Collins, Frederick (026/GUY) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.