| Board | Who Plays Whom |
|---|---|
| 1 | Allan, Paul (004/Sco) *starts* vs. Ong, Suanne (075/MYS) |
| 2 | Carter, Gerald (019/THA) *starts* vs. Richards, Nigel (082/NZL) |
| 3 | MacNeil, Rod (063/USA) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
| 4 | Kramer, Jim (055/USA) *starts* vs. Gabriel, Marty (037/USA) |
| 5 | O'Laughlin, John (072/USA) *starts* vs. Wellington, Jighere (104/NGA) |
| 6 | Wapnick, Joel (100/CAN) *starts* vs. Polatnick, Steve (079/USA) |
| 7 | Logan, Adam (062/Wsc) *starts* vs. Boys, David (015/CAN) |
| 8 | Benedict, Nathan (011/USA) *starts* vs. Bhandarkar, Akshay (013/ARE) |
| 9 | Gongolo, Michael (039/KEN) *starts* vs. Oyekunle, Lanre (076/ZAF) |
| 10 | Kenas, Mark (053/USA) *starts* vs. Katz-Brown, Jason (051/USA) |
| 11 | Ikekeregor, Dennis (045/NGA) *starts* vs. Adamson, Tim (001/USA) |
| 12 | Saldanha, Dean (087/CAN) *starts* vs. Okulicz, Edward (074/AUS) |
| 13 | Asirvatham, Ganesh (009/MYS) *starts* vs. Wachira, Francis (098/KEN) |
| 14 | Fisher, Andrew (036/AUS) *starts* vs. Panyasophonlert, Komol (077/THA) |
| 15 | Wee, Hubert (103/SGP) *starts* vs. Lobo, Ralph (061/OMN) |
| 16 | Butler, Lynne (017/NZL) *starts* vs. Eldar, David (032/Wysc) |
| 17 | Umujose, Emmanuel (096/NGA) *starts* vs. Rodrigues, Sherwin (085/IND) |
| 18 | Philpotts, Adam (078/Eng) *starts* vs. Credo, Ronald (028/PHL) |
| 19 | Sulaiman, Mohammad (093/PAK) *starts* vs. Kirk, Terry (054/Eng) |
| 20 | Litunya, Patrick (060/KEN) *starts* vs. Camilleri, Theresa (018/MLT) |
| 21 | Martin, Edward (065/Eng) *starts* vs. Warner, Howard (101/NZL) |
| 22 | Schellenberg, Mark (088/CAN) *starts* vs. Webb, David (102/Eng) |
| 23 | Craig, Joanne (027/NZL) *starts* vs. Kelly, Wayne (052/Eng) |
| 24 | Tamas, Adrian (094/ROM) *starts* vs. Appleby, Phil (008/Eng) |
| 25 | Manase, Joshua Otieno (064/KEN) *starts* vs. Robertshaw, Phil (084/Eng) |
| 26 | Pratt, Daniel (080/USA) *starts* vs. Sujjayakorn, Panupol (091/THA) |
| 27 | Leah, Tony (058/CAN) *starts* vs. Gipson, Helen (038/Eng) |
| 28 | Rio, Odette Carmina (083/PHL) *starts* vs. Ntege, Chris (071/UGA) |
| 29 | Anthonius, Ferdy (007/IDN) *starts* vs. O'Neill, Shane (073/Wal) |
| 30 | Buddhdev, Anand (016/NLD) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
| 31 | Linn, Robert (059/USA) *starts* vs. Fernando, Naween (034/AUS) |
| 32 | Charles, Leslie (022/BRB) *starts* vs. Chakrabarti, Amit (020/USA) |
| 33 | Thevenot, Geoff (095/USA) *starts* vs. Martus, Teodoro (066/PHL) |
| 34 | Williams, Gareth (105/Wal) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
| 35 | Berofsky, Evan (012/CAN) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
| 36 | Amarasinghe, Indunil (006/LKA) *starts* vs. Reshamwala, Shakir (081/KWT) |
| 37 | Chunkath, Mohan (025/IND) *starts* vs. Saengsit, Weera (086/THA) |
| 38 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Matsuda, Manabu (067/JPN) |
| 39 | Cheah, Siu Hean (023/SGP) *starts* vs. Hingorani, Varisht (042/IND) |
| 40 | Iqbal, Wajid (046/PAK) *starts* vs. Baker, Michael (010/USA) |
| 41 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Grant, Jeff (040/NZL) |
| 42 | Dennis, Di (031/Eng) *starts* vs. Bohbot, Herve (014/FRA) |
| 43 | May, Christopher (068/AUS) *starts* vs. Delicata, David (030/MLT) |
| 44 | Esmail, Mushtak (033/TZA) *starts* vs. Hemachandra, Sanath (041/OMN) |
| 45 | Kantimathi, Sam (050/USA) *starts* vs. Hoekstra, Ron (043/CAN) |
| 46 | Jackman, Bob (047/AUS) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
| 47 | Collins, Frederick (026/GUY) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
| 48 | Simmons, Allan (090/Sco) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
| 49 | Delia, Jojo (029/MLT) *starts* vs. Modeste, Anthony (069/TTO) |
| 50 | Amarasinghe, Asanka (005/LKA) *starts* vs. Alban, Loreta (003/QAT) |
| 51 | Kuroda, Kunihiko (056/JPN) *starts* vs. Usakiewicz, Wojciech (097/POL) |
| 52 | Jegels, Llewellin (048/DEU) *starts* vs. Nassen, Greger (070/SWE) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.