| Board | Who Plays Whom |
|---|---|
| 1 | Allan, Paul (004/Sco) *starts* vs. Richards, Nigel (082/NZL) |
| 2 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Ong, Suanne (075/MYS) |
| 3 | Wellington, Jighere (104/NGA) *starts* vs. Kramer, Jim (055/USA) |
| 4 | Wapnick, Joel (100/CAN) *starts* vs. Carter, Gerald (019/THA) |
| 5 | Logan, Adam (062/Wsc) *starts* vs. Katz-Brown, Jason (051/USA) |
| 6 | Bhandarkar, Akshay (013/ARE) *starts* vs. Okulicz, Edward (074/AUS) |
| 7 | Gongolo, Michael (039/KEN) *starts* vs. MacNeil, Rod (063/USA) |
| 8 | Adamson, Tim (001/USA) *starts* vs. Asirvatham, Ganesh (009/MYS) |
| 9 | Webb, David (102/Eng) *starts* vs. Gabriel, Marty (037/USA) |
| 10 | O'Laughlin, John (072/USA) *starts* vs. Ikekeregor, Dennis (045/NGA) |
| 11 | Eldar, David (032/Wysc) *starts* vs. Panyasophonlert, Komol (077/THA) |
| 12 | Craig, Joanne (027/NZL) *starts* vs. Rodrigues, Sherwin (085/IND) |
| 13 | Wee, Hubert (103/SGP) *starts* vs. Saldanha, Dean (087/CAN) |
| 14 | Philpotts, Adam (078/Eng) *starts* vs. Benedict, Nathan (011/USA) |
| 15 | Robertshaw, Phil (084/Eng) *starts* vs. Litunya, Patrick (060/KEN) |
| 16 | Sulaiman, Mohammad (093/PAK) *starts* vs. Boys, David (015/CAN) |
| 17 | Oyekunle, Lanre (076/ZAF) *starts* vs. Kenas, Mark (053/USA) |
| 18 | Appleby, Phil (008/Eng) *starts* vs. Polatnick, Steve (079/USA) |
| 19 | Warner, Howard (101/NZL) *starts* vs. Pratt, Daniel (080/USA) |
| 20 | Fisher, Andrew (036/AUS) *starts* vs. Gipson, Helen (038/Eng) |
| 21 | Anthonius, Ferdy (007/IDN) *starts* vs. Rio, Odette Carmina (083/PHL) |
| 22 | Kirk, Terry (054/Eng) *starts* vs. Wachira, Francis (098/KEN) |
| 23 | Camilleri, Theresa (018/MLT) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
| 24 | Tamas, Adrian (094/ROM) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
| 25 | Sujjayakorn, Panupol (091/THA) *starts* vs. Manase, Joshua Otieno (064/KEN) |
| 26 | Butler, Lynne (017/NZL) *starts* vs. Chakrabarti, Amit (020/USA) |
| 27 | Fernando, Naween (034/AUS) *starts* vs. Iqbal, Wajid (046/PAK) |
| 28 | Thevenot, Geoff (095/USA) *starts* vs. Martin, Edward (065/Eng) |
| 29 | Schellenberg, Mark (088/CAN) *starts* vs. Credo, Ronald (028/PHL) |
| 30 | Kelly, Wayne (052/Eng) *starts* vs. Umujose, Emmanuel (096/NGA) |
| 31 | Lobo, Ralph (061/OMN) *starts* vs. Amarasinghe, Indunil (006/LKA) |
| 32 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Chunkath, Mohan (025/IND) |
| 33 | Cheah, Siu Hean (023/SGP) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
| 34 | Dennis, Di (031/Eng) *starts* vs. Ntege, Chris (071/UGA) |
| 35 | Matsuda, Manabu (067/JPN) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
| 36 | Linn, Robert (059/USA) *starts* vs. Hemachandra, Sanath (041/OMN) |
| 37 | Hoekstra, Ron (043/CAN) *starts* vs. Buddhdev, Anand (016/NLD) |
| 38 | Baker, Michael (010/USA) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
| 39 | Jackman, Bob (047/AUS) *starts* vs. O'Neill, Shane (073/Wal) |
| 40 | Martus, Teodoro (066/PHL) *starts* vs. Williams, Gareth (105/Wal) |
| 41 | Hingorani, Varisht (042/IND) *starts* vs. May, Christopher (068/AUS) |
| 42 | Simmons, Allan (090/Sco) *starts* vs. Charles, Leslie (022/BRB) |
| 43 | Reshamwala, Shakir (081/KWT) *starts* vs. Berofsky, Evan (012/CAN) |
| 44 | Saengsit, Weera (086/THA) *starts* vs. Leah, Tony (058/CAN) |
| 45 | Delicata, David (030/MLT) *starts* vs. Kantimathi, Sam (050/USA) |
| 46 | Esmail, Mushtak (033/TZA) *starts* vs. Grant, Jeff (040/NZL) |
| 47 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Bohbot, Herve (014/FRA) |
| 48 | Delia, Jojo (029/MLT) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
| 49 | Collins, Frederick (026/GUY) *starts* vs. Alban, Loreta (003/QAT) |
| 50 | Jegels, Llewellin (048/DEU) *starts* vs. Kuroda, Kunihiko (056/JPN) |
| 51 | Nassen, Greger (070/SWE) *starts* vs. Modeste, Anthony (069/TTO) |
| 52 | Amarasinghe, Asanka (005/LKA) *starts* vs. Usakiewicz, Wojciech (097/POL) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.