Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (082/NZL) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
2 | Okulicz, Edward (074/AUS) *starts* vs. Wellington, Jighere (104/NGA) |
3 | Carter, Gerald (019/THA) *starts* vs. Logan, Adam (062/Wsc) |
4 | MacNeil, Rod (063/USA) *starts* vs. Allan, Paul (004/Sco) |
5 | Asirvatham, Ganesh (009/MYS) *starts* vs. Eldar, David (032/Wysc) |
6 | Ong, Suanne (075/MYS) *starts* vs. O'Laughlin, John (072/USA) |
7 | Litunya, Patrick (060/KEN) *starts* vs. Wee, Hubert (103/SGP) |
8 | Rodrigues, Sherwin (085/IND) *starts* vs. Bhandarkar, Akshay (013/ARE) |
9 | Kramer, Jim (055/USA) *starts* vs. Gongolo, Michael (039/KEN) |
10 | Webb, David (102/Eng) *starts* vs. Philpotts, Adam (078/Eng) |
11 | Katz-Brown, Jason (051/USA) *starts* vs. Adamson, Tim (001/USA) |
12 | Rio, Odette Carmina (083/PHL) *starts* vs. Wapnick, Joel (100/CAN) |
13 | Appleby, Phil (008/Eng) *starts* vs. Oyekunle, Lanre (076/ZAF) |
14 | Warner, Howard (101/NZL) *starts* vs. Sulaiman, Mohammad (093/PAK) |
15 | Gabriel, Marty (037/USA) *starts* vs. Wachira, Francis (098/KEN) |
16 | Saldanha, Dean (087/CAN) *starts* vs. Fisher, Andrew (036/AUS) |
17 | Polatnick, Steve (079/USA) *starts* vs. Craig, Joanne (027/NZL) |
18 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Fernando, Naween (034/AUS) |
19 | Pratt, Daniel (080/USA) *starts* vs. Tamas, Adrian (094/ROM) |
20 | Ikekeregor, Dennis (045/NGA) *starts* vs. Robertshaw, Phil (084/Eng) |
21 | Boys, David (015/CAN) *starts* vs. Butler, Lynne (017/NZL) |
22 | Sujjayakorn, Panupol (091/THA) *starts* vs. Lobo, Ralph (061/OMN) |
23 | Kenas, Mark (053/USA) *starts* vs. Thevenot, Geoff (095/USA) |
24 | Panyasophonlert, Komol (077/THA) *starts* vs. Kelly, Wayne (052/Eng) |
25 | Camilleri, Theresa (018/MLT) *starts* vs. Schellenberg, Mark (088/CAN) |
26 | Benedict, Nathan (011/USA) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
27 | Gipson, Helen (038/Eng) *starts* vs. Kirk, Terry (054/Eng) |
28 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Dennis, Di (031/Eng) |
29 | Chunkath, Mohan (025/IND) *starts* vs. Anthonius, Ferdy (007/IDN) |
30 | Credo, Ronald (028/PHL) *starts* vs. Hoekstra, Ron (043/CAN) |
31 | Williams, Gareth (105/Wal) *starts* vs. Hingorani, Varisht (042/IND) |
32 | Manase, Joshua Otieno (064/KEN) *starts* vs. Simmons, Allan (090/Sco) |
33 | Hemachandra, Sanath (041/OMN) *starts* vs. Iqbal, Wajid (046/PAK) |
34 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Baker, Michael (010/USA) |
35 | Chakrabarti, Amit (020/USA) *starts* vs. Cheah, Siu Hean (023/SGP) |
36 | Amarasinghe, Indunil (006/LKA) *starts* vs. Umujose, Emmanuel (096/NGA) |
37 | Berofsky, Evan (012/CAN) *starts* vs. Saengsit, Weera (086/THA) |
38 | O'Neill, Shane (073/Wal) *starts* vs. Martin, Edward (065/Eng) |
39 | Leah, Tony (058/CAN) *starts* vs. Matsuda, Manabu (067/JPN) |
40 | Charles, Leslie (022/BRB) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
41 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Linn, Robert (059/USA) |
42 | Grant, Jeff (040/NZL) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
43 | Kantimathi, Sam (050/USA) *starts* vs. Collins, Frederick (026/GUY) |
44 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Jackman, Bob (047/AUS) |
45 | Modeste, Anthony (069/TTO) *starts* vs. May, Christopher (068/AUS) |
46 | Ntege, Chris (071/UGA) *starts* vs. Martus, Teodoro (066/PHL) |
47 | Buddhdev, Anand (016/NLD) *starts* vs. Reshamwala, Shakir (081/KWT) |
48 | Bohbot, Herve (014/FRA) *starts* vs. Jegels, Llewellin (048/DEU) |
49 | Amarasinghe, Asanka (005/LKA) *starts* vs. Delicata, David (030/MLT) |
50 | Kuroda, Kunihiko (056/JPN) *starts* vs. Delia, Jojo (029/MLT) |
51 | Alban, Loreta (003/QAT) *starts* vs. Nassen, Greger (070/SWE) |
52 | Usakiewicz, Wojciech (097/POL) *starts* vs. Esmail, Mushtak (033/TZA) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.