Board | Who Plays Whom |
---|---|
1 | MacNeil, Rod (063/USA) *starts* vs. Richards, Nigel (082/NZL) |
2 | Wellington, Jighere (104/NGA) *starts* vs. Carter, Gerald (019/THA) |
3 | Asirvatham, Ganesh (009/MYS) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
4 | Wee, Hubert (103/SGP) *starts* vs. Philpotts, Adam (078/Eng) |
5 | Kramer, Jim (055/USA) *starts* vs. Ong, Suanne (075/MYS) |
6 | Wapnick, Joel (100/CAN) *starts* vs. Oyekunle, Lanre (076/ZAF) |
7 | Bhandarkar, Akshay (013/ARE) *starts* vs. Warner, Howard (101/NZL) |
8 | Logan, Adam (062/Wsc) *starts* vs. Allan, Paul (004/Sco) |
9 | Okulicz, Edward (074/AUS) *starts* vs. Adamson, Tim (001/USA) |
10 | Gabriel, Marty (037/USA) *starts* vs. Ikekeregor, Dennis (045/NGA) |
11 | Fisher, Andrew (036/AUS) *starts* vs. Thevenot, Geoff (095/USA) |
12 | O'Laughlin, John (072/USA) *starts* vs. Appleby, Phil (008/Eng) |
13 | Sulaiman, Mohammad (093/PAK) *starts* vs. Rodrigues, Sherwin (085/IND) |
14 | Katz-Brown, Jason (051/USA) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
15 | Litunya, Patrick (060/KEN) *starts* vs. Webb, David (102/Eng) |
16 | Sujjayakorn, Panupol (091/THA) *starts* vs. Eldar, David (032/Wysc) |
17 | Gongolo, Michael (039/KEN) *starts* vs. Polatnick, Steve (079/USA) |
18 | Camilleri, Theresa (018/MLT) *starts* vs. Benedict, Nathan (011/USA) |
19 | Kelly, Wayne (052/Eng) *starts* vs. Tamas, Adrian (094/ROM) |
20 | Gipson, Helen (038/Eng) *starts* vs. Boys, David (015/CAN) |
21 | Manase, Joshua Otieno (064/KEN) *starts* vs. Rio, Odette Carmina (083/PHL) |
22 | Wachira, Francis (098/KEN) *starts* vs. Anthonius, Ferdy (007/IDN) |
23 | Fernando, Naween (034/AUS) *starts* vs. Robertshaw, Phil (084/Eng) |
24 | Credo, Ronald (028/PHL) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
25 | Cheah, Siu Hean (023/SGP) *starts* vs. Schellenberg, Mark (088/CAN) |
26 | Hingorani, Varisht (042/IND) *starts* vs. Butler, Lynne (017/NZL) |
27 | Lobo, Ralph (061/OMN) *starts* vs. Saldanha, Dean (087/CAN) |
28 | Kenas, Mark (053/USA) *starts* vs. Panyasophonlert, Komol (077/THA) |
29 | Martin, Edward (065/Eng) *starts* vs. Craig, Joanne (027/NZL) |
30 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
31 | Amarasinghe, Indunil (006/LKA) *starts* vs. Iqbal, Wajid (046/PAK) |
32 | Matsuda, Manabu (067/JPN) *starts* vs. Saengsit, Weera (086/THA) |
33 | Pratt, Daniel (080/USA) *starts* vs. Berofsky, Evan (012/CAN) |
34 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Dennis, Di (031/Eng) |
35 | Chunkath, Mohan (025/IND) *starts* vs. Kirk, Terry (054/Eng) |
36 | Chakrabarti, Amit (020/USA) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
37 | Grant, Jeff (040/NZL) *starts* vs. Jackman, Bob (047/AUS) |
38 | May, Christopher (068/AUS) *starts* vs. Hoekstra, Ron (043/CAN) |
39 | Simmons, Allan (090/Sco) *starts* vs. Kantimathi, Sam (050/USA) |
40 | O'Neill, Shane (073/Wal) *starts* vs. Williams, Gareth (105/Wal) |
41 | Umujose, Emmanuel (096/NGA) *starts* vs. Baker, Michael (010/USA) |
42 | Buddhdev, Anand (016/NLD) *starts* vs. Hemachandra, Sanath (041/OMN) |
43 | Bohbot, Herve (014/FRA) *starts* vs. Martus, Teodoro (066/PHL) |
44 | Ntege, Chris (071/UGA) *starts* vs. Amarasinghe, Asanka (005/LKA) |
45 | Linn, Robert (059/USA) *starts* vs. Charles, Leslie (022/BRB) |
46 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Leah, Tony (058/CAN) |
47 | Delia, Jojo (029/MLT) *starts* vs. Reshamwala, Shakir (081/KWT) |
48 | Collins, Frederick (026/GUY) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
49 | Alban, Loreta (003/QAT) *starts* vs. Modeste, Anthony (069/TTO) |
50 | Nassen, Greger (070/SWE) *starts* vs. Delicata, David (030/MLT) |
51 | Jegels, Llewellin (048/DEU) *starts* vs. Usakiewicz, Wojciech (097/POL) |
52 | Kuroda, Kunihiko (056/JPN) *starts* vs. Esmail, Mushtak (033/TZA) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.