Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (082/NZL) *starts* vs. Wee, Hubert (103/SGP) |
2 | Jighere, Wellington (104/NGA) *starts* vs. Asirvatham, Ganesh (009/MYS) |
3 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Wapnick, Joel (100/CAN) |
4 | Okulicz, Edward (074/AUS) *starts* vs. Kramer, Jim (055/USA) |
5 | Bhandarkar, Akshay (013/ARE) *starts* vs. Carter, Gerald (019/THA) |
6 | Logan, Adam (062/Wsc) *starts* vs. MacNeil, Rod (063/USA) |
7 | Allan, Paul (004/Sco) *starts* vs. O'Laughlin, John (072/USA) |
8 | Thevenot, Geoff (095/USA) *starts* vs. Gabriel, Marty (037/USA) |
9 | Ong, Suanne (075/MYS) *starts* vs. Warner, Howard (101/NZL) |
10 | Oyekunle, Lanre (076/ZAF) *starts* vs. Katz-Brown, Jason (051/USA) |
11 | Tamas, Adrian (094/ROM) *starts* vs. Camilleri, Theresa (018/MLT) |
12 | Philpotts, Adam (078/Eng) *starts* vs. Sujjayakorn, Panupol (091/THA) |
13 | Adamson, Tim (001/USA) *starts* vs. Gongolo, Michael (039/KEN) |
14 | Webb, David (102/Eng) *starts* vs. Sulaiman, Mohammad (093/PAK) |
15 | Rodrigues, Sherwin (085/IND) *starts* vs. Gipson, Helen (038/Eng) |
16 | Rio, Odette Carmina (083/PHL) *starts* vs. Fisher, Andrew (036/AUS) |
17 | Craig, Joanne (027/NZL) *starts* vs. Litunya, Patrick (060/KEN) |
18 | Anthonius, Ferdy (007/IDN) *starts* vs. Credo, Ronald (028/PHL) |
19 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Benedict, Nathan (011/USA) |
20 | Eldar, David (032/Wysc) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
21 | Polatnick, Steve (079/USA) *starts* vs. Amarasinghe, Indunil (006/LKA) |
22 | Butler, Lynne (017/NZL) *starts* vs. Schellenberg, Mark (088/CAN) |
23 | Boys, David (015/CAN) *starts* vs. Kelly, Wayne (052/Eng) |
24 | Ikekeregor, Dennis (045/NGA) *starts* vs. Lobo, Ralph (061/OMN) |
25 | Saengsit, Weera (086/THA) *starts* vs. Panyasophonlert, Komol (077/THA) |
26 | Robertshaw, Phil (084/Eng) *starts* vs. Appleby, Phil (008/Eng) |
27 | Wachira, Francis (098/KEN) *starts* vs. Hoekstra, Ron (043/CAN) |
28 | Martin, Edward (065/Eng) *starts* vs. Manase, Joshua Otieno (064/KEN) |
29 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Grant, Jeff (040/NZL) |
30 | Williams, Gareth (105/Wal) *starts* vs. Simmons, Allan (090/Sco) |
31 | Fernando, Naween (034/AUS) *starts* vs. Matsuda, Manabu (067/JPN) |
32 | Umujose, Emmanuel (096/NGA) *starts* vs. Cheah, Siu Hean (023/SGP) |
33 | Saldanha, Dean (087/CAN) *starts* vs. Hingorani, Varisht (042/IND) |
34 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Kenas, Mark (053/USA) |
35 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Chakrabarti, Amit (020/USA) |
36 | Berofsky, Evan (012/CAN) *starts* vs. Buddhdev, Anand (016/NLD) |
37 | Iqbal, Wajid (046/PAK) *starts* vs. Chunkath, Mohan (025/IND) |
38 | May, Christopher (068/AUS) *starts* vs. Pratt, Daniel (080/USA) |
39 | Dennis, Di (031/Eng) *starts* vs. Delia, Jojo (029/MLT) |
40 | Kirk, Terry (054/Eng) *starts* vs. Martus, Teodoro (066/PHL) |
41 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
42 | Kantimathi, Sam (050/USA) *starts* vs. O'Neill, Shane (073/Wal) |
43 | Hemachandra, Sanath (041/OMN) *starts* vs. Bohbot, Herve (014/FRA) |
44 | Baker, Michael (010/USA) *starts* vs. Amarasinghe, Asanka (005/LKA) |
45 | Jackman, Bob (047/AUS) *starts* vs. Collins, Frederick (026/GUY) |
46 | Modeste, Anthony (069/TTO) *starts* vs. Linn, Robert (059/USA) |
47 | Charles, Leslie (022/BRB) *starts* vs. Nassen, Greger (070/SWE) |
48 | Reshamwala, Shakir (081/KWT) *starts* vs. Jegels, Llewellin (048/DEU) |
49 | Leah, Tony (058/CAN) *starts* vs. Kuroda, Kunihiko (056/JPN) |
50 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Ntege, Chris (071/UGA) |
51 | Usakiewicz, Wojciech (097/POL) *starts* vs. Alban, Loreta (003/QAT) |
52 | Esmail, Mushtak (033/TZA) *starts* vs. Delicata, David (030/MLT) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.