Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (104/NGA) *starts* vs. Bhandarkar, Akshay (013/ARE) |
2 | Richards, Nigel (082/NZL) *starts* vs. Okulicz, Edward (074/AUS) |
3 | Wee, Hubert (103/SGP) *starts* vs. Wapnick, Joel (100/CAN) |
4 | Asirvatham, Ganesh (009/MYS) *starts* vs. MacNeil, Rod (063/USA) |
5 | Kramer, Jim (055/USA) *starts* vs. O'Laughlin, John (072/USA) |
6 | Ong, Suanne (075/MYS) *starts* vs. Oyekunle, Lanre (076/ZAF) |
7 | Thevenot, Geoff (095/USA) *starts* vs. Logan, Adam (062/Wsc) |
8 | Sujjayakorn, Panupol (091/THA) *starts* vs. Adamson, Tim (001/USA) |
9 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Carter, Gerald (019/THA) |
10 | Webb, David (102/Eng) *starts* vs. Camilleri, Theresa (018/MLT) |
11 | Gabriel, Marty (037/USA) *starts* vs. Gipson, Helen (038/Eng) |
12 | Rio, Odette Carmina (083/PHL) *starts* vs. Katz-Brown, Jason (051/USA) |
13 | Philpotts, Adam (078/Eng) *starts* vs. Anthonius, Ferdy (007/IDN) |
14 | Polatnick, Steve (079/USA) *starts* vs. Litunya, Patrick (060/KEN) |
15 | Allan, Paul (004/Sco) *starts* vs. Tamas, Adrian (094/ROM) |
16 | Eldar, David (032/Wysc) *starts* vs. Robertshaw, Phil (084/Eng) |
17 | Gongolo, Michael (039/KEN) *starts* vs. Sulaiman, Mohammad (093/PAK) |
18 | Warner, Howard (101/NZL) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
19 | Butler, Lynne (017/NZL) *starts* vs. Ikekeregor, Dennis (045/NGA) |
20 | Saengsit, Weera (086/THA) *starts* vs. Boys, David (015/CAN) |
21 | Schellenberg, Mark (088/CAN) *starts* vs. Fisher, Andrew (036/AUS) |
22 | Rodrigues, Sherwin (085/IND) *starts* vs. Amarasinghe, Indunil (006/LKA) |
23 | Hoekstra, Ron (043/CAN) *starts* vs. Fernando, Naween (034/AUS) |
24 | Benedict, Nathan (011/USA) *starts* vs. Umujose, Emmanuel (096/NGA) |
25 | Credo, Ronald (028/PHL) *starts* vs. Williams, Gareth (105/Wal) |
26 | Grant, Jeff (040/NZL) *starts* vs. Martin, Edward (065/Eng) |
27 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Berofsky, Evan (012/CAN) |
28 | Chakrabarti, Amit (020/USA) *starts* vs. Kelly, Wayne (052/Eng) |
29 | Wachira, Francis (098/KEN) *starts* vs. Hingorani, Varisht (042/IND) |
30 | Panyasophonlert, Komol (077/THA) *starts* vs. Craig, Joanne (027/NZL) |
31 | Iqbal, Wajid (046/PAK) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
32 | Appleby, Phil (008/Eng) *starts* vs. Lobo, Ralph (061/OMN) |
33 | Chunkath, Mohan (025/IND) *starts* vs. Dennis, Di (031/Eng) |
34 | Cheah, Siu Hean (023/SGP) *starts* vs. Kirk, Terry (054/Eng) |
35 | Baker, Michael (010/USA) *starts* vs. Kantimathi, Sam (050/USA) |
36 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Simmons, Allan (090/Sco) |
37 | Manase, Joshua Otieno (064/KEN) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
38 | Kenas, Mark (053/USA) *starts* vs. Hemachandra, Sanath (041/OMN) |
39 | Buddhdev, Anand (016/NLD) *starts* vs. Jackman, Bob (047/AUS) |
40 | May, Christopher (068/AUS) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
41 | Saldanha, Dean (087/CAN) *starts* vs. Modeste, Anthony (069/TTO) |
42 | Matsuda, Manabu (067/JPN) *starts* vs. Pratt, Daniel (080/USA) |
43 | Martus, Teodoro (066/PHL) *starts* vs. Charles, Leslie (022/BRB) |
44 | Linn, Robert (059/USA) *starts* vs. Reshamwala, Shakir (081/KWT) |
45 | O'Neill, Shane (073/Wal) *starts* vs. Amarasinghe, Asanka (005/LKA) |
46 | Delia, Jojo (029/MLT) *starts* vs. Collins, Frederick (026/GUY) |
47 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
48 | Bohbot, Herve (014/FRA) *starts* vs. Kuroda, Kunihiko (056/JPN) |
49 | Leah, Tony (058/CAN) *starts* vs. Nassen, Greger (070/SWE) |
50 | Delicata, David (030/MLT) *starts* vs. Jegels, Llewellin (048/DEU) |
51 | Usakiewicz, Wojciech (097/POL) *starts* vs. Ntege, Chris (071/UGA) |
52 | Alban, Loreta (003/QAT) *starts* vs. Esmail, Mushtak (033/TZA) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.