Board | Who Plays Whom |
---|---|
1 | Wapnick, Joel (100/CAN) *starts* vs. Jighere, Wellington (104/NGA) |
2 | O'Laughlin, John (072/USA) *starts* vs. Richards, Nigel (082/NZL) |
3 | Wee, Hubert (103/SGP) *starts* vs. Asirvatham, Ganesh (009/MYS) |
4 | Webb, David (102/Eng) *starts* vs. Ong, Suanne (075/MYS) |
5 | Gipson, Helen (038/Eng) *starts* vs. Okulicz, Edward (074/AUS) |
6 | Gongolo, Michael (039/KEN) *starts* vs. Bhandarkar, Akshay (013/ARE) |
7 | Kramer, Jim (055/USA) *starts* vs. Logan, Adam (062/Wsc) |
8 | Thevenot, Geoff (095/USA) *starts* vs. Allan, Paul (004/Sco) |
9 | MacNeil, Rod (063/USA) *starts* vs. Sujjayakorn, Panupol (091/THA) |
10 | Adamson, Tim (001/USA) *starts* vs. Carter, Gerald (019/THA) |
11 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Rio, Odette Carmina (083/PHL) |
12 | Fisher, Andrew (036/AUS) *starts* vs. Litunya, Patrick (060/KEN) |
13 | Oyekunle, Lanre (076/ZAF) *starts* vs. Gabriel, Marty (037/USA) |
14 | Anthonius, Ferdy (007/IDN) *starts* vs. Eldar, David (032/Wysc) |
15 | Martin, Edward (065/Eng) *starts* vs. Boys, David (015/CAN) |
16 | Panyasophonlert, Komol (077/THA) *starts* vs. Rodrigues, Sherwin (085/IND) |
17 | Fernando, Naween (034/AUS) *starts* vs. Ikekeregor, Dennis (045/NGA) |
18 | Katz-Brown, Jason (051/USA) *starts* vs. Robertshaw, Phil (084/Eng) |
19 | Benedict, Nathan (011/USA) *starts* vs. Tamas, Adrian (094/ROM) |
20 | Camilleri, Theresa (018/MLT) *starts* vs. Warner, Howard (101/NZL) |
21 | Sulaiman, Mohammad (093/PAK) *starts* vs. Philpotts, Adam (078/Eng) |
22 | Manase, Joshua Otieno (064/KEN) *starts* vs. Dennis, Di (031/Eng) |
23 | Butler, Lynne (017/NZL) *starts* vs. Kantimathi, Sam (050/USA) |
24 | Williams, Gareth (105/Wal) *starts* vs. Saldanha, Dean (087/CAN) |
25 | Umujose, Emmanuel (096/NGA) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
26 | Schellenberg, Mark (088/CAN) *starts* vs. Hoekstra, Ron (043/CAN) |
27 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Grant, Jeff (040/NZL) |
28 | Berofsky, Evan (012/CAN) *starts* vs. Polatnick, Steve (079/USA) |
29 | Credo, Ronald (028/PHL) *starts* vs. Chakrabarti, Amit (020/USA) |
30 | May, Christopher (068/AUS) *starts* vs. Appleby, Phil (008/Eng) |
31 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Hingorani, Varisht (042/IND) |
32 | Lobo, Ralph (061/OMN) *starts* vs. Saengsit, Weera (086/THA) |
33 | Hemachandra, Sanath (041/OMN) *starts* vs. Amarasinghe, Indunil (006/LKA) |
34 | Jackman, Bob (047/AUS) *starts* vs. Delia, Jojo (029/MLT) |
35 | Cheah, Siu Hean (023/SGP) *starts* vs. Kenas, Mark (053/USA) |
36 | Simmons, Allan (090/Sco) *starts* vs. Martus, Teodoro (066/PHL) |
37 | Kelly, Wayne (052/Eng) *starts* vs. Reshamwala, Shakir (081/KWT) |
38 | Baker, Michael (010/USA) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
39 | Modeste, Anthony (069/TTO) *starts* vs. Iqbal, Wajid (046/PAK) |
40 | Pratt, Daniel (080/USA) *starts* vs. Chunkath, Mohan (025/IND) |
41 | Craig, Joanne (027/NZL) *starts* vs. Wachira, Francis (098/KEN) |
42 | Kirk, Terry (054/Eng) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
43 | Amarasinghe, Asanka (005/LKA) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
44 | O'Neill, Shane (073/Wal) *starts* vs. Linn, Robert (059/USA) |
45 | Usakiewicz, Wojciech (097/POL) *starts* vs. Bohbot, Herve (014/FRA) |
46 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Jegels, Llewellin (048/DEU) |
47 | Kuroda, Kunihiko (056/JPN) *starts* vs. Buddhdev, Anand (016/NLD) |
48 | Matsuda, Manabu (067/JPN) *starts* vs. Charles, Leslie (022/BRB) |
49 | Delicata, David (030/MLT) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
50 | Collins, Frederick (026/GUY) *starts* vs. Leah, Tony (058/CAN) |
51 | Ntege, Chris (071/UGA) *starts* vs. Alban, Loreta (003/QAT) |
52 | Esmail, Mushtak (033/TZA) *starts* vs. Nassen, Greger (070/SWE) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.