Board | Who Plays Whom |
---|---|
1 | Gipson, Helen (038/Eng) *starts* vs. Jighere, Wellington (104/NGA) |
2 | Rio, Odette Carmina (083/PHL) *starts* vs. Richards, Nigel (082/NZL) |
3 | Okulicz, Edward (074/AUS) *starts* vs. Asirvatham, Ganesh (009/MYS) |
4 | Adamson, Tim (001/USA) *starts* vs. O'Laughlin, John (072/USA) |
5 | Wapnick, Joel (100/CAN) *starts* vs. Logan, Adam (062/Wsc) |
6 | Ong, Suanne (075/MYS) *starts* vs. Wee, Hubert (103/SGP) |
7 | Sujjayakorn, Panupol (091/THA) *starts* vs. Fisher, Andrew (036/AUS) |
8 | Katz-Brown, Jason (051/USA) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
9 | Bhandarkar, Akshay (013/ARE) *starts* vs. Kramer, Jim (055/USA) |
10 | Eldar, David (032/Wysc) *starts* vs. Carter, Gerald (019/THA) |
11 | Boys, David (015/CAN) *starts* vs. Allan, Paul (004/Sco) |
12 | Webb, David (102/Eng) *starts* vs. Thevenot, Geoff (095/USA) |
13 | Oyekunle, Lanre (076/ZAF) *starts* vs. Ikekeregor, Dennis (045/NGA) |
14 | Warner, Howard (101/NZL) *starts* vs. Gongolo, Michael (039/KEN) |
15 | Fernando, Naween (034/AUS) *starts* vs. Rodrigues, Sherwin (085/IND) |
16 | Gabriel, Marty (037/USA) *starts* vs. Simmons, Allan (090/Sco) |
17 | Umujose, Emmanuel (096/NGA) *starts* vs. Robertshaw, Phil (084/Eng) |
18 | Tamas, Adrian (094/ROM) *starts* vs. Sulaiman, Mohammad (093/PAK) |
19 | Panyasophonlert, Komol (077/THA) *starts* vs. Philpotts, Adam (078/Eng) |
20 | Camilleri, Theresa (018/MLT) *starts* vs. Hoekstra, Ron (043/CAN) |
21 | MacNeil, Rod (063/USA) *starts* vs. Litunya, Patrick (060/KEN) |
22 | Dennis, Di (031/Eng) *starts* vs. Berofsky, Evan (012/CAN) |
23 | Lobo, Ralph (061/OMN) *starts* vs. Anthonius, Ferdy (007/IDN) |
24 | Kantimathi, Sam (050/USA) *starts* vs. May, Christopher (068/AUS) |
25 | Butler, Lynne (017/NZL) *starts* vs. Saldanha, Dean (087/CAN) |
26 | Martin, Edward (065/Eng) *starts* vs. Benedict, Nathan (011/USA) |
27 | Grant, Jeff (040/NZL) *starts* vs. Hingorani, Varisht (042/IND) |
28 | Credo, Ronald (028/PHL) *starts* vs. Cheah, Siu Hean (023/SGP) |
29 | Williams, Gareth (105/Wal) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
30 | Appleby, Phil (008/Eng) *starts* vs. Chakrabarti, Amit (020/USA) |
31 | Polatnick, Steve (079/USA) *starts* vs. Baker, Michael (010/USA) |
32 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Kirk, Terry (054/Eng) |
33 | Manase, Joshua Otieno (064/KEN) *starts* vs. Craig, Joanne (027/NZL) |
34 | Hemachandra, Sanath (041/OMN) *starts* vs. Kelly, Wayne (052/Eng) |
35 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Schellenberg, Mark (088/CAN) |
36 | Jackman, Bob (047/AUS) *starts* vs. Martus, Teodoro (066/PHL) |
37 | Kenas, Mark (053/USA) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
38 | Bohbot, Herve (014/FRA) *starts* vs. Reshamwala, Shakir (081/KWT) |
39 | Iqbal, Wajid (046/PAK) *starts* vs. Saengsit, Weera (086/THA) |
40 | Amarasinghe, Indunil (006/LKA) *starts* vs. Matsuda, Manabu (067/JPN) |
41 | Pratt, Daniel (080/USA) *starts* vs. Jegels, Llewellin (048/DEU) |
42 | Delia, Jojo (029/MLT) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
43 | O'Neill, Shane (073/Wal) *starts* vs. Leah, Tony (058/CAN) |
44 | Linn, Robert (059/USA) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
45 | Modeste, Anthony (069/TTO) *starts* vs. Amarasinghe, Asanka (005/LKA) |
46 | Chunkath, Mohan (025/IND) *starts* vs. Buddhdev, Anand (016/NLD) |
47 | Wachira, Francis (098/KEN) *starts* vs. Delicata, David (030/MLT) |
48 | Esmail, Mushtak (033/TZA) *starts* vs. Charles, Leslie (022/BRB) |
49 | Nassen, Greger (070/SWE) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
50 | Collins, Frederick (026/GUY) *starts* vs. Usakiewicz, Wojciech (097/POL) |
51 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Alban, Loreta (003/QAT) |
52 | Ntege, Chris (071/UGA) *starts* vs. Kuroda, Kunihiko (056/JPN) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.