Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (082/NZL) *starts* vs. Gipson, Helen (038/Eng) |
2 | Wapnick, Joel (100/CAN) *starts* vs. Asirvatham, Ganesh (009/MYS) |
3 | Jighere, Wellington (104/NGA) *starts* vs. Adamson, Tim (001/USA) |
4 | Wee, Hubert (103/SGP) *starts* vs. O'Laughlin, John (072/USA) |
5 | Sujjayakorn, Panupol (091/THA) *starts* vs. Bhandarkar, Akshay (013/ARE) |
6 | Webb, David (102/Eng) *starts* vs. Eldar, David (032/Wysc) |
7 | Logan, Adam (062/Wsc) *starts* vs. Ong, Suanne (075/MYS) |
8 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Okulicz, Edward (074/AUS) |
9 | Boys, David (015/CAN) *starts* vs. Rio, Odette Carmina (083/PHL) |
10 | Fisher, Andrew (036/AUS) *starts* vs. Oyekunle, Lanre (076/ZAF) |
11 | Umujose, Emmanuel (096/NGA) *starts* vs. Katz-Brown, Jason (051/USA) |
12 | Allan, Paul (004/Sco) *starts* vs. Gabriel, Marty (037/USA) |
13 | Litunya, Patrick (060/KEN) *starts* vs. Fernando, Naween (034/AUS) |
14 | Carter, Gerald (019/THA) *starts* vs. Tamas, Adrian (094/ROM) |
15 | Kramer, Jim (055/USA) *starts* vs. Panyasophonlert, Komol (077/THA) |
16 | Thevenot, Geoff (095/USA) *starts* vs. Warner, Howard (101/NZL) |
17 | Kantimathi, Sam (050/USA) *starts* vs. Camilleri, Theresa (018/MLT) |
18 | Ikekeregor, Dennis (045/NGA) *starts* vs. Gongolo, Michael (039/KEN) |
19 | Saldanha, Dean (087/CAN) *starts* vs. MacNeil, Rod (063/USA) |
20 | Rodrigues, Sherwin (085/IND) *starts* vs. Martin, Edward (065/Eng) |
21 | Cheah, Siu Hean (023/SGP) *starts* vs. Lobo, Ralph (061/OMN) |
22 | Philpotts, Adam (078/Eng) *starts* vs. Williams, Gareth (105/Wal) |
23 | Hingorani, Varisht (042/IND) *starts* vs. Polatnick, Steve (079/USA) |
24 | Robertshaw, Phil (084/Eng) *starts* vs. Hoekstra, Ron (043/CAN) |
25 | Simmons, Allan (090/Sco) *starts* vs. Berofsky, Evan (012/CAN) |
26 | Sulaiman, Mohammad (093/PAK) *starts* vs. Appleby, Phil (008/Eng) |
27 | Chakrabarti, Amit (020/USA) *starts* vs. Dennis, Di (031/Eng) |
28 | Reshamwala, Shakir (081/KWT) *starts* vs. Kirk, Terry (054/Eng) |
29 | Anthonius, Ferdy (007/IDN) *starts* vs. May, Christopher (068/AUS) |
30 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
31 | Benedict, Nathan (011/USA) *starts* vs. Iqbal, Wajid (046/PAK) |
32 | Grant, Jeff (040/NZL) *starts* vs. Credo, Ronald (028/PHL) |
33 | Schellenberg, Mark (088/CAN) *starts* vs. Hemachandra, Sanath (041/OMN) |
34 | Martus, Teodoro (066/PHL) *starts* vs. Baker, Michael (010/USA) |
35 | Craig, Joanne (027/NZL) *starts* vs. Butler, Lynne (017/NZL) |
36 | Matsuda, Manabu (067/JPN) *starts* vs. Jackman, Bob (047/AUS) |
37 | Amarasinghe, Asanka (005/LKA) *starts* vs. Manase, Joshua Otieno (064/KEN) |
38 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
39 | Amarasinghe, Indunil (006/LKA) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
40 | Jegels, Llewellin (048/DEU) *starts* vs. Chunkath, Mohan (025/IND) |
41 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Kelly, Wayne (052/Eng) |
42 | Bohbot, Herve (014/FRA) *starts* vs. O'Neill, Shane (073/Wal) |
43 | Kenas, Mark (053/USA) *starts* vs. Saengsit, Weera (086/THA) |
44 | Usakiewicz, Wojciech (097/POL) *starts* vs. Pratt, Daniel (080/USA) |
45 | Delicata, David (030/MLT) *starts* vs. Linn, Robert (059/USA) |
46 | Leah, Tony (058/CAN) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
47 | Delia, Jojo (029/MLT) *starts* vs. Esmail, Mushtak (033/TZA) |
48 | Buddhdev, Anand (016/NLD) *starts* vs. Ntege, Chris (071/UGA) |
49 | Collins, Frederick (026/GUY) *starts* vs. Modeste, Anthony (069/TTO) |
50 | Wachira, Francis (098/KEN) *starts* vs. Nassen, Greger (070/SWE) |
51 | Alban, Loreta (003/QAT) *starts* vs. Charles, Leslie (022/BRB) |
52 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Kuroda, Kunihiko (056/JPN) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.