Board | Who Plays Whom |
---|---|
1 | Fisher, Andrew (036/AUS) *starts* vs. Richards, Nigel (082/NZL) |
2 | Asirvatham, Ganesh (009/MYS) *starts* vs. Webb, David (102/Eng) |
3 | Jighere, Wellington (104/NGA) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
4 | Sujjayakorn, Panupol (091/THA) *starts* vs. Wee, Hubert (103/SGP) |
5 | Gipson, Helen (038/Eng) *starts* vs. Adamson, Tim (001/USA) |
6 | Ong, Suanne (075/MYS) *starts* vs. Wapnick, Joel (100/CAN) |
7 | O'Laughlin, John (072/USA) *starts* vs. Tamas, Adrian (094/ROM) |
8 | Katz-Brown, Jason (051/USA) *starts* vs. Boys, David (015/CAN) |
9 | Warner, Howard (101/NZL) *starts* vs. Gabriel, Marty (037/USA) |
10 | Kramer, Jim (055/USA) *starts* vs. Litunya, Patrick (060/KEN) |
11 | Bhandarkar, Akshay (013/ARE) *starts* vs. Logan, Adam (062/Wsc) |
12 | Okulicz, Edward (074/AUS) *starts* vs. Eldar, David (032/Wysc) |
13 | Rio, Odette Carmina (083/PHL) *starts* vs. Kantimathi, Sam (050/USA) |
14 | Oyekunle, Lanre (076/ZAF) *starts* vs. Thevenot, Geoff (095/USA) |
15 | MacNeil, Rod (063/USA) *starts* vs. Umujose, Emmanuel (096/NGA) |
16 | Kirk, Terry (054/Eng) *starts* vs. Gongolo, Michael (039/KEN) |
17 | Carter, Gerald (019/THA) *starts* vs. Rodrigues, Sherwin (085/IND) |
18 | Allan, Paul (004/Sco) *starts* vs. Williams, Gareth (105/Wal) |
19 | Panyasophonlert, Komol (077/THA) *starts* vs. Robertshaw, Phil (084/Eng) |
20 | Lobo, Ralph (061/OMN) *starts* vs. Sulaiman, Mohammad (093/PAK) |
21 | Simmons, Allan (090/Sco) *starts* vs. Camilleri, Theresa (018/MLT) |
22 | Fernando, Naween (034/AUS) *starts* vs. Polatnick, Steve (079/USA) |
23 | Saldanha, Dean (087/CAN) *starts* vs. Schellenberg, Mark (088/CAN) |
24 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Anthonius, Ferdy (007/IDN) |
25 | Grant, Jeff (040/NZL) *starts* vs. Ikekeregor, Dennis (045/NGA) |
26 | Berofsky, Evan (012/CAN) *starts* vs. Hingorani, Varisht (042/IND) |
27 | Hoekstra, Ron (043/CAN) *starts* vs. Philpotts, Adam (078/Eng) |
28 | Martus, Teodoro (066/PHL) *starts* vs. Cheah, Siu Hean (023/SGP) |
29 | Iqbal, Wajid (046/PAK) *starts* vs. Chakrabarti, Amit (020/USA) |
30 | Appleby, Phil (008/Eng) *starts* vs. Butler, Lynne (017/NZL) |
31 | Martin, Edward (065/Eng) *starts* vs. Dennis, Di (031/Eng) |
32 | Baker, Michael (010/USA) *starts* vs. Manase, Joshua Otieno (064/KEN) |
33 | Benedict, Nathan (011/USA) *starts* vs. Jackman, Bob (047/AUS) |
34 | Hemachandra, Sanath (041/OMN) *starts* vs. Credo, Ronald (028/PHL) |
35 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
36 | O'Neill, Shane (073/Wal) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
37 | May, Christopher (068/AUS) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
38 | Reshamwala, Shakir (081/KWT) *starts* vs. Chunkath, Mohan (025/IND) |
39 | Craig, Joanne (027/NZL) *starts* vs. Kenas, Mark (053/USA) |
40 | Kelly, Wayne (052/Eng) *starts* vs. Matsuda, Manabu (067/JPN) |
41 | Saengsit, Weera (086/THA) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
42 | Bohbot, Herve (014/FRA) *starts* vs. Linn, Robert (059/USA) |
43 | Amarasinghe, Indunil (006/LKA) *starts* vs. Leah, Tony (058/CAN) |
44 | Jegels, Llewellin (048/DEU) *starts* vs. Amarasinghe, Asanka (005/LKA) |
45 | Usakiewicz, Wojciech (097/POL) *starts* vs. Delia, Jojo (029/MLT) |
46 | Buddhdev, Anand (016/NLD) *starts* vs. Pratt, Daniel (080/USA) |
47 | Alban, Loreta (003/QAT) *starts* vs. Wachira, Francis (098/KEN) |
48 | Charles, Leslie (022/BRB) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
49 | Kuroda, Kunihiko (056/JPN) *starts* vs. Delicata, David (030/MLT) |
50 | Modeste, Anthony (069/TTO) *starts* vs. Esmail, Mushtak (033/TZA) |
51 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Nassen, Greger (070/SWE) |
52 | Ntege, Chris (071/UGA) *starts* vs. Collins, Frederick (026/GUY) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.