Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (082/NZL) *starts* vs. Warner, Howard (101/NZL) |
2 | Asirvatham, Ganesh (009/MYS) *starts* vs. Ong, Suanne (075/MYS) |
3 | Eldar, David (032/Wysc) *starts* vs. Jighere, Wellington (104/NGA) |
4 | Adamson, Tim (001/USA) *starts* vs. Wee, Hubert (103/SGP) |
5 | Katz-Brown, Jason (051/USA) *starts* vs. Wapnick, Joel (100/CAN) |
6 | O'Laughlin, John (072/USA) *starts* vs. Sujjayakorn, Panupol (091/THA) |
7 | Litunya, Patrick (060/KEN) *starts* vs. Gipson, Helen (038/Eng) |
8 | Logan, Adam (062/Wsc) *starts* vs. Rio, Odette Carmina (083/PHL) |
9 | Webb, David (102/Eng) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
10 | Lobo, Ralph (061/OMN) *starts* vs. Fisher, Andrew (036/AUS) |
11 | Gabriel, Marty (037/USA) *starts* vs. Bhandarkar, Akshay (013/ARE) |
12 | Simmons, Allan (090/Sco) *starts* vs. Boys, David (015/CAN) |
13 | Robertshaw, Phil (084/Eng) *starts* vs. Oyekunle, Lanre (076/ZAF) |
14 | Umujose, Emmanuel (096/NGA) *starts* vs. Fernando, Naween (034/AUS) |
15 | Gongolo, Michael (039/KEN) *starts* vs. Carter, Gerald (019/THA) |
16 | Williams, Gareth (105/Wal) *starts* vs. Kramer, Jim (055/USA) |
17 | Tamas, Adrian (094/ROM) *starts* vs. Okulicz, Edward (074/AUS) |
18 | Berofsky, Evan (012/CAN) *starts* vs. Kantimathi, Sam (050/USA) |
19 | Rodrigues, Sherwin (085/IND) *starts* vs. Allan, Paul (004/Sco) |
20 | Ikekeregor, Dennis (045/NGA) *starts* vs. Saldanha, Dean (087/CAN) |
21 | Polatnick, Steve (079/USA) *starts* vs. Panyasophonlert, Komol (077/THA) |
22 | Chakrabarti, Amit (020/USA) *starts* vs. Martin, Edward (065/Eng) |
23 | Philpotts, Adam (078/Eng) *starts* vs. Martus, Teodoro (066/PHL) |
24 | Sulaiman, Mohammad (093/PAK) *starts* vs. MacNeil, Rod (063/USA) |
25 | Camilleri, Theresa (018/MLT) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
26 | Thevenot, Geoff (095/USA) *starts* vs. Appleby, Phil (008/Eng) |
27 | Baker, Michael (010/USA) *starts* vs. Kirk, Terry (054/Eng) |
28 | Schellenberg, Mark (088/CAN) *starts* vs. Grant, Jeff (040/NZL) |
29 | Hoekstra, Ron (043/CAN) *starts* vs. Benedict, Nathan (011/USA) |
30 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Anthonius, Ferdy (007/IDN) |
31 | Chunkath, Mohan (025/IND) *starts* vs. Hingorani, Varisht (042/IND) |
32 | Cheah, Siu Hean (023/SGP) *starts* vs. O'Neill, Shane (073/Wal) |
33 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Butler, Lynne (017/NZL) |
34 | Credo, Ronald (028/PHL) *starts* vs. Iqbal, Wajid (046/PAK) |
35 | Kenas, Mark (053/USA) *starts* vs. Dennis, Di (031/Eng) |
36 | Manase, Joshua Otieno (064/KEN) *starts* vs. Bohbot, Herve (014/FRA) |
37 | Leah, Tony (058/CAN) *starts* vs. Hemachandra, Sanath (041/OMN) |
38 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Jegels, Llewellin (048/DEU) |
39 | May, Christopher (068/AUS) *starts* vs. Craig, Joanne (027/NZL) |
40 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Kelly, Wayne (052/Eng) |
41 | Jackman, Bob (047/AUS) *starts* vs. Saengsit, Weera (086/THA) |
42 | Matsuda, Manabu (067/JPN) *starts* vs. Usakiewicz, Wojciech (097/POL) |
43 | Pratt, Daniel (080/USA) *starts* vs. Reshamwala, Shakir (081/KWT) |
44 | Wachira, Francis (098/KEN) *starts* vs. Amarasinghe, Asanka (005/LKA) |
45 | Charles, Leslie (022/BRB) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
46 | Linn, Robert (059/USA) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
47 | Delicata, David (030/MLT) *starts* vs. Amarasinghe, Indunil (006/LKA) |
48 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Delia, Jojo (029/MLT) |
49 | Esmail, Mushtak (033/TZA) *starts* vs. Buddhdev, Anand (016/NLD) |
50 | Ntege, Chris (071/UGA) *starts* vs. Modeste, Anthony (069/TTO) |
51 | Kuroda, Kunihiko (056/JPN) *starts* vs. Collins, Frederick (026/GUY) |
52 | Nassen, Greger (070/SWE) *starts* vs. Alban, Loreta (003/QAT) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.