Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (082/NZL) *starts* vs. Asirvatham, Ganesh (009/MYS) |
2 | Jighere, Wellington (104/NGA) *starts* vs. Wee, Hubert (103/SGP) |
3 | Wapnick, Joel (100/CAN) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
4 | Bhandarkar, Akshay (013/ARE) *starts* vs. Adamson, Tim (001/USA) |
5 | O'Laughlin, John (072/USA) *starts* vs. Umujose, Emmanuel (096/NGA) |
6 | Eldar, David (032/Wysc) *starts* vs. Ong, Suanne (075/MYS) |
7 | Carter, Gerald (019/THA) *starts* vs. Litunya, Patrick (060/KEN) |
8 | Logan, Adam (062/Wsc) *starts* vs. Warner, Howard (101/NZL) |
9 | Webb, David (102/Eng) *starts* vs. Rio, Odette Carmina (083/PHL) |
10 | Kantimathi, Sam (050/USA) *starts* vs. Fisher, Andrew (036/AUS) |
11 | Okulicz, Edward (074/AUS) *starts* vs. Katz-Brown, Jason (051/USA) |
12 | Panyasophonlert, Komol (077/THA) *starts* vs. Gongolo, Michael (039/KEN) |
13 | Oyekunle, Lanre (076/ZAF) *starts* vs. Allan, Paul (004/Sco) |
14 | Camilleri, Theresa (018/MLT) *starts* vs. Sujjayakorn, Panupol (091/THA) |
15 | Williams, Gareth (105/Wal) *starts* vs. Robertshaw, Phil (084/Eng) |
16 | Thevenot, Geoff (095/USA) *starts* vs. Kramer, Jim (055/USA) |
17 | Tamas, Adrian (094/ROM) *starts* vs. Simmons, Allan (090/Sco) |
18 | Gipson, Helen (038/Eng) *starts* vs. Iqbal, Wajid (046/PAK) |
19 | Ikekeregor, Dennis (045/NGA) *starts* vs. Boys, David (015/CAN) |
20 | Martin, Edward (065/Eng) *starts* vs. Gabriel, Marty (037/USA) |
21 | Saldanha, Dean (087/CAN) *starts* vs. Chakrabarti, Amit (020/USA) |
22 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Sulaiman, Mohammad (093/PAK) |
23 | Cheah, Siu Hean (023/SGP) *starts* vs. Polatnick, Steve (079/USA) |
24 | Schellenberg, Mark (088/CAN) *starts* vs. Lobo, Ralph (061/OMN) |
25 | Martus, Teodoro (066/PHL) *starts* vs. Berofsky, Evan (012/CAN) |
26 | Appleby, Phil (008/Eng) *starts* vs. Fernando, Naween (034/AUS) |
27 | Kirk, Terry (054/Eng) *starts* vs. Rodrigues, Sherwin (085/IND) |
28 | Baker, Michael (010/USA) *starts* vs. Benedict, Nathan (011/USA) |
29 | Anthonius, Ferdy (007/IDN) *starts* vs. Hoekstra, Ron (043/CAN) |
30 | Hingorani, Varisht (042/IND) *starts* vs. Kenas, Mark (053/USA) |
31 | Philpotts, Adam (078/Eng) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
32 | Saengsit, Weera (086/THA) *starts* vs. Butler, Lynne (017/NZL) |
33 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. MacNeil, Rod (063/USA) |
34 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Matsuda, Manabu (067/JPN) |
35 | Manase, Joshua Otieno (064/KEN) *starts* vs. Pratt, Daniel (080/USA) |
36 | Dennis, Di (031/Eng) *starts* vs. Craig, Joanne (027/NZL) |
37 | Grant, Jeff (040/NZL) *starts* vs. May, Christopher (068/AUS) |
38 | Kelly, Wayne (052/Eng) *starts* vs. Linn, Robert (059/USA) |
39 | Leah, Tony (058/CAN) *starts* vs. Chunkath, Mohan (025/IND) |
40 | Hemachandra, Sanath (041/OMN) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
41 | Credo, Ronald (028/PHL) *starts* vs. Jackman, Bob (047/AUS) |
42 | O'Neill, Shane (073/Wal) *starts* vs. Chakravarthy, Ranganathan (021/IND) |
43 | Charles, Leslie (022/BRB) *starts* vs. Wachira, Francis (098/KEN) |
44 | Usakiewicz, Wojciech (097/POL) *starts* vs. Delicata, David (030/MLT) |
45 | Delia, Jojo (029/MLT) *starts* vs. Bohbot, Herve (014/FRA) |
46 | Amarasinghe, Asanka (005/LKA) *starts* vs. Esmail, Mushtak (033/TZA) |
47 | Jegels, Llewellin (048/DEU) *starts* vs. Collins, Frederick (026/GUY) |
48 | Ntege, Chris (071/UGA) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
49 | Reshamwala, Shakir (081/KWT) *starts* vs. Kuroda, Kunihiko (056/JPN) |
50 | Buddhdev, Anand (016/NLD) *starts* vs. Nassen, Greger (070/SWE) |
51 | Amarasinghe, Indunil (006/LKA) *starts* vs. Alban, Loreta (003/QAT) |
52 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Modeste, Anthony (069/TTO) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.