Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (104/NGA) *starts* vs. Asirvatham, Ganesh (009/MYS) |
2 | Wee, Hubert (103/SGP) *starts* vs. Richards, Nigel (082/NZL) |
3 | Wapnick, Joel (100/CAN) *starts* vs. Umujose, Emmanuel (096/NGA) |
4 | Sukhumrattanaporn, Charnwit (092/THA) *starts* vs. Bhandarkar, Akshay (013/ARE) |
5 | Warner, Howard (101/NZL) *starts* vs. Litunya, Patrick (060/KEN) |
6 | Eldar, David (032/Wysc) *starts* vs. O'Laughlin, John (072/USA) |
7 | Adamson, Tim (001/USA) *starts* vs. Webb, David (102/Eng) |
8 | Kantimathi, Sam (050/USA) *starts* vs. Okulicz, Edward (074/AUS) |
9 | Simmons, Allan (090/Sco) *starts* vs. Oyekunle, Lanre (076/ZAF) |
10 | Panyasophonlert, Komol (077/THA) *starts* vs. Camilleri, Theresa (018/MLT) |
11 | Rio, Odette Carmina (083/PHL) *starts* vs. Ong, Suanne (075/MYS) |
12 | Logan, Adam (062/Wsc) *starts* vs. Williams, Gareth (105/Wal) |
13 | Carter, Gerald (019/THA) *starts* vs. Thevenot, Geoff (095/USA) |
14 | Cheah, Siu Hean (023/SGP) *starts* vs. Gipson, Helen (038/Eng) |
15 | Fisher, Andrew (036/AUS) *starts* vs. Berofsky, Evan (012/CAN) |
16 | Katz-Brown, Jason (051/USA) *starts* vs. Sulaiman, Mohammad (093/PAK) |
17 | Chakrabarti, Amit (020/USA) *starts* vs. Boys, David (015/CAN) |
18 | Gongolo, Michael (039/KEN) *starts* vs. Fernando, Naween (034/AUS) |
19 | Sujjayakorn, Panupol (091/THA) *starts* vs. Kramer, Jim (055/USA) |
20 | Tamas, Adrian (094/ROM) *starts* vs. Martin, Edward (065/Eng) |
21 | Allan, Paul (004/Sco) *starts* vs. Lobo, Ralph (061/OMN) |
22 | Kirk, Terry (054/Eng) *starts* vs. Robertshaw, Phil (084/Eng) |
23 | Hoekstra, Ron (043/CAN) *starts* vs. Saldanha, Dean (087/CAN) |
24 | Saengsit, Weera (086/THA) *starts* vs. Gabriel, Marty (037/USA) |
25 | Kenas, Mark (053/USA) *starts* vs. Benedict, Nathan (011/USA) |
26 | Hovelmeier, Trevor Mark (044/ZAF) *starts* vs. Ikekeregor, Dennis (045/NGA) |
27 | Polatnick, Steve (079/USA) *starts* vs. Schellenberg, Mark (088/CAN) |
28 | Lamabadusuriya, Harshan (057/Eng) *starts* vs. Appleby, Phil (008/Eng) |
29 | Chow, Jie Ming Benjamin (024/SGP) *starts* vs. Martus, Teodoro (066/PHL) |
30 | Iqbal, Wajid (046/PAK) *starts* vs. Zafar Ali, Mohammed (106/BHR) |
31 | Pratt, Daniel (080/USA) *starts* vs. Dennis, Di (031/Eng) |
32 | Rodrigues, Sherwin (085/IND) *starts* vs. Baker, Michael (010/USA) |
33 | Wanniarachchi, Lakshan (099/LKA) *starts* vs. Philpotts, Adam (078/Eng) |
34 | Jackman, Bob (047/AUS) *starts* vs. Anthonius, Ferdy (007/IDN) |
35 | Hingorani, Varisht (042/IND) *starts* vs. MacNeil, Rod (063/USA) |
36 | Butler, Lynne (017/NZL) *starts* vs. May, Christopher (068/AUS) |
37 | Linn, Robert (059/USA) *starts* vs. Chunkath, Mohan (025/IND) |
38 | Matsuda, Manabu (067/JPN) *starts* vs. Wachira, Francis (098/KEN) |
39 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Manase, Joshua Otieno (064/KEN) |
40 | Delicata, David (030/MLT) *starts* vs. Grant, Jeff (040/NZL) |
41 | Leah, Tony (058/CAN) *starts* vs. Credo, Ronald (028/PHL) |
42 | Amarasinghe, Asanka (005/LKA) *starts* vs. Kelly, Wayne (052/Eng) |
43 | Hemachandra, Sanath (041/OMN) *starts* vs. Craig, Joanne (027/NZL) |
44 | Esmail, Mushtak (033/TZA) *starts* vs. O'Neill, Shane (073/Wal) |
45 | Buddhdev, Anand (016/NLD) *starts* vs. Collins, Frederick (026/GUY) |
46 | Charles, Leslie (022/BRB) *starts* vs. Modeste, Anthony (069/TTO) |
47 | Kuroda, Kunihiko (056/JPN) *starts* vs. Amarasinghe, Indunil (006/LKA) |
48 | Ntege, Chris (071/UGA) *starts* vs. Bohbot, Herve (014/FRA) |
49 | Kalumba, Paul Yandisha (049/ZMB) *starts* vs. Usakiewicz, Wojciech (097/POL) |
50 | Ajayi, Olajide Ademola (002/IRL) *starts* vs. Jegels, Llewellin (048/DEU) |
51 | Nassen, Greger (070/SWE) *starts* vs. Delia, Jojo (029/MLT) |
52 | Reshamwala, Shakir (081/KWT) *starts* vs. Alban, Loreta (003/QAT) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.