Board | Who Plays Whom |
---|---|
1 | Asirvatham, Ganesh (009/MYS) *starts* vs. Wapnick, Joel (100/CAN) |
2 | Richards, Nigel (082/NZL) *starts* vs. Jighere, Wellington (104/NGA) |
3 | Wee, Hubert (103/SGP) *starts* vs. Bhandarkar, Akshay (013/ARE) |
4 | Litunya, Patrick (060/KEN) *starts* vs. Eldar, David (032/Wysc) |
5 | Adamson, Tim (001/USA) *starts* vs. Sukhumrattanaporn, Charnwit (092/THA) |
6 | Oyekunle, Lanre (076/ZAF) *starts* vs. Webb, David (102/Eng) |
7 | Umujose, Emmanuel (096/NGA) *starts* vs. Logan, Adam (062/Wsc) |
8 | Ong, Suanne (075/MYS) *starts* vs. Panyasophonlert, Komol (077/THA) |
9 | Thevenot, Geoff (095/USA) *starts* vs. Okulicz, Edward (074/AUS) |
10 | Warner, Howard (101/NZL) *starts* vs. Gipson, Helen (038/Eng) |
11 | O'Laughlin, John (072/USA) *starts* vs. Fisher, Andrew (036/AUS) |
12 | Kramer, Jim (055/USA) *starts* vs. Kantimathi, Sam (050/USA) |
13 | Boys, David (015/CAN) *starts* vs. Tamas, Adrian (094/ROM) |
14 | Camilleri, Theresa (018/MLT) *starts* vs. Gongolo, Michael (039/KEN) |
15 | Sulaiman, Mohammad (093/PAK) *starts* vs. Simmons, Allan (090/Sco) |
16 | Williams, Gareth (105/Wal) *starts* vs. Carter, Gerald (019/THA) |
17 | Rio, Odette Carmina (083/PHL) *starts* vs. Allan, Paul (004/Sco) |
18 | Benedict, Nathan (011/USA) *starts* vs. Katz-Brown, Jason (051/USA) |
19 | Fernando, Naween (034/AUS) *starts* vs. Kirk, Terry (054/Eng) |
20 | Martin, Edward (065/Eng) *starts* vs. Cheah, Siu Hean (023/SGP) |
21 | Berofsky, Evan (012/CAN) *starts* vs. Chakrabarti, Amit (020/USA) |
22 | Schellenberg, Mark (088/CAN) *starts* vs. Hovelmeier, Trevor Mark (044/ZAF) |
23 | Sujjayakorn, Panupol (091/THA) *starts* vs. Hoekstra, Ron (043/CAN) |
24 | Robertshaw, Phil (084/Eng) *starts* vs. Saengsit, Weera (086/THA) |
25 | Lobo, Ralph (061/OMN) *starts* vs. Martus, Teodoro (066/PHL) |
26 | Zafar Ali, Mohammed (106/BHR) *starts* vs. Appleby, Phil (008/Eng) |
27 | Dennis, Di (031/Eng) *starts* vs. Chow, Jie Ming Benjamin (024/SGP) |
28 | Gabriel, Marty (037/USA) *starts* vs. Lamabadusuriya, Harshan (057/Eng) |
29 | Saldanha, Dean (087/CAN) *starts* vs. Kenas, Mark (053/USA) |
30 | Jackman, Bob (047/AUS) *starts* vs. Hingorani, Varisht (042/IND) |
31 | Philpotts, Adam (078/Eng) *starts* vs. Ikekeregor, Dennis (045/NGA) |
32 | Matsuda, Manabu (067/JPN) *starts* vs. Baker, Michael (010/USA) |
33 | Iqbal, Wajid (046/PAK) *starts* vs. Linn, Robert (059/USA) |
34 | May, Christopher (068/AUS) *starts* vs. Polatnick, Steve (079/USA) |
35 | Pratt, Daniel (080/USA) *starts* vs. Rodrigues, Sherwin (085/IND) |
36 | Manase, Joshua Otieno (064/KEN) *starts* vs. Anthonius, Ferdy (007/IDN) |
37 | Chunkath, Mohan (025/IND) *starts* vs. Grant, Jeff (040/NZL) |
38 | Kelly, Wayne (052/Eng) *starts* vs. Butler, Lynne (017/NZL) |
39 | Wachira, Francis (098/KEN) *starts* vs. Wanniarachchi, Lakshan (099/LKA) |
40 | Chakravarthy, Ranganathan (021/IND) *starts* vs. Credo, Ronald (028/PHL) |
41 | MacNeil, Rod (063/USA) *starts* vs. Hemachandra, Sanath (041/OMN) |
42 | O'Neill, Shane (073/Wal) *starts* vs. Buddhdev, Anand (016/NLD) |
43 | Craig, Joanne (027/NZL) *starts* vs. Charles, Leslie (022/BRB) |
44 | Delia, Jojo (029/MLT) *starts* vs. Leah, Tony (058/CAN) |
45 | Bohbot, Herve (014/FRA) *starts* vs. Delicata, David (030/MLT) |
46 | Amarasinghe, Asanka (005/LKA) *starts* vs. Kalumba, Paul Yandisha (049/ZMB) |
47 | Jegels, Llewellin (048/DEU) *starts* vs. Amarasinghe, Indunil (006/LKA) |
48 | Usakiewicz, Wojciech (097/POL) *starts* vs. Ajayi, Olajide Ademola (002/IRL) |
49 | Esmail, Mushtak (033/TZA) *starts* vs. Reshamwala, Shakir (081/KWT) |
50 | Collins, Frederick (026/GUY) *starts* vs. Ntege, Chris (071/UGA) |
51 | Kuroda, Kunihiko (056/JPN) *starts* vs. Nassen, Greger (070/SWE) |
52 | Modeste, Anthony (069/TTO) *starts* vs. Alban, Loreta (003/QAT) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.