Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +281 | 1892 | 1900 | +8 | Gabriel, Marty (037/USA) | 1W:579-298:061 | 032 |
2 | 1.0-0.0 | +272 | 2031 | 2031 | +0 | Eldar, David (032/Wysc) | 2W:552-280:069 | 037 |
3 | 1.0-0.0 | +207 | 1990 | 1994 | +4 | Grant, Jeff (040/NZL) | 1W:526-319:098 | 072 |
4 | 1.0-0.0 | +201 | 1995 | 1996 | +1 | Adamson, Tim (001/USA) | 1W:513-312:071 | 100 |
5 | 1.0-0.0 | +194 | 1730 | 1738 | +8 | Anthonius, Ferdy (007/IDN) | 2W:519-325:014 | 020 |
6 | 1.0-0.0 | +191 | 1999 | 2000 | +1 | Wellington, Jighere (104/NGA) | 1W:502-311:010 | 078 |
7 | 1.0-0.0 | +183 | 1928 | 1928 | +0 | Oyekunle, Lanre (076/ZAF) | 1W:432-249:003 | 009 |
8 | 1.0-0.0 | +176 | 1982 | 1986 | +4 | O'Laughlin, John (072/USA) | 2W:498-322:002 | 040 |
9 | 1.0-0.0 | +174 | 2030 | 2035 | +5 | Wapnick, Joel (100/CAN) | 2W:485-311:008 | 001 |
10 | 1.0-0.0 | +148 | 2021 | 2022 | +1 | Chakrabarti, Amit (020/USA) | 1W:520-372:041 | 007 |
11 | 1.0-0.0 | +140 | 2093 | 2095 | +2 | Philpotts, Adam (078/Eng) | 2W:499-359:030 | 104 |
12 | 1.0-0.0 | +139 | 2142 | 2142 | +0 | Asirvatham, Ganesh (009/MYS) | 1W:476-337:005 | 076 |
13 | 1.0-0.0 | +128 | 1993 | 1994 | +1 | Polatnick, Steve (079/USA) | 1W:426-298:081 | 013 |
14 | 1.0-0.0 | +127 | 2023 | 2023 | +0 | Sujjayakorn, Panupol (091/THA) | 2W:415-288:056 | 015 |
15 | 1.0-0.0 | +126 | 0 | 2006 | Amarasinghe, Indunil (006/LKA) | 1W:479-353:048 | 053 | |
16 | 1.0-0.0 | +116 | 1973 | 1981 | +8 | Berofsky, Evan (012/CAN) | 2W:494-378:018 | 017 |
17 | 1.0-0.0 | +115 | 1976 | 1987 | +11 | Gipson, Helen (038/Eng) | 1W:500-385:087 | 083 |
18 | 1.0-0.0 | +105 | 1972 | 1978 | +6 | Sukhumrattanaporn, Charnwit (092/THA) | 2W:473-368:028 | 047 |
19 | 1.0-0.0 | +104 | 1844 | 1845 | +1 | Litunya, Patrick (060/KEN) | 2W:396-292:070 | 062 |
20 | 1.0-0.0 | +103 | 2000 | 2003 | +3 | Kramer, Jim (055/USA) | 1W:473-370:043 | 022 |
21 | 1.0-0.0 | +102 | 1738 | 1761 | +23 | Ong, Suanne (075/MYS) | 1W:472-370:039 | 086 |
21 | 1.0-0.0 | +102 | 0 | 2312 | Benedict, Nathan (011/USA) | 1W:480-378:073 | 004 | |
23 | 1.0-0.0 | +100 | 1931 | 1945 | +14 | Kirk, Terry (054/Eng) | 1W:464-364:059 | 090 |
24 | 1.0-0.0 | +91 | 2034 | 2034 | +0 | Okulicz, Edward (074/AUS) | 1W:387-296:026 | 068 |
25 | 1.0-0.0 | +90 | 1864 | 1874 | +10 | Hovelmeier, Trevor Mark (044/ZAF) | 2W:429-339:042 | 102 |
26 | 1.0-0.0 | +88 | 0 | 2081 | Robertshaw, Phil (084/Eng) | 1W:449-361:097 | 023 | |
27 | 1.0-0.0 | +82 | 0 | 2443 | MacNeil, Rod (063/USA) | 2W:524-442:077 | 019 | |
28 | 1.0-0.0 | +76 | 1874 | 1888 | +14 | Leah, Tony (058/CAN) | 1W:469-393:027 | 052 |
28 | 1.0-0.0 | +76 | 1785 | 1811 | +26 | Chunkath, Mohan (025/IND) | 1W:408-332:105 | 106 |
30 | 1.0-0.0 | +68 | 0 | 500 | Sulaiman, Mohammad (093/PAK) | 1W:404-336:067 | 065 | |
31 | 1.0-0.0 | +67 | 1864 | 1882 | +18 | Rodrigues, Sherwin (085/IND) | 1W:449-382:101 | 024 |
32 | 1.0-0.0 | +65 | 2093 | 2093 | +0 | Richards, Nigel (082/NZL) | 1W:433-368:088 | 051 |
33 | 1.0-0.0 | +60 | 1989 | 1994 | +5 | Bhandarkar, Akshay (013/ARE) | 2W:367-307:029 | 079 |
34 | 1.0-0.0 | +55 | 2059 | 2061 | +2 | Boys, David (015/CAN) | 1W:458-403:099 | 091 |
34 | 1.0-0.0 | +55 | 1893 | 1897 | +4 | Kenas, Mark (053/USA) | 2W:418-363:016 | 006 |
36 | 1.0-0.0 | +54 | 1829 | 1832 | +3 | Butler, Lynne (017/NZL) | 1W:392-338:033 | 012 |
37 | 1.0-0.0 | +52 | 1947 | 1959 | +12 | Rio, Odette Carmina (083/PHL) | 2W:418-366:057 | 038 |
38 | 1.0-0.0 | +44 | 1807 | 1819 | +12 | Charles, Leslie (022/BRB) | 2W:394-350:046 | 055 |
39 | 1.0-0.0 | +39 | 1962 | 1972 | +10 | Jackman, Bob (047/AUS) | 1W:425-386:031 | 092 |
40 | 1.0-0.0 | +35 | 2088 | 2088 | +0 | Logan, Adam (062/Wsc) | 1W:469-434:080 | 060 |
41 | 1.0-0.0 | +34 | 1793 | 1805 | +12 | Katz-Brown, Jason (051/USA) | 1W:443-409:049 | 082 |
42 | 1.0-0.0 | +32 | 1926 | 1943 | +17 | Chow, Jie Ming Benjamin (024/SGP) | 1W:398-366:045 | 085 |
42 | 1.0-0.0 | +32 | 1738 | 1739 | +1 | Saengsit, Weera (086/THA) | 2W:465-433:096 | 075 |
44 | 1.0-0.0 | +23 | 1997 | 2000 | +3 | Allan, Paul (004/Sco) | 2W:430-407:021 | 011 |
45 | 1.0-0.0 | +19 | 1883 | 1892 | +9 | Webb, David (102/Eng) | 1W:416-397:066 | 044 |
46 | 1.0-0.0 | +14 | 1916 | 1926 | +10 | Carter, Gerald (019/THA) | 1W:436-422:103 | 063 |
47 | 1.0-0.0 | +12 | 1928 | 1937 | +9 | Simmons, Allan (090/Sco) | 2W:421-409:095 | 054 |
48 | 1.0-0.0 | +8 | 2066 | 2067 | +1 | May, Christopher (068/AUS) | 2W:447-439:094 | 074 |
49 | 1.0-0.0 | +5 | 1944 | 1949 | +5 | Cheah, Siu Hean (023/SGP) | 2W:429-424:064 | 084 |
50 | 1.0-0.0 | +3 | 1949 | 1964 | +15 | Kelly, Wayne (052/Eng) | 2W:394-391:034 | 058 |
50 | 1.0-0.0 | +3 | 1940 | 1955 | +15 | Martin, Edward (065/Eng) | 1W:456-453:036 | 093 |
52 | 1.0-0.0 | +1 | 1481 | 1513 | +32 | Zafar Ali, Mohammed (106/BHR) | 2W:423-422:050 | 025 |
53 | 0.0-1.0 | -1 | 1880 | 1866 | -14 | Kantimathi, Sam (050/USA) | 1L:422-423:106 | 097 |
54 | 0.0-1.0 | -3 | 2035 | 2029 | -6 | Fernando, Naween (034/AUS) | 1L:391-394:052 | 026 |
54 | 0.0-1.0 | -3 | 2028 | 2022 | -6 | Fisher, Andrew (036/AUS) | 2L:453-456:065 | 042 |
56 | 0.0-1.0 | -5 | 1798 | 1792 | -6 | Manase, Joshua Otieno (064/KEN) | 1L:424-429:023 | 059 |
57 | 0.0-1.0 | -8 | 1732 | 1730 | -2 | Tamas, Adrian (094/ROM) | 1L:439-447:068 | 073 |
58 | 0.0-1.0 | -12 | 1873 | 1866 | -7 | Thevenot, Geoff (095/USA) | 1L:409-421:090 | 039 |
59 | 0.0-1.0 | -14 | 1897 | 1890 | -7 | Wee, Hubert (103/SGP) | 2L:422-436:019 | 070 |
60 | 0.0-1.0 | -19 | 1830 | 1823 | -7 | Martus, Teodoro (066/PHL) | 2L:397-416:102 | 028 |
61 | 0.0-1.0 | -23 | 1757 | 1753 | -4 | Chakravarthy, Ranganathan (021/IND) | 1L:407-430:004 | 087 |
62 | 0.0-1.0 | -32 | 2057 | 2051 | -6 | Ikekeregor, Dennis (045/NGA) | 2L:366-398:024 | 018 |
62 | 0.0-1.0 | -32 | 0 | 1272 | Umujose, Emmanuel (096/NGA) | 1L:433-465:086 | 048 | |
64 | 0.0-1.0 | -34 | 1762 | 1753 | -9 | Kalumba, Paul Yandisha (049/ZMB) | 2L:409-443:051 | 056 |
65 | 0.0-1.0 | -35 | 0 | 1622 | Pratt, Daniel (080/USA) | 2L:434-469:062 | 030 | |
66 | 0.0-1.0 | -39 | 1949 | 1941 | -8 | Dennis, Di (031/Eng) | 2L:386-425:047 | 008 |
67 | 0.0-1.0 | -44 | 1834 | 1826 | -8 | Iqbal, Wajid (046/PAK) | 1L:350-394:022 | 005 |
68 | 0.0-1.0 | -52 | 1965 | 1957 | -8 | Lamabadusuriya, Harshan (057/Eng) | 1L:366-418:083 | 041 |
69 | 0.0-1.0 | -54 | 1578 | 1574 | -4 | Esmail, Mushtak (033/TZA) | 2L:338-392:017 | 002 |
70 | 0.0-1.0 | -55 | 1770 | 1767 | -3 | Wanniarachchi, Lakshan (099/LKA) | 2L:403-458:015 | 014 |
70 | 0.0-1.0 | -55 | 1729 | 1723 | -6 | Buddhdev, Anand (016/NLD) | 1L:363-418:053 | 003 |
72 | 0.0-1.0 | -60 | 1858 | 1853 | -5 | Delia, Jojo (029/MLT) | 1L:307-367:013 | 010 |
73 | 0.0-1.0 | -65 | 0 | 1627 | Schellenberg, Mark (088/CAN) | 2L:368-433:082 | 069 | |
74 | 0.0-1.0 | -67 | 2017 | 2010 | -7 | Warner, Howard (101/NZL) | 2L:382-449:085 | 077 |
75 | 0.0-1.0 | -68 | 0 | 500 | Matsuda, Manabu (067/JPN) | 2L:336-404:093 | 071 | |
76 | 0.0-1.0 | -76 | 2005 | 1997 | -8 | Williams, Gareth (105/Wal) | 2L:332-408:025 | 098 |
76 | 0.0-1.0 | -76 | 1931 | 1922 | -9 | Craig, Joanne (027/NZL) | 2L:393-469:058 | 061 |
78 | 0.0-1.0 | -82 | 2042 | 2041 | -1 | Panyasophonlert, Komol (077/THA) | 1L:442-524:063 | 101 |
79 | 0.0-1.0 | -88 | 1680 | 1678 | -2 | Usakiewicz, Wojciech (097/POL) | 2L:361-449:084 | 050 |
80 | 0.0-1.0 | -90 | 1839 | 1832 | -7 | Hingorani, Varisht (042/IND) | 1L:339-429:044 | 036 |
81 | 0.0-1.0 | -91 | 0 | 1568 | Collins, Frederick (026/GUY) | 2L:296-387:074 | 034 | |
82 | 0.0-1.0 | -100 | 1994 | 1985 | -9 | Linn, Robert (059/USA) | 2L:364-464:054 | 064 |
83 | 0.0-1.0 | -102 | 1911 | 1910 | -1 | O'Neill, Shane (073/Wal) | 2L:378-480:011 | 094 |
83 | 0.0-1.0 | -102 | 1888 | 1877 | -11 | Gongolo, Michael (039/KEN) | 2L:370-472:075 | 095 |
85 | 0.0-1.0 | -103 | 1852 | 1847 | -5 | Hoekstra, Ron (043/CAN) | 2L:370-473:055 | 081 |
86 | 0.0-1.0 | -104 | 1403 | 1402 | -1 | Nassen, Greger (070/SWE) | 1L:292-396:060 | 103 |
87 | 0.0-1.0 | -105 | 1854 | 1849 | -5 | Credo, Ronald (028/PHL) | 1L:368-473:092 | 066 |
88 | 0.0-1.0 | -115 | 1969 | 1961 | -8 | Saldanha, Dean (087/CAN) | 2L:385-500:038 | 021 |
89 | 0.0-1.0 | -116 | 1899 | 1893 | -6 | Camilleri, Theresa (018/MLT) | 1L:378-494:012 | 045 |
90 | 0.0-1.0 | -126 | 1605 | 1603 | -2 | Jegels, Llewellin (048/DEU) | 2L:353-479:006 | 096 |
91 | 0.0-1.0 | -127 | 1468 | 1468 | +0 | Kuroda, Kunihiko (056/JPN) | 1L:288-415:091 | 049 |
92 | 0.0-1.0 | -128 | 1514 | 1513 | -1 | Reshamwala, Shakir (081/KWT) | 2L:298-426:079 | 043 |
93 | 0.0-1.0 | -139 | 1596 | 1595 | -1 | Amarasinghe, Asanka (005/LKA) | 2L:337-476:009 | 046 |
94 | 0.0-1.0 | -140 | 1804 | 1802 | -2 | Delicata, David (030/MLT) | 1L:359-499:078 | 080 |
95 | 0.0-1.0 | -148 | 1659 | 1657 | -2 | Hemachandra, Sanath (041/OMN) | 2L:372-520:020 | 057 |
96 | 0.0-1.0 | -174 | 2013 | 2008 | -5 | Appleby, Phil (008/Eng) | 1L:311-485:100 | 031 |
97 | 0.0-1.0 | -176 | 1783 | 1778 | -5 | Ajayi, Olajide Ademola (002/IRL) | 1L:322-498:072 | 033 |
98 | 0.0-1.0 | -183 | 1211 | 1211 | +0 | Alban, Loreta (003/QAT) | 2L:249-432:076 | 016 |
99 | 0.0-1.0 | -191 | 0 | 1533 | Baker, Michael (010/USA) | 2L:311-502:104 | 029 | |
100 | 0.0-1.0 | -194 | 1599 | 1593 | -6 | Bohbot, Herve (014/FRA) | 1L:325-519:007 | 099 |
101 | 0.0-1.0 | -201 | 1593 | 1591 | -2 | Ntege, Chris (071/UGA) | 2L:312-513:001 | 067 |
102 | 0.0-1.0 | -207 | 1808 | 1804 | -4 | Wachira, Francis (098/KEN) | 2L:319-526:040 | 105 |
103 | 0.0-1.0 | -272 | 0 | 1565 | Modeste, Anthony (069/TTO) | 1L:280-552:032 | 088 | |
104 | 0.0-1.0 | -281 | 1830 | 1823 | -7 | Lobo, Ralph (061/OMN) | 2L:298-579:037 | 027 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.