Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +441 | 2030 | 2039 | +9 | Wapnick, Joel (100/CAN) | 1W:593-326:001 | 007 |
2 | 2.0-0.0 | +390 | 1730 | 1767 | +37 | Anthonius, Ferdy (007/IDN) | 1W:535-339:020 | 100 |
3 | 2.0-0.0 | +365 | 1738 | 1776 | +38 | Ong, Suanne (075/MYS) | 2W:531-268:086 | 093 |
4 | 2.0-0.0 | +363 | 1892 | 1917 | +25 | Gabriel, Marty (037/USA) | 2W:455-373:032 | 104 |
5 | 2.0-0.0 | +295 | 1928 | 1943 | +15 | Oyekunle, Lanre (076/ZAF) | 2W:477-365:009 | 074 |
6 | 2.0-0.0 | +291 | 1982 | 1996 | +14 | O'Laughlin, John (072/USA) | 1W:462-347:040 | 015 |
7 | 2.0-0.0 | +244 | 1931 | 1956 | +25 | Kirk, Terry (054/Eng) | 2W:453-309:090 | 012 |
8 | 2.0-0.0 | +216 | 1973 | 1985 | +12 | Berofsky, Evan (012/CAN) | 1W:472-372:017 | 054 |
9 | 2.0-0.0 | +205 | 1999 | 2006 | +7 | Wellington, Jighere (104/NGA) | 2W:442-428:078 | 037 |
10 | 2.0-0.0 | +196 | 0 | 2136 | Sulaiman, Mohammad (093/PAK) | 1W:499-371:065 | 075 | |
11 | 2.0-0.0 | +186 | 2034 | 2040 | +6 | Okulicz, Edward (074/AUS) | 2W:478-383:068 | 076 |
12 | 2.0-0.0 | +160 | 2059 | 2065 | +6 | Boys, David (015/CAN) | 2W:455-350:091 | 072 |
13 | 2.0-0.0 | +156 | 1916 | 1940 | +24 | Carter, Gerald (019/THA) | 2W:501-359:063 | 022 |
14 | 2.0-0.0 | +136 | 2093 | 2095 | +2 | Richards, Nigel (082/NZL) | 2W:432-361:051 | 102 |
14 | 2.0-0.0 | +136 | 1972 | 1988 | +16 | Sukhumrattanaporn, Charnwit (092/THA) | 1W:381-350:047 | 004 |
16 | 2.0-0.0 | +133 | 0 | 2215 | Amarasinghe, Indunil (006/LKA) | 2W:407-400:053 | 013 | |
17 | 2.0-0.0 | +130 | 1864 | 1895 | +31 | Rodrigues, Sherwin (085/IND) | 2W:489-426:024 | 023 |
18 | 2.0-0.0 | +98 | 2088 | 2093 | +5 | Logan, Adam (062/Wsc) | 2W:453-390:060 | 038 |
19 | 2.0-0.0 | +87 | 1807 | 1838 | +31 | Charles, Leslie (022/BRB) | 1W:436-433:055 | 019 |
20 | 2.0-0.0 | +80 | 1883 | 1902 | +19 | Webb, David (102/Eng) | 2W:431-370:044 | 082 |
21 | 2.0-0.0 | +73 | 1997 | 2005 | +8 | Allan, Paul (004/Sco) | 1W:470-420:011 | 092 |
22 | 2.0-0.0 | +69 | 1989 | 2004 | +15 | Bhandarkar, Akshay (013/ARE) | 1W:427-418:079 | 006 |
23 | 2.0-0.0 | +57 | 1944 | 1954 | +10 | Cheah, Siu Hean (023/SGP) | 1W:436-384:084 | 085 |
24 | 2.0-0.0 | +29 | 1481 | 1542 | +61 | Zafar Ali, Mohammed (106/BHR) | 1W:397-369:025 | 040 |
25 | 2.0-0.0 | +6 | 1949 | 1971 | +22 | Kelly, Wayne (052/Eng) | 1W:477-474:058 | 025 |
26 | 1.5-0.5 | +115 | 1976 | 1983 | +7 | Gipson, Helen (038/Eng) | 2T:396-396:083 | 062 |
27 | 1.5-0.5 | +52 | 1947 | 1956 | +9 | Rio, Odette Carmina (083/PHL) | 1T:396-396:038 | 049 |
28 | 1.0-1.0 | +234 | 1762 | 1756 | -6 | Kalumba, Paul Yandisha (049/ZMB) | 1W:534-266:056 | 083 |
29 | 1.0-1.0 | +190 | 2031 | 2026 | -5 | Eldar, David (032/Wysc) | 1L:373-455:037 | 027 |
30 | 1.0-1.0 | +185 | 1732 | 1747 | +15 | Tamas, Adrian (094/ROM) | 2W:555-362:073 | 105 |
31 | 1.0-1.0 | +156 | 2042 | 2041 | -1 | Panyasophonlert, Komol (077/THA) | 2W:576-338:101 | 024 |
32 | 1.0-1.0 | +145 | 2028 | 2024 | -4 | Fisher, Andrew (036/AUS) | 1W:511-363:042 | 051 |
33 | 1.0-1.0 | +141 | 1897 | 1890 | -7 | Wee, Hubert (103/SGP) | 1W:516-361:070 | 039 |
34 | 1.0-1.0 | +126 | 2093 | 2088 | -5 | Philpotts, Adam (078/Eng) | 1L:428-442:104 | 057 |
35 | 1.0-1.0 | +123 | 1880 | 1870 | -10 | Kantimathi, Sam (050/USA) | 2W:462-338:097 | 071 |
36 | 1.0-1.0 | +119 | 1993 | 1986 | -7 | Polatnick, Steve (079/USA) | 2L:418-427:013 | 009 |
37 | 1.0-1.0 | +110 | 2035 | 2030 | -5 | Fernando, Naween (034/AUS) | 2W:471-358:026 | 017 |
38 | 1.0-1.0 | +100 | 2000 | 1994 | -6 | Kramer, Jim (055/USA) | 2L:433-436:022 | 020 |
39 | 1.0-1.0 | +92 | 1990 | 1986 | -4 | Grant, Jeff (040/NZL) | 2L:347-462:072 | 106 |
40 | 1.0-1.0 | +79 | 1798 | 1806 | +8 | Manase, Joshua Otieno (064/KEN) | 2W:425-341:059 | 063 |
41 | 1.0-1.0 | +73 | 1874 | 1877 | +3 | Leah, Tony (058/CAN) | 2L:474-477:052 | 081 |
42 | 1.0-1.0 | +67 | 0 | 1672 | Umujose, Emmanuel (096/NGA) | 2W:446-347:048 | 046 | |
43 | 1.0-1.0 | +52 | 0 | 1954 | Benedict, Nathan (011/USA) | 2L:420-470:004 | 001 | |
44 | 1.0-1.0 | +48 | 1893 | 1895 | +2 | Kenas, Mark (053/USA) | 1L:400-407:006 | 068 |
44 | 1.0-1.0 | +48 | 1785 | 1785 | +0 | Chunkath, Mohan (025/IND) | 2L:369-397:106 | 052 |
46 | 1.0-1.0 | +41 | 1844 | 1842 | -2 | Litunya, Patrick (060/KEN) | 1L:390-453:062 | 087 |
47 | 1.0-1.0 | +36 | 0 | 1812 | Robertshaw, Phil (084/Eng) | 2L:384-436:023 | 018 | |
48 | 1.0-1.0 | +29 | 1864 | 1864 | +0 | Hovelmeier, Trevor Mark (044/ZAF) | 1L:370-431:102 | 065 |
49 | 1.0-1.0 | +27 | 2142 | 2135 | -7 | Asirvatham, Ganesh (009/MYS) | 1L:365-477:076 | 079 |
49 | 1.0-1.0 | +27 | 1830 | 1832 | +2 | Martus, Teodoro (066/PHL) | 1W:471-425:028 | 008 |
51 | 1.0-1.0 | +22 | 2023 | 2019 | -4 | Sujjayakorn, Panupol (091/THA) | 1L:350-455:015 | 090 |
52 | 1.0-1.0 | +12 | 0 | 1946 | Pratt, Daniel (080/USA) | 1W:439-392:030 | 069 | |
53 | 1.0-1.0 | +9 | 1931 | 1927 | -4 | Craig, Joanne (027/NZL) | 2W:500-415:061 | 032 |
54 | 1.0-1.0 | +8 | 1962 | 1962 | +0 | Jackman, Bob (047/AUS) | 2L:350-381:092 | 003 |
55 | 1.0-1.0 | +1 | 1770 | 1772 | +2 | Wanniarachchi, Lakshan (099/LKA) | 1W:507-451:014 | 029 |
56 | 1.0-1.0 | -3 | 1578 | 1591 | +13 | Esmail, Mushtak (033/TZA) | 1W:458-407:002 | 086 |
57 | 1.0-1.0 | -8 | 2005 | 2000 | -5 | Williams, Gareth (105/Wal) | 2W:472-404:098 | 094 |
58 | 1.0-1.0 | -10 | 1858 | 1854 | -4 | Delia, Jojo (029/MLT) | 2W:410-360:010 | 099 |
59 | 1.0-1.0 | -21 | 1888 | 1885 | -3 | Gongolo, Michael (039/KEN) | 1W:430-349:095 | 103 |
60 | 1.0-1.0 | -31 | 1926 | 1928 | +2 | Chow, Jie Ming Benjamin (024/SGP) | 1L:426-489:085 | 077 |
61 | 1.0-1.0 | -32 | 1965 | 1959 | -6 | Lamabadusuriya, Harshan (057/Eng) | 2W:386-366:041 | 078 |
62 | 1.0-1.0 | -37 | 1793 | 1799 | +6 | Katz-Brown, Jason (051/USA) | 1L:361-432:082 | 036 |
63 | 1.0-1.0 | -46 | 1829 | 1827 | -2 | Butler, Lynne (017/NZL) | 2L:372-472:012 | 034 |
64 | 1.0-1.0 | -48 | 2021 | 2014 | -7 | Chakrabarti, Amit (020/USA) | 2L:339-535:007 | 055 |
64 | 1.0-1.0 | -48 | 1899 | 1904 | +5 | Camilleri, Theresa (018/MLT) | 2W:462-394:045 | 084 |
66 | 1.0-1.0 | -54 | 1593 | 1596 | +3 | Ntege, Chris (071/UGA) | 2W:539-392:067 | 050 |
67 | 1.0-1.0 | -60 | 0 | 1979 | MacNeil, Rod (063/USA) | 1L:359-501:019 | 064 | |
68 | 1.0-1.0 | -62 | 1834 | 1829 | -5 | Iqbal, Wajid (046/PAK) | 2W:413-391:005 | 096 |
69 | 1.0-1.0 | -66 | 1995 | 1989 | -6 | Adamson, Tim (001/USA) | 2L:326-593:100 | 011 |
70 | 1.0-1.0 | -87 | 2066 | 2062 | -4 | May, Christopher (068/AUS) | 1L:383-478:074 | 053 |
71 | 1.0-1.0 | -107 | 1514 | 1538 | +24 | Reshamwala, Shakir (081/KWT) | 2W:402-381:043 | 058 |
72 | 1.0-1.0 | -108 | 1969 | 1965 | -4 | Saldanha, Dean (087/CAN) | 1W:400-393:021 | 060 |
73 | 1.0-1.0 | -125 | 1940 | 1946 | +6 | Martin, Edward (065/Eng) | 2L:371-499:093 | 044 |
74 | 1.0-1.0 | -129 | 2013 | 2012 | -1 | Appleby, Phil (008/Eng) | 2W:428-383:031 | 066 |
75 | 1.0-1.0 | -132 | 1928 | 1927 | -1 | Simmons, Allan (090/Sco) | 1L:309-453:054 | 091 |
76 | 1.0-1.0 | -163 | 1211 | 1240 | +29 | Alban, Loreta (003/QAT) | 1W:412-392:016 | 047 |
77 | 1.0-1.0 | -173 | 0 | 1742 | Modeste, Anthony (069/TTO) | 2W:439-340:088 | 080 | |
78 | 1.0-1.0 | -231 | 1738 | 1737 | -1 | Saengsit, Weera (086/THA) | 1L:268-531:075 | 033 |
79 | 0.0-2.0 | -30 | 1757 | 1749 | -8 | Chakravarthy, Ranganathan (021/IND) | 2L:393-400:087 | 097 |
80 | 0.0-2.0 | -75 | 1729 | 1705 | -24 | Buddhdev, Anand (016/NLD) | 2L:392-412:003 | 048 |
81 | 0.0-2.0 | -84 | 1949 | 1935 | -14 | Dennis, Di (031/Eng) | 1L:383-428:008 | 002 |
82 | 0.0-2.0 | -93 | 1873 | 1859 | -14 | Thevenot, Geoff (095/USA) | 2L:349-430:039 | 042 |
83 | 0.0-2.0 | -100 | 2057 | 2043 | -14 | Ikekeregor, Dennis (045/NGA) | 1L:394-462:018 | 067 |
84 | 0.0-2.0 | -124 | 1852 | 1833 | -19 | Hoekstra, Ron (043/CAN) | 1L:381-402:081 | 010 |
85 | 0.0-2.0 | -151 | 1854 | 1840 | -14 | Credo, Ronald (028/PHL) | 2L:425-471:066 | 014 |
86 | 0.0-2.0 | -161 | 1596 | 1591 | -5 | Amarasinghe, Asanka (005/LKA) | 1L:391-413:046 | 070 |
87 | 0.0-2.0 | -164 | 0 | 1451 | Schellenberg, Mark (088/CAN) | 1L:340-439:069 | 098 | |
88 | 0.0-2.0 | -168 | 1659 | 1654 | -5 | Hemachandra, Sanath (041/OMN) | 1L:366-386:057 | 073 |
89 | 0.0-2.0 | -184 | 1994 | 1973 | -21 | Linn, Robert (059/USA) | 1L:341-425:064 | 101 |
90 | 0.0-2.0 | -187 | 1804 | 1796 | -8 | Delicata, David (030/MLT) | 2L:392-439:080 | 061 |
91 | 0.0-2.0 | -204 | 0 | 1569 | Collins, Frederick (026/GUY) | 1L:358-471:034 | 056 | |
92 | 0.0-2.0 | -212 | 1680 | 1669 | -11 | Usakiewicz, Wojciech (097/POL) | 1L:338-462:050 | 021 |
93 | 0.0-2.0 | -215 | 0 | 1398 | Matsuda, Manabu (067/JPN) | 1L:392-539:071 | 045 | |
94 | 0.0-2.0 | -225 | 1605 | 1597 | -8 | Jegels, Llewellin (048/DEU) | 1L:347-446:096 | 016 |
95 | 0.0-2.0 | -227 | 1783 | 1763 | -20 | Ajayi, Olajide Ademola (002/IRL) | 2L:407-458:033 | 031 |
96 | 0.0-2.0 | -238 | 1839 | 1828 | -11 | Hingorani, Varisht (042/IND) | 2L:363-511:036 | 095 |
97 | 0.0-2.0 | -241 | 0 | 1463 | Baker, Michael (010/USA) | 1L:360-410:029 | 043 | |
98 | 0.0-2.0 | -250 | 1599 | 1588 | -11 | Bohbot, Herve (014/FRA) | 2L:451-507:099 | 028 |
99 | 0.0-2.0 | -259 | 1403 | 1401 | -2 | Nassen, Greger (070/SWE) | 2L:361-516:103 | 005 |
100 | 0.0-2.0 | -275 | 1808 | 1800 | -8 | Wachira, Francis (098/KEN) | 1L:404-472:105 | 088 |
101 | 0.0-2.0 | -295 | 1911 | 1892 | -19 | O'Neill, Shane (073/Wal) | 1L:362-555:094 | 041 |
102 | 0.0-2.0 | -305 | 2017 | 2006 | -11 | Warner, Howard (101/NZL) | 1L:338-576:077 | 059 |
103 | 0.0-2.0 | -366 | 1830 | 1818 | -12 | Lobo, Ralph (061/OMN) | 1L:415-500:027 | 030 |
104 | 0.0-2.0 | -395 | 1468 | 1465 | -3 | Kuroda, Kunihiko (056/JPN) | 2L:266-534:049 | 026 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.