Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +546 | 1738 | 1794 | +56 | Ong, Suanne (075/MYS) | 1W:507-326:093 | 037 |
2 | 3.0-0.0 | +509 | 1892 | 1933 | +41 | Gabriel, Marty (037/USA) | 1W:498-352:104 | 075 |
3 | 3.0-0.0 | +496 | 2030 | 2041 | +11 | Wapnick, Joel (100/CAN) | 1W:409-354:007 | 082 |
4 | 3.0-0.0 | +390 | 1916 | 1949 | +33 | Carter, Gerald (019/THA) | 1W:535-301:022 | 054 |
5 | 3.0-0.0 | +353 | 1931 | 1969 | +38 | Kirk, Terry (054/Eng) | 2W:436-327:012 | 019 |
6 | 3.0-0.0 | +271 | 2059 | 2069 | +10 | Boys, David (015/CAN) | 1W:473-362:072 | 074 |
7 | 3.0-0.0 | +269 | 1989 | 2008 | +19 | Bhandarkar, Akshay (013/ARE) | 1W:497-297:006 | 023 |
8 | 3.0-0.0 | +251 | 2093 | 2097 | +4 | Richards, Nigel (082/NZL) | 2W:444-329:102 | 100 |
9 | 3.0-0.0 | +220 | 1949 | 1975 | +26 | Kelly, Wayne (052/Eng) | 1W:582-368:025 | 004 |
10 | 3.0-0.0 | +211 | 1997 | 2008 | +11 | Allan, Paul (004/Sco) | 1W:446-308:092 | 052 |
11 | 3.0-0.0 | +205 | 2034 | 2044 | +10 | Okulicz, Edward (074/AUS) | 1W:456-437:076 | 015 |
12 | 3.0-0.0 | +119 | 1944 | 1968 | +24 | Cheah, Siu Hean (023/SGP) | 1W:496-434:085 | 013 |
13 | 2.5-0.5 | +144 | 1976 | 1996 | +20 | Gipson, Helen (038/Eng) | 1W:374-345:062 | 007 |
14 | 2.5-0.5 | +138 | 1947 | 1960 | +13 | Rio, Odette Carmina (083/PHL) | 1W:510-424:049 | 084 |
15 | 2.0-1.0 | +335 | 1730 | 1756 | +26 | Anthonius, Ferdy (007/IDN) | 2L:354-409:100 | 038 |
16 | 2.0-1.0 | +291 | 0 | 1963 | Robertshaw, Phil (084/Eng) | 2W:602-347:018 | 083 | |
17 | 2.0-1.0 | +276 | 1928 | 1935 | +7 | Oyekunle, Lanre (076/ZAF) | 2L:437-456:074 | 091 |
18 | 2.0-1.0 | +184 | 1893 | 1902 | +9 | Kenas, Mark (053/USA) | 2W:491-355:068 | 039 |
19 | 2.0-1.0 | +180 | 1982 | 1988 | +6 | O'Laughlin, John (072/USA) | 2L:362-473:015 | 024 |
20 | 2.0-1.0 | +160 | 2000 | 2001 | +1 | Kramer, Jim (055/USA) | 1W:455-395:020 | 081 |
21 | 2.0-1.0 | +136 | 1993 | 1998 | +5 | Polatnick, Steve (079/USA) | 1W:373-356:009 | 092 |
22 | 2.0-1.0 | +131 | 0 | 1848 | Umujose, Emmanuel (096/NGA) | 2W:368-304:046 | 106 | |
23 | 2.0-1.0 | +126 | 1880 | 1873 | -7 | Kantimathi, Sam (050/USA) | 2W:402-399:071 | 093 |
24 | 2.0-1.0 | +123 | 2005 | 2001 | -4 | Williams, Gareth (105/Wal) | 1W:503-372:094 | 063 |
25 | 2.0-1.0 | +119 | 1990 | 1988 | -2 | Grant, Jeff (040/NZL) | 2W:447-420:106 | 001 |
26 | 2.0-1.0 | +114 | 1770 | 1785 | +15 | Wanniarachchi, Lakshan (099/LKA) | 2W:478-365:029 | 062 |
27 | 2.0-1.0 | +111 | 1962 | 1962 | +0 | Jackman, Bob (047/AUS) | 2W:409-306:003 | 017 |
28 | 2.0-1.0 | +107 | 1973 | 1976 | +3 | Berofsky, Evan (012/CAN) | 1L:327-436:054 | 008 |
29 | 2.0-1.0 | +96 | 1931 | 1938 | +7 | Craig, Joanne (027/NZL) | 1W:470-383:032 | 057 |
30 | 2.0-1.0 | +70 | 1965 | 1970 | +5 | Lamabadusuriya, Harshan (057/Eng) | 2W:505-403:078 | 027 |
31 | 2.0-1.0 | +69 | 2088 | 2085 | -3 | Logan, Adam (062/Wsc) | 2L:345-374:038 | 099 |
32 | 2.0-1.0 | +68 | 1864 | 1879 | +15 | Rodrigues, Sherwin (085/IND) | 2L:434-496:023 | 069 |
33 | 2.0-1.0 | +66 | 1793 | 1816 | +23 | Katz-Brown, Jason (051/USA) | 2W:431-328:036 | 006 |
34 | 2.0-1.0 | +59 | 1999 | 2000 | +1 | Wellington, Jighere (104/NGA) | 2L:352-498:037 | 086 |
35 | 2.0-1.0 | +48 | 1888 | 1894 | +6 | Gongolo, Michael (039/KEN) | 1W:444-375:103 | 053 |
36 | 2.0-1.0 | +26 | 2023 | 2022 | -1 | Sujjayakorn, Panupol (091/THA) | 2W:443-439:090 | 076 |
36 | 2.0-1.0 | +26 | 1926 | 1938 | +12 | Chow, Jie Ming Benjamin (024/SGP) | 2W:422-365:077 | 072 |
38 | 2.0-1.0 | +15 | 0 | 1798 | Sulaiman, Mohammad (093/PAK) | 2L:326-507:075 | 050 | |
39 | 2.0-1.0 | +10 | 1514 | 1568 | +54 | Reshamwala, Shakir (081/KWT) | 1W:518-401:058 | 055 |
40 | 2.0-1.0 | +2 | 1481 | 1536 | +55 | Zafar Ali, Mohammed (106/BHR) | 1L:420-447:040 | 096 |
41 | 2.0-1.0 | -2 | 1972 | 1978 | +6 | Sukhumrattanaporn, Charnwit (092/THA) | 2L:308-446:004 | 079 |
42 | 2.0-1.0 | -3 | 1995 | 1994 | -1 | Adamson, Tim (001/USA) | 1W:466-403:011 | 040 |
43 | 2.0-1.0 | -14 | 0 | 2041 | MacNeil, Rod (063/USA) | 2W:460-414:064 | 105 | |
44 | 2.0-1.0 | -23 | 1969 | 1970 | +1 | Saldanha, Dean (087/CAN) | 1W:501-416:060 | 065 |
45 | 2.0-1.0 | -27 | 1829 | 1839 | +10 | Butler, Lynne (017/NZL) | 1W:480-461:034 | 047 |
46 | 2.0-1.0 | -35 | 1883 | 1894 | +11 | Webb, David (102/Eng) | 1L:329-444:082 | 022 |
47 | 2.0-1.0 | -58 | 2013 | 2015 | +2 | Appleby, Phil (008/Eng) | 2W:458-387:066 | 012 |
48 | 2.0-1.0 | -67 | 0 | 1951 | Amarasinghe, Indunil (006/LKA) | 2L:297-497:013 | 051 | |
49 | 2.0-1.0 | -85 | 1940 | 1945 | +5 | Martin, Edward (065/Eng) | 2W:443-403:044 | 087 |
50 | 2.0-1.0 | -120 | 0 | 1889 | Modeste, Anthony (069/TTO) | 1W:438-385:080 | 085 | |
51 | 2.0-1.0 | -147 | 1807 | 1823 | +16 | Charles, Leslie (022/BRB) | 2L:301-535:019 | 102 |
52 | 2.0-1.0 | -211 | 1738 | 1748 | +10 | Saengsit, Weera (086/THA) | 2W:346-326:033 | 104 |
53 | 1.0-2.0 | +148 | 1762 | 1751 | -11 | Kalumba, Paul Yandisha (049/ZMB) | 2L:424-510:083 | 044 |
54 | 1.0-2.0 | +103 | 2031 | 2021 | -10 | Eldar, David (032/Wysc) | 2L:383-470:027 | 033 |
55 | 1.0-2.0 | +99 | 2042 | 2035 | -7 | Panyasophonlert, Komol (077/THA) | 1L:365-422:024 | 048 |
56 | 1.0-2.0 | +91 | 2035 | 2023 | -12 | Fernando, Naween (034/AUS) | 2L:461-480:017 | 066 |
57 | 1.0-2.0 | +75 | 1852 | 1835 | -17 | Hoekstra, Ron (043/CAN) | 2W:489-290:010 | 030 |
58 | 1.0-2.0 | +72 | 1897 | 1882 | -15 | Wee, Hubert (103/SGP) | 2L:375-444:039 | 046 |
59 | 1.0-2.0 | +66 | 1596 | 1596 | +0 | Amarasinghe, Asanka (005/LKA) | 1W:479-252:070 | 042 |
60 | 1.0-2.0 | +54 | 1732 | 1741 | +9 | Tamas, Adrian (094/ROM) | 2L:372-503:105 | 029 |
61 | 1.0-2.0 | +42 | 2028 | 2017 | -11 | Fisher, Andrew (036/AUS) | 1L:328-431:051 | 020 |
62 | 1.0-2.0 | +33 | 1798 | 1803 | +5 | Manase, Joshua Otieno (064/KEN) | 1L:414-460:063 | 028 |
63 | 1.0-2.0 | +31 | 1757 | 1756 | -1 | Chakravarthy, Ranganathan (021/IND) | 1W:427-366:097 | 071 |
64 | 1.0-2.0 | +24 | 2093 | 2081 | -12 | Philpotts, Adam (078/Eng) | 1L:403-505:057 | 025 |
65 | 1.0-2.0 | +10 | 2142 | 2128 | -14 | Asirvatham, Ganesh (009/MYS) | 2L:356-373:079 | 002 |
66 | 1.0-2.0 | -1 | 2057 | 2043 | -14 | Ikekeregor, Dennis (045/NGA) | 2W:452-353:067 | 073 |
67 | 1.0-2.0 | -11 | 1864 | 1858 | -6 | Hovelmeier, Trevor Mark (044/ZAF) | 1L:403-443:065 | 049 |
67 | 1.0-2.0 | -11 | 0 | 1846 | Benedict, Nathan (011/USA) | 2L:403-466:001 | 068 | |
69 | 1.0-2.0 | -23 | 1578 | 1584 | +6 | Esmail, Mushtak (033/TZA) | 1L:326-346:086 | 032 |
70 | 1.0-2.0 | -41 | 0 | 1805 | Pratt, Daniel (080/USA) | 2L:385-438:069 | 098 | |
71 | 1.0-2.0 | -44 | 1874 | 1864 | -10 | Leah, Tony (058/CAN) | 2L:401-518:081 | 059 |
71 | 1.0-2.0 | -44 | 1844 | 1837 | -7 | Litunya, Patrick (060/KEN) | 2L:416-501:087 | 026 |
71 | 1.0-2.0 | -44 | 1830 | 1828 | -2 | Martus, Teodoro (066/PHL) | 1L:387-458:008 | 034 |
74 | 1.0-2.0 | -45 | 1605 | 1612 | +7 | Jegels, Llewellin (048/DEU) | 2W:500-320:016 | 077 |
75 | 1.0-2.0 | -57 | 1593 | 1592 | -1 | Ntege, Chris (071/UGA) | 1L:399-402:050 | 021 |
76 | 1.0-2.0 | -72 | 1804 | 1802 | -2 | Delicata, David (030/MLT) | 1W:461-346:061 | 043 |
77 | 1.0-2.0 | -93 | 1854 | 1843 | -11 | Credo, Ronald (028/PHL) | 2W:412-354:014 | 064 |
78 | 1.0-2.0 | -107 | 1839 | 1836 | -3 | Hingorani, Varisht (042/IND) | 2W:498-367:095 | 005 |
79 | 1.0-2.0 | -108 | 2021 | 2009 | -12 | Chakrabarti, Amit (020/USA) | 2L:395-455:055 | 036 |
80 | 1.0-2.0 | -123 | 1858 | 1844 | -14 | Delia, Jojo (029/MLT) | 1L:365-478:099 | 094 |
81 | 1.0-2.0 | -126 | 1834 | 1821 | -13 | Iqbal, Wajid (046/PAK) | 1L:304-368:096 | 103 |
82 | 1.0-2.0 | -136 | 1928 | 1922 | -6 | Simmons, Allan (090/Sco) | 1L:439-443:091 | 003 |
83 | 1.0-2.0 | -145 | 1994 | 1982 | -12 | Linn, Robert (059/USA) | 1W:420-381:101 | 058 |
84 | 1.0-2.0 | -162 | 0 | 1724 | Collins, Frederick (026/GUY) | 1W:410-368:056 | 060 | |
85 | 1.0-2.0 | -166 | 1785 | 1779 | -6 | Chunkath, Mohan (025/IND) | 2L:368-582:052 | 078 |
86 | 1.0-2.0 | -195 | 1783 | 1777 | -6 | Ajayi, Olajide Ademola (002/IRL) | 2W:395-363:031 | 009 |
87 | 1.0-2.0 | -205 | 1911 | 1893 | -18 | O'Neill, Shane (073/Wal) | 1W:479-389:041 | 045 |
88 | 1.0-2.0 | -223 | 2066 | 2054 | -12 | May, Christopher (068/AUS) | 1L:355-491:053 | 011 |
89 | 1.0-2.0 | -230 | 1808 | 1802 | -6 | Wachira, Francis (098/KEN) | 1W:419-374:088 | 080 |
90 | 1.0-2.0 | -266 | 1211 | 1234 | +23 | Alban, Loreta (003/QAT) | 1L:306-409:047 | 090 |
91 | 1.0-2.0 | -303 | 1899 | 1897 | -2 | Camilleri, Theresa (018/MLT) | 1L:347-602:084 | 097 |
92 | 0.0-3.0 | -116 | 1949 | 1923 | -26 | Dennis, Di (031/Eng) | 1L:363-395:002 | 101 |
93 | 0.0-3.0 | -209 | 0 | 1464 | Schellenberg, Mark (088/CAN) | 2L:374-419:098 | 067 | |
94 | 0.0-3.0 | -224 | 1873 | 1850 | -23 | Thevenot, Geoff (095/USA) | 1L:367-498:042 | 056 |
95 | 0.0-3.0 | -255 | 1729 | 1691 | -38 | Buddhdev, Anand (016/NLD) | 1L:320-500:048 | 061 |
96 | 0.0-3.0 | -258 | 1659 | 1650 | -9 | Hemachandra, Sanath (041/OMN) | 2L:389-479:073 | 010 |
97 | 0.0-3.0 | -273 | 1680 | 1664 | -16 | Usakiewicz, Wojciech (097/POL) | 2L:366-427:021 | 018 |
98 | 0.0-3.0 | -308 | 1599 | 1584 | -15 | Bohbot, Herve (014/FRA) | 1L:354-412:028 | 070 |
99 | 0.0-3.0 | -314 | 0 | 1350 | Matsuda, Manabu (067/JPN) | 1L:353-452:045 | 088 | |
100 | 0.0-3.0 | -344 | 2017 | 2000 | -17 | Warner, Howard (101/NZL) | 2L:381-420:059 | 031 |
101 | 0.0-3.0 | -437 | 1468 | 1461 | -7 | Kuroda, Kunihiko (056/JPN) | 2L:368-410:026 | 095 |
102 | 0.0-3.0 | -440 | 0 | 1437 | Baker, Michael (010/USA) | 1L:290-489:043 | 041 | |
103 | 0.0-3.0 | -481 | 1830 | 1810 | -20 | Lobo, Ralph (061/OMN) | 2L:346-461:030 | 016 |
104 | 0.0-3.0 | -486 | 1403 | 1396 | -7 | Nassen, Greger (070/SWE) | 2L:252-479:005 | 014 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.