Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +449 | 1916 | 1980 | +64 | Carter, Gerald (019/THA) | 1W:488-440:004 | 074 |
2 | 5.0-0.0 | +420 | 2034 | 2052 | +18 | Okulicz, Edward (074/AUS) | 1W:434-432:075 | 019 |
3 | 5.0-0.0 | +383 | 2093 | 2107 | +14 | Richards, Nigel (082/NZL) | 1W:501-429:013 | 075 |
4 | 4.0-1.0 | +615 | 1738 | 1811 | +73 | Ong, Suanne (075/MYS) | 2L:432-434:074 | 082 |
5 | 4.0-1.0 | +572 | 2000 | 2007 | +7 | Kramer, Jim (055/USA) | 2W:521-333:100 | 085 |
6 | 4.0-1.0 | +425 | 1928 | 1949 | +21 | Oyekunle, Lanre (076/ZAF) | 1W:474-408:007 | 072 |
6 | 4.0-1.0 | +425 | 1793 | 1847 | +54 | Katz-Brown, Jason (051/USA) | 1W:622-341:102 | 104 |
8 | 4.0-1.0 | +419 | 1864 | 1905 | +41 | Rodrigues, Sherwin (085/IND) | 1W:487-411:015 | 055 |
9 | 4.0-1.0 | +413 | 1999 | 2006 | +7 | Wellington, Jighere (104/NGA) | 1W:471-284:023 | 051 |
10 | 4.0-1.0 | +389 | 1982 | 2000 | +18 | O'Laughlin, John (072/USA) | 2W:480-476:037 | 076 |
11 | 4.0-1.0 | +265 | 1997 | 2009 | +12 | Allan, Paul (004/Sco) | 2L:440-488:019 | 001 |
12 | 4.0-1.0 | +235 | 1995 | 2008 | +13 | Adamson, Tim (001/USA) | 1W:483-337:084 | 004 |
13 | 4.0-1.0 | +220 | 1949 | 1970 | +21 | Kelly, Wayne (052/Eng) | 1W:523-421:054 | 092 |
14 | 4.0-1.0 | +209 | 1989 | 2006 | +17 | Bhandarkar, Akshay (013/ARE) | 2L:429-501:082 | 063 |
15 | 4.0-1.0 | +206 | 1893 | 1917 | +24 | Kenas, Mark (053/USA) | 1W:460-458:093 | 017 |
16 | 4.0-1.0 | +145 | 1829 | 1873 | +44 | Butler, Lynne (017/NZL) | 2W:430-407:062 | 053 |
17 | 4.0-1.0 | +109 | 1972 | 1994 | +22 | Sukhumrattanaporn, Charnwit (092/THA) | 2W:470-380:087 | 052 |
18 | 4.0-1.0 | +96 | 0 | 2184 | MacNeil, Rod (063/USA) | 2W:496-430:057 | 013 | |
19 | 4.0-1.0 | -13 | 2013 | 2022 | +9 | Appleby, Phil (008/Eng) | 1W:453-419:096 | 037 |
20 | 3.0-2.0 | +434 | 1892 | 1904 | +12 | Gabriel, Marty (037/USA) | 1L:476-480:072 | 008 |
21 | 3.0-2.0 | +381 | 2142 | 2131 | -11 | Asirvatham, Ganesh (009/MYS) | 2W:549-401:038 | 011 |
21 | 3.0-2.0 | +381 | 2031 | 2024 | -7 | Eldar, David (032/Wysc) | 2W:437-406:083 | 094 |
23 | 3.0-2.0 | +338 | 1730 | 1769 | +39 | Anthonius, Ferdy (007/IDN) | 2L:408-474:076 | 062 |
24 | 3.0-2.0 | +300 | 1770 | 1795 | +25 | Wanniarachchi, Lakshan (099/LKA) | 1W:559-362:044 | 087 |
25 | 3.0-2.0 | +248 | 2030 | 2032 | +2 | Wapnick, Joel (100/CAN) | 1L:333-521:055 | 066 |
26 | 3.0-2.0 | +240 | 1931 | 1942 | +11 | Kirk, Terry (054/Eng) | 2L:421-523:052 | 058 |
27 | 3.0-2.0 | +238 | 1993 | 1997 | +4 | Polatnick, Steve (079/USA) | 2W:422-299:020 | 024 |
28 | 3.0-2.0 | +198 | 2005 | 2000 | -5 | Williams, Gareth (105/Wal) | 1W:450-331:081 | 039 |
29 | 3.0-2.0 | +188 | 2093 | 2085 | -8 | Philpotts, Adam (078/Eng) | 2W:487-374:046 | 023 |
29 | 3.0-2.0 | +188 | 2057 | 2051 | -6 | Ikekeregor, Dennis (045/NGA) | 2W:440-376:091 | 006 |
31 | 3.0-2.0 | +177 | 0 | 1965 | Robertshaw, Phil (084/Eng) | 2L:337-483:001 | 015 | |
32 | 3.0-2.0 | +172 | 1931 | 1937 | +6 | Craig, Joanne (027/NZL) | 1W:511-319:050 | 028 |
32 | 3.0-2.0 | +172 | 1732 | 1784 | +52 | Tamas, Adrian (094/ROM) | 1W:407-390:047 | 032 |
34 | 3.0-2.0 | +159 | 2042 | 2038 | -4 | Panyasophonlert, Komol (077/THA) | 2W:403-384:071 | 090 |
35 | 3.0-2.0 | +120 | 1965 | 1973 | +8 | Lamabadusuriya, Harshan (057/Eng) | 1L:430-496:063 | 018 |
36 | 3.0-2.0 | +118 | 0 | 2027 | Benedict, Nathan (011/USA) | 1W:431-343:022 | 009 | |
37 | 3.0-2.0 | +110 | 0 | 1806 | Umujose, Emmanuel (096/NGA) | 2L:419-453:008 | 102 | |
38 | 3.0-2.0 | +88 | 1839 | 1848 | +9 | Hingorani, Varisht (042/IND) | 2W:431-319:043 | 093 |
39 | 3.0-2.0 | +76 | 1874 | 1883 | +9 | Leah, Tony (058/CAN) | 2W:426-376:065 | 054 |
40 | 3.0-2.0 | +73 | 1969 | 1969 | +0 | Saldanha, Dean (087/CAN) | 1L:380-470:092 | 099 |
41 | 3.0-2.0 | +69 | 0 | 1886 | Sulaiman, Mohammad (093/PAK) | 2L:458-460:053 | 042 | |
42 | 3.0-2.0 | +58 | 1888 | 1895 | +7 | Gongolo, Michael (039/KEN) | 2W:447-417:090 | 105 |
43 | 3.0-2.0 | +57 | 2088 | 2078 | -10 | Logan, Adam (062/Wsc) | 1L:407-430:017 | 007 |
44 | 3.0-2.0 | +7 | 1830 | 1846 | +16 | Martus, Teodoro (066/PHL) | 2W:437-429:086 | 100 |
45 | 3.0-2.0 | -18 | 2059 | 2056 | -3 | Boys, David (015/CAN) | 2L:411-487:085 | 084 |
46 | 3.0-2.0 | -68 | 0 | 1889 | Amarasinghe, Indunil (006/LKA) | 1W:436-359:069 | 045 | |
47 | 3.0-2.0 | -69 | 1854 | 1860 | +6 | Credo, Ronald (028/PHL) | 1W:371-356:012 | 027 |
48 | 3.0-2.0 | -80 | 1944 | 1950 | +6 | Cheah, Siu Hean (023/SGP) | 2L:284-471:104 | 078 |
49 | 3.0-2.0 | -167 | 1926 | 1938 | +12 | Chow, Jie Ming Benjamin (024/SGP) | 1W:373-361:060 | 079 |
50 | 3.0-2.0 | -238 | 1899 | 1911 | +12 | Camilleri, Theresa (018/MLT) | 2W:446-415:040 | 057 |
51 | 3.0-2.0 | -274 | 1883 | 1891 | +8 | Webb, David (102/Eng) | 2L:341-622:051 | 096 |
52 | 2.5-2.5 | +75 | 1947 | 1946 | -1 | Rio, Odette Carmina (083/PHL) | 1L:406-437:032 | 080 |
53 | 2.5-2.5 | +31 | 0 | 1797 | Pratt, Daniel (080/USA) | 2W:434-362:106 | 083 | |
54 | 2.5-2.5 | -73 | 1976 | 1977 | +1 | Gipson, Helen (038/Eng) | 1L:401-549:009 | 098 |
55 | 2.5-2.5 | -227 | 1808 | 1812 | +4 | Wachira, Francis (098/KEN) | 2W:414-411:041 | 038 |
56 | 2.0-3.0 | +221 | 2028 | 2013 | -15 | Fisher, Andrew (036/AUS) | 2W:522-299:026 | 048 |
57 | 2.0-3.0 | +90 | 1897 | 1879 | -18 | Wee, Hubert (103/SGP) | 1W:413-359:025 | 050 |
58 | 2.0-3.0 | +88 | 1798 | 1807 | +9 | Manase, Joshua Otieno (064/KEN) | 2W:465-401:029 | 095 |
59 | 2.0-3.0 | +81 | 1973 | 1958 | -15 | Berofsky, Evan (012/CAN) | 2L:356-371:028 | 101 |
60 | 2.0-3.0 | +71 | 1852 | 1835 | -17 | Hoekstra, Ron (043/CAN) | 1L:319-431:042 | 044 |
61 | 2.0-3.0 | +42 | 0 | 1806 | Schellenberg, Mark (088/CAN) | 1W:401-389:068 | 020 | |
62 | 2.0-3.0 | +25 | 1844 | 1834 | -10 | Litunya, Patrick (060/KEN) | 2L:361-373:024 | 059 |
63 | 2.0-3.0 | +22 | 1804 | 1802 | -2 | Delicata, David (030/MLT) | 2W:537-335:049 | 046 |
64 | 2.0-3.0 | -4 | 1990 | 1969 | -21 | Grant, Jeff (040/NZL) | 1L:415-446:018 | 073 |
65 | 2.0-3.0 | -10 | 1599 | 1598 | -1 | Bohbot, Herve (014/FRA) | 1W:443-393:033 | 061 |
66 | 2.0-3.0 | -55 | 1962 | 1940 | -22 | Jackman, Bob (047/AUS) | 2L:390-407:094 | 065 |
67 | 2.0-3.0 | -60 | 1593 | 1612 | +19 | Ntege, Chris (071/UGA) | 1L:384-403:077 | 022 |
68 | 2.0-3.0 | -83 | 1481 | 1515 | +34 | Zafar Ali, Mohammed (106/BHR) | 1L:362-434:080 | 081 |
69 | 2.0-3.0 | -85 | 1873 | 1862 | -11 | Thevenot, Geoff (095/USA) | 1W:475-350:034 | 064 |
70 | 2.0-3.0 | -121 | 2023 | 2012 | -11 | Sujjayakorn, Panupol (091/THA) | 1L:376-440:045 | 086 |
71 | 2.0-3.0 | -122 | 1880 | 1857 | -23 | Kantimathi, Sam (050/USA) | 2L:319-511:027 | 103 |
72 | 2.0-3.0 | -138 | 2017 | 2006 | -11 | Warner, Howard (101/NZL) | 1W:417-319:021 | 012 |
73 | 2.0-3.0 | -142 | 1928 | 1912 | -16 | Simmons, Allan (090/Sco) | 1L:417-447:039 | 077 |
74 | 2.0-3.0 | -159 | 1864 | 1853 | -11 | Hovelmeier, Trevor Mark (044/ZAF) | 2L:362-559:099 | 043 |
75 | 2.0-3.0 | -187 | 2021 | 2008 | -13 | Chakrabarti, Amit (020/USA) | 1L:299-422:079 | 088 |
76 | 2.0-3.0 | -191 | 1994 | 1970 | -24 | Linn, Robert (059/USA) | 1W:461-437:003 | 060 |
77 | 2.0-3.0 | -203 | 1834 | 1826 | -8 | Iqbal, Wajid (046/PAK) | 1L:374-487:078 | 030 |
78 | 2.0-3.0 | -247 | 1911 | 1895 | -16 | O'Neill, Shane (073/Wal) | 2W:483-400:048 | 040 |
79 | 2.0-3.0 | -269 | 1830 | 1818 | -12 | Lobo, Ralph (061/OMN) | 1W:412-411:005 | 014 |
80 | 2.0-3.0 | -277 | 1807 | 1813 | +6 | Charles, Leslie (022/BRB) | 2L:343-431:011 | 071 |
81 | 2.0-3.0 | -321 | 1940 | 1930 | -10 | Martin, Edward (065/Eng) | 1L:376-426:058 | 047 |
82 | 2.0-3.0 | -333 | 1514 | 1555 | +41 | Reshamwala, Shakir (081/KWT) | 2L:331-450:105 | 106 |
83 | 2.0-3.0 | -386 | 1738 | 1736 | -2 | Saengsit, Weera (086/THA) | 1L:429-437:066 | 091 |
84 | 2.0-3.0 | -472 | 0 | 1805 | Modeste, Anthony (069/TTO) | 2L:359-436:006 | 025 | |
85 | 1.0-4.0 | -18 | 1596 | 1588 | -8 | Amarasinghe, Asanka (005/LKA) | 2L:411-412:061 | 068 |
86 | 1.0-4.0 | -77 | 2035 | 2008 | -27 | Fernando, Naween (034/AUS) | 2L:350-475:095 | 029 |
87 | 1.0-4.0 | -83 | 1757 | 1738 | -19 | Chakravarthy, Ranganathan (021/IND) | 2L:319-417:101 | 016 |
88 | 1.0-4.0 | -103 | 1762 | 1735 | -27 | Kalumba, Paul Yandisha (049/ZMB) | 1L:335-537:030 | 002 |
89 | 1.0-4.0 | -123 | 1659 | 1652 | -7 | Hemachandra, Sanath (041/OMN) | 1L:411-414:098 | 067 |
90 | 1.0-4.0 | -169 | 1605 | 1606 | +1 | Jegels, Llewellin (048/DEU) | 1L:400-483:073 | 036 |
91 | 1.0-4.0 | -271 | 1785 | 1768 | -17 | Chunkath, Mohan (025/IND) | 2L:359-413:103 | 069 |
92 | 1.0-4.0 | -276 | 2066 | 2041 | -25 | May, Christopher (068/AUS) | 2L:389-401:088 | 005 |
93 | 1.0-4.0 | -288 | 1858 | 1826 | -32 | Delia, Jojo (029/MLT) | 1L:401-465:064 | 034 |
94 | 1.0-4.0 | -314 | 1211 | 1230 | +19 | Alban, Loreta (003/QAT) | 2L:437-461:059 | 010 |
95 | 1.0-4.0 | -320 | 1578 | 1574 | -4 | Esmail, Mushtak (033/TZA) | 2L:393-443:014 | 026 |
96 | 1.0-4.0 | -429 | 1729 | 1695 | -34 | Buddhdev, Anand (016/NLD) | 1W:379-342:002 | 021 |
97 | 1.0-4.0 | -455 | 1783 | 1764 | -19 | Ajayi, Olajide Ademola (002/IRL) | 2L:342-379:016 | 049 |
98 | 1.0-4.0 | -466 | 0 | 1643 | Collins, Frederick (026/GUY) | 1L:299-522:036 | 033 | |
99 | 1.0-4.0 | -480 | 0 | 1619 | Matsuda, Manabu (067/JPN) | 2W:440-367:031 | 041 | |
100 | 1.0-4.0 | -506 | 0 | 1571 | Baker, Michael (010/USA) | 2W:464-392:097 | 003 | |
101 | 1.0-4.0 | -663 | 1403 | 1403 | +0 | Nassen, Greger (070/SWE) | 1W:417-346:056 | 097 |
102 | 0.0-5.0 | -297 | 1949 | 1903 | -46 | Dennis, Di (031/Eng) | 1L:367-440:067 | 056 |
103 | 0.0-5.0 | -379 | 1680 | 1647 | -33 | Usakiewicz, Wojciech (097/POL) | 1L:392-464:010 | 070 |
104 | 0.0-5.0 | -522 | 1468 | 1446 | -22 | Kuroda, Kunihiko (056/JPN) | 2L:346-417:070 | 031 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.