Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +687 | 1916 | 1997 | +81 | Carter, Gerald (019/THA) | 1W:599-361:074 | 075 |
2 | 5.0-1.0 | +724 | 1738 | 1843 | +105 | Ong, Suanne (075/MYS) | 2W:517-408:082 | 019 |
3 | 5.0-1.0 | +611 | 1999 | 2009 | +10 | Wellington, Jighere (104/NGA) | 1W:488-290:051 | 082 |
4 | 5.0-1.0 | +609 | 2000 | 2010 | +10 | Kramer, Jim (055/USA) | 1W:473-436:085 | 092 |
5 | 5.0-1.0 | +456 | 1928 | 1958 | +30 | Oyekunle, Lanre (076/ZAF) | 2W:469-438:072 | 063 |
6 | 5.0-1.0 | +387 | 1997 | 2016 | +19 | Allan, Paul (004/Sco) | 2W:495-373:001 | 074 |
7 | 5.0-1.0 | +275 | 1893 | 1925 | +32 | Kenas, Mark (053/USA) | 2W:455-386:017 | 037 |
8 | 5.0-1.0 | +274 | 2093 | 2100 | +7 | Richards, Nigel (082/NZL) | 1L:408-517:075 | 104 |
9 | 5.0-1.0 | +246 | 1972 | 2001 | +29 | Sukhumrattanaporn, Charnwit (092/THA) | 1W:490-353:052 | 055 |
10 | 5.0-1.0 | +182 | 2034 | 2047 | +13 | Okulicz, Edward (074/AUS) | 2L:361-599:019 | 004 |
11 | 5.0-1.0 | +99 | 0 | 2227 | MacNeil, Rod (063/USA) | 1W:387-384:013 | 076 | |
12 | 4.0-2.0 | +647 | 1892 | 1915 | +23 | Gabriel, Marty (037/USA) | 2W:549-336:008 | 053 |
13 | 4.0-2.0 | +426 | 2031 | 2025 | -6 | Eldar, David (032/Wysc) | 1W:408-363:094 | 087 |
14 | 4.0-2.0 | +384 | 2093 | 2088 | -5 | Philpotts, Adam (078/Eng) | 1W:463-267:023 | 051 |
15 | 4.0-2.0 | +382 | 1864 | 1891 | +27 | Rodrigues, Sherwin (085/IND) | 2L:436-473:055 | 039 |
16 | 4.0-2.0 | +379 | 1931 | 1949 | +18 | Kirk, Terry (054/Eng) | 1W:519-380:058 | 011 |
17 | 4.0-2.0 | +358 | 1982 | 1991 | +9 | O'Laughlin, John (072/USA) | 1L:438-469:076 | 052 |
18 | 4.0-2.0 | +345 | 1993 | 2003 | +10 | Polatnick, Steve (079/USA) | 1W:434-327:024 | 017 |
19 | 4.0-2.0 | +263 | 2030 | 2034 | +4 | Wapnick, Joel (100/CAN) | 2W:417-402:066 | 093 |
20 | 4.0-2.0 | +227 | 1793 | 1832 | +39 | Katz-Brown, Jason (051/USA) | 2L:290-488:104 | 078 |
21 | 4.0-2.0 | +213 | 2042 | 2042 | +0 | Panyasophonlert, Komol (077/THA) | 1W:491-437:090 | 062 |
22 | 4.0-2.0 | +208 | 2057 | 2054 | -3 | Ikekeregor, Dennis (045/NGA) | 1W:398-378:006 | 028 |
23 | 4.0-2.0 | +206 | 1989 | 2003 | +14 | Bhandarkar, Akshay (013/ARE) | 2L:384-387:063 | 018 |
24 | 4.0-2.0 | +199 | 1969 | 1973 | +4 | Saldanha, Dean (087/CAN) | 2W:469-343:099 | 032 |
25 | 4.0-2.0 | +198 | 2059 | 2059 | +0 | Boys, David (015/CAN) | 2W:516-300:084 | 008 |
26 | 4.0-2.0 | +194 | 0 | 1881 | Umujose, Emmanuel (096/NGA) | 2W:457-373:102 | 001 | |
27 | 4.0-2.0 | +154 | 1888 | 1906 | +18 | Gongolo, Michael (039/KEN) | 1W:426-330:105 | 085 |
28 | 4.0-2.0 | +151 | 0 | 1959 | Sulaiman, Mohammad (093/PAK) | 2W:425-343:042 | 100 | |
29 | 4.0-2.0 | +146 | 0 | 2108 | Benedict, Nathan (011/USA) | 2W:474-446:009 | 054 | |
30 | 4.0-2.0 | +113 | 1995 | 2004 | +9 | Adamson, Tim (001/USA) | 1L:373-495:004 | 096 |
31 | 4.0-2.0 | +83 | 1949 | 1963 | +14 | Kelly, Wayne (052/Eng) | 2L:353-490:092 | 072 |
32 | 4.0-2.0 | +76 | 1829 | 1857 | +28 | Butler, Lynne (017/NZL) | 1L:386-455:053 | 079 |
33 | 4.0-2.0 | +69 | 2088 | 2079 | -9 | Logan, Adam (062/Wsc) | 2W:476-464:007 | 077 |
34 | 4.0-2.0 | -27 | 1854 | 1870 | +16 | Credo, Ronald (028/PHL) | 2W:418-376:027 | 045 |
35 | 4.0-2.0 | -176 | 1899 | 1920 | +21 | Camilleri, Theresa (018/MLT) | 1W:435-373:057 | 013 |
36 | 4.0-2.0 | -226 | 2013 | 2016 | +3 | Appleby, Phil (008/Eng) | 1L:336-549:037 | 015 |
37 | 3.5-2.5 | +106 | 1947 | 1949 | +2 | Rio, Odette Carmina (083/PHL) | 2W:463-432:080 | 098 |
38 | 3.5-2.5 | -220 | 1808 | 1825 | +17 | Wachira, Francis (098/KEN) | 1W:379-372:038 | 083 |
39 | 3.0-3.0 | +353 | 2142 | 2126 | -16 | Asirvatham, Ganesh (009/MYS) | 1L:446-474:011 | 066 |
40 | 3.0-3.0 | +326 | 1730 | 1760 | +30 | Anthonius, Ferdy (007/IDN) | 1L:464-476:062 | 084 |
41 | 3.0-3.0 | +324 | 2028 | 2013 | -15 | Fisher, Andrew (036/AUS) | 1W:471-368:048 | 105 |
42 | 3.0-3.0 | +221 | 1897 | 1887 | -10 | Wee, Hubert (103/SGP) | 2W:565-434:050 | 071 |
43 | 3.0-3.0 | +184 | 2017 | 2010 | -7 | Warner, Howard (101/NZL) | 2W:694-372:012 | 006 |
44 | 3.0-3.0 | +174 | 1770 | 1790 | +20 | Wanniarachchi, Lakshan (099/LKA) | 1L:343-469:087 | 091 |
45 | 3.0-3.0 | +169 | 0 | 1911 | Schellenberg, Mark (088/CAN) | 2W:489-362:020 | 073 | |
46 | 3.0-3.0 | +130 | 1931 | 1928 | -3 | Craig, Joanne (027/NZL) | 1L:376-418:028 | 023 |
47 | 3.0-3.0 | +127 | 1732 | 1773 | +41 | Tamas, Adrian (094/ROM) | 2L:363-408:032 | 046 |
48 | 3.0-3.0 | +106 | 1798 | 1817 | +19 | Manase, Joshua Otieno (064/KEN) | 1W:442-424:095 | 024 |
49 | 3.0-3.0 | +102 | 2005 | 1990 | -15 | Williams, Gareth (105/Wal) | 2L:330-426:039 | 036 |
50 | 3.0-3.0 | +99 | 1844 | 1844 | +0 | Litunya, Patrick (060/KEN) | 1W:416-342:059 | 081 |
51 | 3.0-3.0 | +58 | 1965 | 1965 | +0 | Lamabadusuriya, Harshan (057/Eng) | 2L:373-435:018 | 102 |
52 | 3.0-3.0 | +6 | 1839 | 1842 | +3 | Hingorani, Varisht (042/IND) | 1L:343-425:093 | 080 |
53 | 3.0-3.0 | -8 | 1830 | 1842 | +12 | Martus, Teodoro (066/PHL) | 1L:402-417:100 | 009 |
54 | 3.0-3.0 | -39 | 0 | 1921 | Robertshaw, Phil (084/Eng) | 1L:300-516:015 | 007 | |
55 | 3.0-3.0 | -51 | 1593 | 1639 | +46 | Ntege, Chris (071/UGA) | 2W:393-384:022 | 103 |
56 | 3.0-3.0 | -63 | 1874 | 1877 | +3 | Leah, Tony (058/CAN) | 2L:380-519:054 | 061 |
57 | 3.0-3.0 | -88 | 0 | 1847 | Amarasinghe, Indunil (006/LKA) | 2L:378-398:045 | 101 | |
58 | 3.0-3.0 | -111 | 2023 | 2013 | -10 | Sujjayakorn, Panupol (091/THA) | 1W:390-380:086 | 099 |
59 | 3.0-3.0 | -124 | 1830 | 1821 | -9 | Lobo, Ralph (061/OMN) | 1W:508-363:014 | 058 |
60 | 3.0-3.0 | -158 | 1864 | 1861 | -3 | Hovelmeier, Trevor Mark (044/ZAF) | 1W:404-403:043 | 086 |
61 | 3.0-3.0 | -175 | 1834 | 1836 | +2 | Iqbal, Wajid (046/PAK) | 2W:390-362:030 | 094 |
62 | 3.0-3.0 | -179 | 1911 | 1906 | -5 | O'Neill, Shane (073/Wal) | 1W:426-358:040 | 088 |
63 | 3.0-3.0 | -274 | 1926 | 1931 | +5 | Chow, Jie Ming Benjamin (024/SGP) | 2L:327-434:079 | 064 |
64 | 3.0-3.0 | -276 | 1944 | 1944 | +0 | Cheah, Siu Hean (023/SGP) | 2L:267-463:078 | 027 |
65 | 3.0-3.0 | -285 | 1514 | 1568 | +54 | Reshamwala, Shakir (081/KWT) | 1W:371-323:106 | 060 |
66 | 3.0-3.0 | -290 | 1940 | 1940 | +0 | Martin, Edward (065/Eng) | 2W:369-338:047 | 043 |
67 | 3.0-3.0 | -358 | 1883 | 1882 | -1 | Webb, David (102/Eng) | 1L:373-457:096 | 057 |
68 | 2.5-3.5 | +0 | 0 | 1752 | Pratt, Daniel (080/USA) | 1L:432-463:083 | 042 | |
69 | 2.5-3.5 | -80 | 1976 | 1965 | -11 | Gipson, Helen (038/Eng) | 2L:372-379:098 | 068 |
70 | 2.0-4.0 | +70 | 1852 | 1827 | -25 | Hoekstra, Ron (043/CAN) | 2L:403-404:044 | 065 |
71 | 2.0-4.0 | +4 | 2035 | 2009 | -26 | Fernando, Naween (034/AUS) | 1W:371-290:029 | 050 |
72 | 2.0-4.0 | -6 | 1804 | 1792 | -12 | Delicata, David (030/MLT) | 1L:362-390:046 | 022 |
73 | 2.0-4.0 | -72 | 1990 | 1959 | -31 | Grant, Jeff (040/NZL) | 2L:358-426:073 | 059 |
74 | 2.0-4.0 | -86 | 1962 | 1930 | -32 | Jackman, Bob (047/AUS) | 1L:338-369:065 | 010 |
75 | 2.0-4.0 | -93 | 2066 | 2044 | -22 | May, Christopher (068/AUS) | 1W:531-348:005 | 038 |
76 | 2.0-4.0 | -103 | 1873 | 1853 | -20 | Thevenot, Geoff (095/USA) | 2L:424-442:064 | 002 |
77 | 2.0-4.0 | -131 | 1481 | 1502 | +21 | Zafar Ali, Mohammed (106/BHR) | 2L:323-371:081 | 020 |
78 | 2.0-4.0 | -155 | 1599 | 1594 | -5 | Bohbot, Herve (014/FRA) | 2L:363-508:061 | 016 |
79 | 2.0-4.0 | -196 | 1928 | 1907 | -21 | Simmons, Allan (090/Sco) | 2L:437-491:077 | 067 |
80 | 2.0-4.0 | -222 | 1785 | 1777 | -8 | Chunkath, Mohan (025/IND) | 2W:464-415:069 | 033 |
81 | 2.0-4.0 | -241 | 1973 | 1951 | -22 | Berofsky, Evan (012/CAN) | 1L:372-694:101 | 069 |
82 | 2.0-4.0 | -253 | 1880 | 1851 | -29 | Kantimathi, Sam (050/USA) | 1L:434-565:103 | 034 |
83 | 2.0-4.0 | -265 | 1994 | 1959 | -35 | Linn, Robert (059/USA) | 2L:342-416:060 | 040 |
84 | 2.0-4.0 | -278 | 1578 | 1583 | +5 | Esmail, Mushtak (033/TZA) | 1W:436-394:026 | 025 |
85 | 2.0-4.0 | -286 | 1807 | 1803 | -4 | Charles, Leslie (022/BRB) | 1L:384-393:071 | 030 |
86 | 2.0-4.0 | -314 | 2021 | 2001 | -20 | Chakrabarti, Amit (020/USA) | 1L:362-489:088 | 106 |
87 | 2.0-4.0 | -335 | 1783 | 1773 | -10 | Ajayi, Olajide Ademola (002/IRL) | 1W:475-355:049 | 095 |
88 | 2.0-4.0 | -365 | 0 | 1588 | Baker, Michael (010/USA) | 1W:478-337:003 | 047 | |
89 | 2.0-4.0 | -383 | 1729 | 1706 | -23 | Buddhdev, Anand (016/NLD) | 2W:451-405:021 | 014 |
90 | 2.0-4.0 | -396 | 1738 | 1735 | -3 | Saengsit, Weera (086/THA) | 2L:380-390:091 | 044 |
91 | 2.0-4.0 | -475 | 0 | 1733 | Matsuda, Manabu (067/JPN) | 1W:352-347:041 | 090 | |
92 | 2.0-4.0 | -521 | 0 | 1743 | Modeste, Anthony (069/TTO) | 1L:415-464:025 | 012 | |
93 | 1.0-5.0 | -111 | 1949 | 1905 | -44 | Dennis, Di (031/Eng) | 2W:469-283:056 | 005 |
94 | 1.0-5.0 | -128 | 1659 | 1645 | -14 | Hemachandra, Sanath (041/OMN) | 2L:347-352:067 | 097 |
95 | 1.0-5.0 | -129 | 1757 | 1728 | -29 | Chakravarthy, Ranganathan (021/IND) | 1L:405-451:016 | 048 |
96 | 1.0-5.0 | -201 | 1596 | 1587 | -9 | Amarasinghe, Asanka (005/LKA) | 2L:348-531:068 | 031 |
97 | 1.0-5.0 | -223 | 1762 | 1726 | -36 | Kalumba, Paul Yandisha (049/ZMB) | 2L:355-475:002 | 029 |
98 | 1.0-5.0 | -272 | 1605 | 1606 | +1 | Jegels, Llewellin (048/DEU) | 2L:368-471:036 | 021 |
99 | 1.0-5.0 | -288 | 1680 | 1650 | -30 | Usakiewicz, Wojciech (097/POL) | 1W:459-368:070 | 041 |
100 | 1.0-5.0 | -369 | 1858 | 1822 | -36 | Delia, Jojo (029/MLT) | 2L:290-371:034 | 049 |
101 | 1.0-5.0 | -455 | 1211 | 1228 | +17 | Alban, Loreta (003/QAT) | 2L:337-478:010 | 056 |
102 | 1.0-5.0 | -508 | 0 | 1557 | Collins, Frederick (026/GUY) | 2L:394-436:033 | 070 | |
103 | 1.0-5.0 | -754 | 1403 | 1400 | -3 | Nassen, Greger (070/SWE) | 2L:368-459:097 | 026 |
104 | 0.0-6.0 | -708 | 1468 | 1443 | -25 | Kuroda, Kunihiko (056/JPN) | 1L:283-469:031 | 003 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.