Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +789 | 1738 | 1861 | +123 | Ong, Suanne (075/MYS) | 1W:436-371:019 | 004 |
2 | 6.0-1.0 | +622 | 1916 | 1972 | +56 | Carter, Gerald (019/THA) | 2L:371-436:075 | 082 |
3 | 6.0-1.0 | +400 | 1997 | 2021 | +24 | Allan, Paul (004/Sco) | 2W:437-424:074 | 075 |
4 | 6.0-1.0 | +303 | 2093 | 2105 | +12 | Richards, Nigel (082/NZL) | 2W:369-340:104 | 019 |
5 | 6.0-1.0 | +263 | 1972 | 2006 | +34 | Sukhumrattanaporn, Charnwit (092/THA) | 1W:414-397:055 | 063 |
6 | 6.0-1.0 | +198 | 0 | 2251 | MacNeil, Rod (063/USA) | 2W:455-356:076 | 092 | |
7 | 5.0-2.0 | +786 | 1892 | 1924 | +32 | Gabriel, Marty (037/USA) | 1W:539-400:053 | 055 |
8 | 5.0-2.0 | +631 | 1982 | 1999 | +17 | O'Laughlin, John (072/USA) | 2W:610-337:052 | 104 |
9 | 5.0-2.0 | +592 | 2000 | 2005 | +5 | Kramer, Jim (055/USA) | 2L:397-414:092 | 037 |
10 | 5.0-2.0 | +582 | 1999 | 2006 | +7 | Wellington, Jighere (104/NGA) | 1L:340-369:082 | 072 |
11 | 5.0-2.0 | +434 | 2030 | 2037 | +7 | Wapnick, Joel (100/CAN) | 2W:545-374:093 | 079 |
12 | 5.0-2.0 | +407 | 1993 | 2005 | +12 | Polatnick, Steve (079/USA) | 1W:403-341:017 | 100 |
13 | 5.0-2.0 | +369 | 2059 | 2064 | +5 | Boys, David (015/CAN) | 1W:530-359:008 | 062 |
14 | 5.0-2.0 | +358 | 1989 | 2007 | +18 | Bhandarkar, Akshay (013/ARE) | 1W:492-340:018 | 011 |
15 | 5.0-2.0 | +357 | 1928 | 1956 | +28 | Oyekunle, Lanre (076/ZAF) | 1L:356-455:063 | 039 |
16 | 5.0-2.0 | +254 | 1793 | 1853 | +60 | Katz-Brown, Jason (051/USA) | 1W:449-422:078 | 053 |
17 | 5.0-2.0 | +243 | 2057 | 2057 | +0 | Ikekeregor, Dennis (045/NGA) | 2W:424-389:028 | 001 |
18 | 5.0-2.0 | +239 | 1969 | 1983 | +14 | Saldanha, Dean (087/CAN) | 2W:461-421:032 | 074 |
19 | 5.0-2.0 | +186 | 2088 | 2084 | -4 | Logan, Adam (062/Wsc) | 2W:494-377:077 | 015 |
20 | 5.0-2.0 | +175 | 0 | 2139 | Benedict, Nathan (011/USA) | 2W:531-502:054 | 013 | |
21 | 5.0-2.0 | +169 | 2034 | 2041 | +7 | Okulicz, Edward (074/AUS) | 1L:424-437:004 | 087 |
22 | 5.0-2.0 | +156 | 1888 | 1914 | +26 | Gongolo, Michael (039/KEN) | 2W:418-416:085 | 076 |
23 | 5.0-2.0 | +154 | 1995 | 2007 | +12 | Adamson, Tim (001/USA) | 2W:363-322:096 | 045 |
24 | 5.0-2.0 | +136 | 1893 | 1915 | +22 | Kenas, Mark (053/USA) | 2L:400-539:037 | 051 |
25 | 4.5-2.5 | -125 | 1808 | 1839 | +31 | Wachira, Francis (098/KEN) | 1W:442-347:083 | 009 |
26 | 4.0-3.0 | +592 | 2142 | 2128 | -14 | Asirvatham, Ganesh (009/MYS) | 2W:509-270:066 | 098 |
27 | 4.0-3.0 | +530 | 2028 | 2018 | -10 | Fisher, Andrew (036/AUS) | 2W:516-310:105 | 077 |
28 | 4.0-3.0 | +388 | 1897 | 1888 | -9 | Wee, Hubert (103/SGP) | 2W:529-362:071 | 061 |
29 | 4.0-3.0 | +386 | 2031 | 2020 | -11 | Eldar, David (032/Wysc) | 1L:421-461:087 | 017 |
30 | 4.0-3.0 | +380 | 1864 | 1883 | +19 | Rodrigues, Sherwin (085/IND) | 1L:416-418:039 | 096 |
31 | 4.0-3.0 | +357 | 2093 | 2080 | -13 | Philpotts, Adam (078/Eng) | 2L:422-449:051 | 028 |
32 | 4.0-3.0 | +350 | 1931 | 1945 | +14 | Kirk, Terry (054/Eng) | 1L:502-531:011 | 093 |
33 | 4.0-3.0 | +286 | 1844 | 1847 | +3 | Litunya, Patrick (060/KEN) | 2W:471-284:081 | 018 |
34 | 4.0-3.0 | +232 | 2017 | 2013 | -4 | Warner, Howard (101/NZL) | 1W:396-348:006 | 065 |
35 | 4.0-3.0 | +221 | 0 | 1972 | Schellenberg, Mark (088/CAN) | 2W:482-430:073 | 102 | |
36 | 4.0-3.0 | +170 | 1931 | 1936 | +5 | Craig, Joanne (027/NZL) | 2W:407-367:023 | 052 |
37 | 4.0-3.0 | +161 | 1732 | 1793 | +61 | Tamas, Adrian (094/ROM) | 2W:435-401:046 | 008 |
38 | 4.0-3.0 | +153 | 0 | 1844 | Umujose, Emmanuel (096/NGA) | 1L:322-363:001 | 085 | |
39 | 4.0-3.0 | +138 | 1798 | 1828 | +30 | Manase, Joshua Otieno (064/KEN) | 2W:412-380:024 | 084 |
40 | 4.0-3.0 | +96 | 2042 | 2038 | -4 | Panyasophonlert, Komol (077/THA) | 1L:377-494:062 | 036 |
41 | 4.0-3.0 | +39 | 1830 | 1830 | +0 | Lobo, Ralph (061/OMN) | 2W:477-314:058 | 103 |
42 | 4.0-3.0 | +14 | 1829 | 1852 | +23 | Butler, Lynne (017/NZL) | 2L:341-403:079 | 032 |
43 | 4.0-3.0 | +1 | 0 | 1944 | Robertshaw, Phil (084/Eng) | 1W:440-400:007 | 064 | |
44 | 4.0-3.0 | -20 | 0 | 1928 | Sulaiman, Mohammad (093/PAK) | 1L:374-545:100 | 054 | |
45 | 4.0-3.0 | -62 | 1854 | 1866 | +12 | Credo, Ronald (028/PHL) | 1L:389-424:045 | 078 |
46 | 4.0-3.0 | -101 | 2023 | 2015 | -8 | Sujjayakorn, Panupol (091/THA) | 2W:407-397:099 | 080 |
47 | 4.0-3.0 | -158 | 1940 | 1946 | +6 | Martin, Edward (065/Eng) | 2W:504-372:043 | 101 |
48 | 4.0-3.0 | -190 | 1949 | 1956 | +7 | Kelly, Wayne (052/Eng) | 1L:337-610:072 | 027 |
49 | 4.0-3.0 | -194 | 1883 | 1892 | +9 | Webb, David (102/Eng) | 2W:469-305:057 | 088 |
50 | 4.0-3.0 | -328 | 1899 | 1914 | +15 | Camilleri, Theresa (018/MLT) | 2L:340-492:013 | 060 |
51 | 4.0-3.0 | -397 | 2013 | 2011 | -2 | Appleby, Phil (008/Eng) | 2L:359-530:015 | 094 |
52 | 3.5-3.5 | +201 | 0 | 1814 | Pratt, Daniel (080/USA) | 2W:538-337:042 | 091 | |
53 | 3.5-3.5 | +94 | 1976 | 1975 | -1 | Gipson, Helen (038/Eng) | 1W:552-378:068 | 058 |
54 | 3.5-3.5 | +11 | 1947 | 1940 | -7 | Rio, Odette Carmina (083/PHL) | 2L:347-442:098 | 071 |
55 | 3.0-4.0 | +286 | 1730 | 1755 | +25 | Anthonius, Ferdy (007/IDN) | 2L:400-440:084 | 073 |
56 | 3.0-4.0 | +164 | 1770 | 1786 | +16 | Wanniarachchi, Lakshan (099/LKA) | 1L:397-407:091 | 016 |
57 | 3.0-4.0 | +99 | 2035 | 2013 | -22 | Fernando, Naween (034/AUS) | 1W:473-378:050 | 059 |
58 | 3.0-4.0 | +4 | 2021 | 2003 | -18 | Chakrabarti, Amit (020/USA) | 2W:568-250:106 | 022 |
59 | 3.0-4.0 | -20 | 1873 | 1859 | -14 | Thevenot, Geoff (095/USA) | 2W:449-366:002 | 066 |
60 | 3.0-4.0 | -104 | 2005 | 1983 | -22 | Williams, Gareth (105/Wal) | 1L:310-516:036 | 024 |
61 | 3.0-4.0 | -106 | 1965 | 1955 | -10 | Lamabadusuriya, Harshan (057/Eng) | 1L:305-469:102 | 012 |
62 | 3.0-4.0 | -127 | 1973 | 1954 | -19 | Berofsky, Evan (012/CAN) | 2W:465-351:069 | 057 |
63 | 3.0-4.0 | -136 | 0 | 1819 | Amarasinghe, Indunil (006/LKA) | 2L:348-396:101 | 081 | |
64 | 3.0-4.0 | -160 | 1785 | 1781 | -4 | Chunkath, Mohan (025/IND) | 1W:388-326:033 | 086 |
65 | 3.0-4.0 | -176 | 1864 | 1850 | -14 | Hovelmeier, Trevor Mark (044/ZAF) | 2L:403-421:086 | 067 |
66 | 3.0-4.0 | -195 | 1839 | 1833 | -6 | Hingorani, Varisht (042/IND) | 1L:337-538:080 | 023 |
67 | 3.0-4.0 | -209 | 1834 | 1825 | -9 | Iqbal, Wajid (046/PAK) | 1L:401-435:094 | 010 |
68 | 3.0-4.0 | -218 | 1593 | 1632 | +39 | Ntege, Chris (071/UGA) | 1L:362-529:103 | 083 |
69 | 3.0-4.0 | -226 | 1874 | 1867 | -7 | Leah, Tony (058/CAN) | 1L:314-477:061 | 038 |
70 | 3.0-4.0 | -231 | 1911 | 1900 | -11 | O'Neill, Shane (073/Wal) | 1L:430-482:088 | 007 |
71 | 3.0-4.0 | -233 | 1994 | 1967 | -27 | Linn, Robert (059/USA) | 2W:427-395:040 | 034 |
72 | 3.0-4.0 | -247 | 1830 | 1840 | +10 | Martus, Teodoro (066/PHL) | 1L:270-509:009 | 095 |
73 | 3.0-4.0 | -264 | 1807 | 1810 | +3 | Charles, Leslie (022/BRB) | 2W:396-374:030 | 020 |
74 | 3.0-4.0 | -289 | 1729 | 1712 | -17 | Buddhdev, Anand (016/NLD) | 2W:418-324:014 | 099 |
75 | 3.0-4.0 | -306 | 1926 | 1920 | -6 | Chow, Jie Ming Benjamin (024/SGP) | 1L:380-412:064 | 105 |
76 | 3.0-4.0 | -311 | 0 | 1695 | Baker, Michael (010/USA) | 1W:435-381:047 | 046 | |
77 | 3.0-4.0 | -316 | 1944 | 1936 | -8 | Cheah, Siu Hean (023/SGP) | 1L:367-407:027 | 042 |
78 | 3.0-4.0 | -378 | 1738 | 1748 | +10 | Saengsit, Weera (086/THA) | 1W:421-403:044 | 025 |
79 | 3.0-4.0 | -470 | 0 | 1818 | Matsuda, Manabu (067/JPN) | 1W:393-388:090 | 044 | |
80 | 3.0-4.0 | -472 | 1514 | 1558 | +44 | Reshamwala, Shakir (081/KWT) | 1L:284-471:060 | 006 |
81 | 2.0-5.0 | +10 | 1757 | 1734 | -23 | Chakravarthy, Ranganathan (021/IND) | 1W:352-213:048 | 040 |
82 | 2.0-5.0 | -2 | 1949 | 1908 | -41 | Dennis, Di (031/Eng) | 2W:470-361:005 | 014 |
83 | 2.0-5.0 | -28 | 1804 | 1784 | -20 | Delicata, David (030/MLT) | 1L:374-396:022 | 068 |
84 | 2.0-5.0 | -51 | 1659 | 1660 | +1 | Hemachandra, Sanath (041/OMN) | 1W:413-336:097 | 033 |
85 | 2.0-5.0 | -62 | 1852 | 1823 | -29 | Hoekstra, Ron (043/CAN) | 1L:372-504:065 | 050 |
86 | 2.0-5.0 | -104 | 1990 | 1951 | -39 | Grant, Jeff (040/NZL) | 1L:395-427:059 | 021 |
87 | 2.0-5.0 | -140 | 1962 | 1917 | -45 | Jackman, Bob (047/AUS) | 2L:381-435:010 | 002 |
88 | 2.0-5.0 | -180 | 1762 | 1739 | -23 | Kalumba, Paul Yandisha (049/ZMB) | 1W:426-383:029 | 026 |
89 | 2.0-5.0 | -201 | 1928 | 1896 | -32 | Simmons, Allan (090/Sco) | 2L:388-393:067 | 106 |
90 | 2.0-5.0 | -249 | 1599 | 1587 | -12 | Bohbot, Herve (014/FRA) | 1L:324-418:016 | 031 |
91 | 2.0-5.0 | -267 | 2066 | 2039 | -27 | May, Christopher (068/AUS) | 2L:378-552:038 | 030 |
92 | 2.0-5.0 | -340 | 1578 | 1580 | +2 | Esmail, Mushtak (033/TZA) | 2L:326-388:025 | 041 |
93 | 2.0-5.0 | -348 | 1880 | 1846 | -34 | Kantimathi, Sam (050/USA) | 2L:378-473:034 | 043 |
94 | 2.0-5.0 | -418 | 1783 | 1766 | -17 | Ajayi, Olajide Ademola (002/IRL) | 1L:366-449:095 | 047 |
95 | 2.0-5.0 | -449 | 1481 | 1502 | +21 | Zafar Ali, Mohammed (106/BHR) | 1L:250-568:020 | 090 |
96 | 2.0-5.0 | -460 | 0 | 1609 | Collins, Frederick (026/GUY) | 2W:377-329:070 | 049 | |
97 | 2.0-5.0 | -635 | 0 | 1733 | Modeste, Anthony (069/TTO) | 1L:351-465:012 | 029 | |
98 | 1.0-6.0 | -310 | 1596 | 1585 | -11 | Amarasinghe, Asanka (005/LKA) | 1L:361-470:031 | 003 |
99 | 1.0-6.0 | -365 | 1680 | 1643 | -37 | Usakiewicz, Wojciech (097/POL) | 2L:336-413:041 | 056 |
100 | 1.0-6.0 | -411 | 1605 | 1599 | -6 | Jegels, Llewellin (048/DEU) | 2L:213-352:021 | 070 |
101 | 1.0-6.0 | -412 | 1858 | 1814 | -44 | Delia, Jojo (029/MLT) | 2L:383-426:049 | 069 |
102 | 1.0-6.0 | -467 | 1211 | 1225 | +14 | Alban, Loreta (003/QAT) | 1L:357-369:056 | 005 |
103 | 1.0-6.0 | -696 | 1468 | 1448 | -20 | Kuroda, Kunihiko (056/JPN) | 2W:369-357:003 | 097 |
104 | 1.0-6.0 | -802 | 1403 | 1395 | -8 | Nassen, Greger (070/SWE) | 1L:329-377:026 | 048 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.