Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8.0-1.0 | +561 | 2093 | 2111 | +18 | Richards, Nigel (082/NZL) | 2W:472-370:004 | 092 |
2 | 8.0-1.0 | +397 | 1972 | 2017 | +45 | Sukhumrattanaporn, Charnwit (092/THA) | 1W:433-407:075 | 082 |
3 | 7.0-2.0 | +743 | 1999 | 2016 | +17 | Wellington, Jighere (104/NGA) | 1W:483-342:055 | 074 |
4 | 7.0-2.0 | +537 | 1916 | 1971 | +55 | Carter, Gerald (019/THA) | 2W:501-430:100 | 062 |
5 | 7.0-2.0 | +440 | 1997 | 2019 | +22 | Allan, Paul (004/Sco) | 1L:370-472:082 | 063 |
6 | 7.0-2.0 | +252 | 2088 | 2091 | +3 | Logan, Adam (062/Wsc) | 1W:433-417:051 | 019 |
7 | 7.0-2.0 | +241 | 2034 | 2048 | +14 | Okulicz, Edward (074/AUS) | 2W:370-342:013 | 104 |
8 | 7.0-2.0 | +125 | 0 | 2162 | MacNeil, Rod (063/USA) | 2W:450-415:039 | 004 | |
9 | 6.0-3.0 | +908 | 2142 | 2130 | -12 | Asirvatham, Ganesh (009/MYS) | 2W:532-343:001 | 032 |
10 | 6.0-3.0 | +672 | 1982 | 2000 | +18 | O'Laughlin, John (072/USA) | 1W:405-344:045 | 075 |
11 | 6.0-3.0 | +661 | 2031 | 2027 | -4 | Eldar, David (032/Wysc) | 1W:493-361:077 | 009 |
12 | 6.0-3.0 | +621 | 1738 | 1841 | +103 | Ong, Suanne (075/MYS) | 2L:407-433:092 | 072 |
13 | 6.0-3.0 | +619 | 1897 | 1904 | +7 | Wee, Hubert (103/SGP) | 1W:482-328:087 | 060 |
14 | 6.0-3.0 | +592 | 1864 | 1898 | +34 | Rodrigues, Sherwin (085/IND) | 2W:478-365:027 | 013 |
15 | 6.0-3.0 | +525 | 2000 | 2003 | +3 | Kramer, Jim (055/USA) | 2L:342-483:104 | 039 |
16 | 6.0-3.0 | +520 | 2093 | 2086 | -7 | Philpotts, Adam (078/Eng) | 1W:458-400:011 | 102 |
17 | 6.0-3.0 | +496 | 1793 | 1857 | +64 | Katz-Brown, Jason (051/USA) | 2L:417-433:062 | 001 |
18 | 6.0-3.0 | +477 | 1844 | 1865 | +21 | Litunya, Patrick (060/KEN) | 2W:428-359:084 | 103 |
19 | 6.0-3.0 | +469 | 2030 | 2037 | +7 | Wapnick, Joel (100/CAN) | 1L:430-501:019 | 083 |
20 | 6.0-3.0 | +388 | 1928 | 1953 | +25 | Oyekunle, Lanre (076/ZAF) | 1W:509-440:053 | 008 |
21 | 6.0-3.0 | +349 | 1989 | 2007 | +18 | Bhandarkar, Akshay (013/ARE) | 1L:342-370:074 | 085 |
22 | 6.0-3.0 | +285 | 2017 | 2019 | +2 | Warner, Howard (101/NZL) | 1W:424-403:080 | 093 |
23 | 6.0-3.0 | +178 | 0 | 2026 | Sulaiman, Mohammad (093/PAK) | 1W:521-344:015 | 101 | |
24 | 6.0-3.0 | +159 | 1888 | 1919 | +31 | Gongolo, Michael (039/KEN) | 1L:415-450:063 | 055 |
25 | 6.0-3.0 | +43 | 1883 | 1908 | +25 | Webb, David (102/Eng) | 1W:446-343:037 | 078 |
26 | 6.0-3.0 | -3 | 1995 | 2008 | +13 | Adamson, Tim (001/USA) | 1L:343-532:009 | 051 |
27 | 6.0-3.0 | -370 | 2013 | 2017 | +4 | Appleby, Phil (008/Eng) | 1W:400-385:079 | 076 |
28 | 5.5-3.5 | +150 | 1947 | 1946 | -1 | Rio, Odette Carmina (083/PHL) | 2W:411-285:007 | 100 |
29 | 5.5-3.5 | -224 | 1808 | 1848 | +40 | Wachira, Francis (098/KEN) | 2W:462-434:054 | 037 |
30 | 5.0-4.0 | +609 | 1892 | 1909 | +17 | Gabriel, Marty (037/USA) | 2L:343-446:102 | 098 |
31 | 5.0-4.0 | +496 | 2028 | 2017 | -11 | Fisher, Andrew (036/AUS) | 1W:496-392:038 | 087 |
32 | 5.0-4.0 | +286 | 1993 | 1993 | +0 | Polatnick, Steve (079/USA) | 2L:385-400:008 | 027 |
33 | 5.0-4.0 | +206 | 2035 | 2019 | -16 | Fernando, Naween (034/AUS) | 1W:491-405:046 | 057 |
34 | 5.0-4.0 | +166 | 1732 | 1804 | +72 | Tamas, Adrian (094/ROM) | 1W:408-391:044 | 080 |
35 | 5.0-4.0 | +150 | 2057 | 2045 | -12 | Ikekeregor, Dennis (045/NGA) | 2L:344-405:072 | 084 |
36 | 5.0-4.0 | +142 | 2059 | 2053 | -6 | Boys, David (015/CAN) | 2L:344-521:093 | 017 |
37 | 5.0-4.0 | +141 | 1830 | 1831 | +1 | Lobo, Ralph (061/OMN) | 1W:533-354:006 | 091 |
38 | 5.0-4.0 | +139 | 1873 | 1875 | +2 | Thevenot, Geoff (095/USA) | 1W:461-435:065 | 053 |
39 | 5.0-4.0 | +102 | 2042 | 2037 | -5 | Panyasophonlert, Komol (077/THA) | 2L:361-493:032 | 052 |
39 | 5.0-4.0 | +102 | 0 | 1948 | Schellenberg, Mark (088/CAN) | 1W:465-450:028 | 018 | |
41 | 5.0-4.0 | +98 | 0 | 2032 | Benedict, Nathan (011/USA) | 2L:400-458:078 | 024 | |
42 | 5.0-4.0 | +75 | 1931 | 1935 | +4 | Craig, Joanne (027/NZL) | 1L:365-478:085 | 079 |
43 | 5.0-4.0 | +41 | 1969 | 1967 | -2 | Saldanha, Dean (087/CAN) | 2L:328-482:103 | 036 |
44 | 5.0-4.0 | -2 | 1965 | 1969 | +4 | Lamabadusuriya, Harshan (057/Eng) | 2W:419-349:023 | 034 |
45 | 5.0-4.0 | -41 | 1829 | 1861 | +32 | Butler, Lynne (017/NZL) | 1W:453-365:020 | 015 |
46 | 5.0-4.0 | -65 | 0 | 1917 | Robertshaw, Phil (084/Eng) | 1L:359-428:060 | 045 | |
47 | 5.0-4.0 | -85 | 2023 | 2010 | -13 | Sujjayakorn, Panupol (091/THA) | 1W:391-365:064 | 061 |
48 | 5.0-4.0 | -144 | 1949 | 1952 | +3 | Kelly, Wayne (052/Eng) | 1W:427-363:096 | 077 |
49 | 5.0-4.0 | -191 | 1893 | 1899 | +6 | Kenas, Mark (053/USA) | 2L:440-509:076 | 095 |
50 | 5.0-4.0 | -271 | 1926 | 1935 | +9 | Chow, Jie Ming Benjamin (024/SGP) | 1W:407-373:025 | 011 |
51 | 5.0-4.0 | -329 | 1899 | 1909 | +10 | Camilleri, Theresa (018/MLT) | 1W:504-383:099 | 088 |
52 | 4.5-4.5 | +190 | 0 | 1858 | Pratt, Daniel (080/USA) | 2L:403-424:101 | 094 | |
53 | 4.5-4.5 | +5 | 1976 | 1974 | -2 | Gipson, Helen (038/Eng) | 2L:392-496:036 | 054 |
54 | 4.0-5.0 | +301 | 1931 | 1926 | -5 | Kirk, Terry (054/Eng) | 1L:434-462:098 | 038 |
55 | 4.0-5.0 | +279 | 1949 | 1912 | -37 | Dennis, Di (031/Eng) | 1W:477-329:071 | 044 |
56 | 4.0-5.0 | +275 | 1730 | 1765 | +35 | Anthonius, Ferdy (007/IDN) | 1L:285-411:083 | 025 |
57 | 4.0-5.0 | +142 | 1852 | 1837 | -15 | Hoekstra, Ron (043/CAN) | 1W:417-287:016 | 028 |
58 | 4.0-5.0 | +134 | 2005 | 1976 | -29 | Williams, Gareth (105/Wal) | 2W:513-274:066 | 042 |
59 | 4.0-5.0 | +109 | 1798 | 1818 | +20 | Manase, Joshua Otieno (064/KEN) | 2L:365-391:091 | 090 |
60 | 4.0-5.0 | +94 | 1659 | 1687 | +28 | Hemachandra, Sanath (041/OMN) | 2W:417-399:059 | 046 |
61 | 4.0-5.0 | +59 | 1770 | 1789 | +19 | Wanniarachchi, Lakshan (099/LKA) | 2L:383-504:018 | 010 |
62 | 4.0-5.0 | +40 | 2021 | 1996 | -25 | Chakrabarti, Amit (020/USA) | 2L:365-453:017 | 023 |
63 | 4.0-5.0 | -10 | 0 | 1778 | Umujose, Emmanuel (096/NGA) | 2L:363-427:052 | 006 | |
64 | 4.0-5.0 | -93 | 1785 | 1783 | -2 | Chunkath, Mohan (025/IND) | 2L:373-407:024 | 007 |
65 | 4.0-5.0 | -105 | 1864 | 1847 | -17 | Hovelmeier, Trevor Mark (044/ZAF) | 2L:391-408:094 | 031 |
66 | 4.0-5.0 | -110 | 1973 | 1946 | -27 | Berofsky, Evan (012/CAN) | 2W:445-394:081 | 086 |
67 | 4.0-5.0 | -112 | 1839 | 1843 | +4 | Hingorani, Varisht (042/IND) | 1W:490-370:068 | 105 |
68 | 4.0-5.0 | -139 | 1928 | 1903 | -25 | Simmons, Allan (090/Sco) | 1W:389-386:022 | 064 |
69 | 4.0-5.0 | -182 | 1854 | 1857 | +3 | Credo, Ronald (028/PHL) | 2L:450-465:088 | 043 |
70 | 4.0-5.0 | -202 | 1911 | 1895 | -16 | O'Neill, Shane (073/Wal) | 2W:468-324:047 | 065 |
71 | 4.0-5.0 | -216 | 1940 | 1932 | -8 | Martin, Edward (065/Eng) | 2L:435-461:095 | 073 |
72 | 4.0-5.0 | -223 | 0 | 1717 | Baker, Michael (010/USA) | 1W:433-333:049 | 099 | |
73 | 4.0-5.0 | -283 | 1834 | 1825 | -9 | Iqbal, Wajid (046/PAK) | 2L:405-491:034 | 041 |
74 | 4.0-5.0 | -284 | 0 | 1783 | Amarasinghe, Indunil (006/LKA) | 2L:354-533:061 | 096 | |
75 | 4.0-5.0 | -349 | 1944 | 1934 | -10 | Cheah, Siu Hean (023/SGP) | 1L:349-419:057 | 020 |
76 | 4.0-5.0 | -469 | 1738 | 1751 | +13 | Saengsit, Weera (086/THA) | 1W:373-363:058 | 012 |
77 | 4.0-5.0 | -493 | 0 | 1825 | Matsuda, Manabu (067/JPN) | 1W:418-353:021 | 058 | |
78 | 3.0-6.0 | +50 | 1757 | 1741 | -16 | Chakravarthy, Ranganathan (021/IND) | 2L:353-418:067 | 022 |
79 | 3.0-6.0 | -135 | 1762 | 1733 | -29 | Kalumba, Paul Yandisha (049/ZMB) | 2L:333-433:010 | 059 |
80 | 3.0-6.0 | -151 | 1990 | 1939 | -51 | Grant, Jeff (040/NZL) | 2W:438-380:033 | 002 |
81 | 3.0-6.0 | -210 | 1880 | 1845 | -35 | Kantimathi, Sam (050/USA) | 2W:531-319:030 | 026 |
82 | 3.0-6.0 | -221 | 1962 | 1913 | -49 | Jackman, Bob (047/AUS) | 1L:324-468:073 | 106 |
83 | 3.0-6.0 | -237 | 2066 | 2031 | -35 | May, Christopher (068/AUS) | 2L:370-490:042 | 069 |
84 | 3.0-6.0 | -251 | 1874 | 1850 | -24 | Leah, Tony (058/CAN) | 2L:363-373:086 | 067 |
85 | 3.0-6.0 | -272 | 1994 | 1946 | -48 | Linn, Robert (059/USA) | 1L:399-417:041 | 049 |
86 | 3.0-6.0 | -379 | 1593 | 1626 | +33 | Ntege, Chris (071/UGA) | 2L:329-477:031 | 066 |
87 | 3.0-6.0 | -391 | 1807 | 1799 | -8 | Charles, Leslie (022/BRB) | 2L:386-389:090 | 021 |
88 | 3.0-6.0 | -435 | 1729 | 1697 | -32 | Buddhdev, Anand (016/NLD) | 2L:287-417:043 | 081 |
88 | 3.0-6.0 | -435 | 1481 | 1519 | +38 | Zafar Ali, Mohammed (106/BHR) | 2W:486-413:029 | 047 |
90 | 3.0-6.0 | -438 | 1783 | 1766 | -17 | Ajayi, Olajide Ademola (002/IRL) | 1W:398-355:014 | 040 |
91 | 3.0-6.0 | -496 | 0 | 1585 | Collins, Frederick (026/GUY) | 1W:430-321:003 | 050 | |
92 | 3.0-6.0 | -554 | 1514 | 1549 | +35 | Reshamwala, Shakir (081/KWT) | 1L:394-445:012 | 016 |
93 | 3.0-6.0 | -600 | 0 | 1712 | Modeste, Anthony (069/TTO) | 2W:411-364:070 | 068 | |
94 | 3.0-6.0 | -619 | 1830 | 1828 | -2 | Martus, Teodoro (066/PHL) | 1L:274-513:105 | 071 |
95 | 2.0-7.0 | -354 | 1605 | 1587 | -18 | Jegels, Llewellin (048/DEU) | 1W:426-338:056 | 014 |
96 | 2.0-7.0 | -358 | 1596 | 1579 | -17 | Amarasinghe, Asanka (005/LKA) | 1W:405-397:097 | 030 |
97 | 2.0-7.0 | -390 | 1804 | 1774 | -30 | Delicata, David (030/MLT) | 1L:319-531:050 | 005 |
98 | 2.0-7.0 | -425 | 1599 | 1580 | -19 | Bohbot, Herve (014/FRA) | 2L:355-398:002 | 048 |
99 | 2.0-7.0 | -473 | 1858 | 1804 | -54 | Delia, Jojo (029/MLT) | 1L:413-486:106 | 056 |
100 | 2.0-7.0 | -520 | 1211 | 1242 | +31 | Alban, Loreta (003/QAT) | 2L:321-430:026 | 070 |
101 | 2.0-7.0 | -525 | 1578 | 1570 | -8 | Esmail, Mushtak (033/TZA) | 1L:380-438:040 | 097 |
102 | 2.0-7.0 | -722 | 1468 | 1456 | -12 | Kuroda, Kunihiko (056/JPN) | 2L:338-426:048 | 029 |
103 | 2.0-7.0 | -818 | 1403 | 1407 | +4 | Nassen, Greger (070/SWE) | 1L:364-411:069 | 003 |
104 | 1.0-8.0 | -435 | 1680 | 1615 | -65 | Usakiewicz, Wojciech (097/POL) | 2L:397-405:005 | 033 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.