Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 9.0-1.0 | +807 | 2093 | 2114 | +21 | Richards, Nigel (082/NZL) | 1W:579-333:092 | 063 |
2 | 8.0-2.0 | +838 | 1999 | 2021 | +22 | Wellington, Jighere (104/NGA) | 2W:464-369:074 | 019 |
3 | 8.0-2.0 | +578 | 1916 | 1991 | +75 | Carter, Gerald (019/THA) | 1W:473-432:062 | 104 |
4 | 8.0-2.0 | +168 | 0 | 2189 | MacNeil, Rod (063/USA) | 1W:496-453:004 | 082 | |
5 | 8.0-2.0 | +151 | 1972 | 2015 | +43 | Sukhumrattanaporn, Charnwit (092/THA) | 2L:333-579:082 | 009 |
6 | 7.0-3.0 | +1165 | 2142 | 2134 | -8 | Asirvatham, Ganesh (009/MYS) | 1W:539-282:032 | 092 |
7 | 7.0-3.0 | +635 | 1897 | 1911 | +14 | Wee, Hubert (103/SGP) | 2W:435-419:060 | 078 |
8 | 7.0-3.0 | +628 | 1738 | 1861 | +123 | Ong, Suanne (075/MYS) | 1W:391-384:072 | 055 |
9 | 7.0-3.0 | +624 | 2030 | 2040 | +10 | Wapnick, Joel (100/CAN) | 2W:511-356:083 | 076 |
10 | 7.0-3.0 | +547 | 2093 | 2088 | -5 | Philpotts, Adam (078/Eng) | 2W:455-428:102 | 103 |
11 | 7.0-3.0 | +536 | 2000 | 2006 | +6 | Kramer, Jim (055/USA) | 1W:370-359:039 | 075 |
12 | 7.0-3.0 | +468 | 1928 | 1963 | +35 | Oyekunle, Lanre (076/ZAF) | 2W:524-444:008 | 100 |
13 | 7.0-3.0 | +409 | 1989 | 2011 | +22 | Bhandarkar, Akshay (013/ARE) | 2W:489-429:085 | 101 |
14 | 7.0-3.0 | +397 | 1997 | 2017 | +20 | Allan, Paul (004/Sco) | 2L:453-496:063 | 062 |
15 | 7.0-3.0 | +382 | 2017 | 2023 | +6 | Warner, Howard (101/NZL) | 1W:396-299:093 | 013 |
16 | 7.0-3.0 | +211 | 2088 | 2083 | -5 | Logan, Adam (062/Wsc) | 2L:432-473:019 | 004 |
17 | 7.0-3.0 | +146 | 2034 | 2044 | +10 | Okulicz, Edward (074/AUS) | 1L:369-464:104 | 001 |
18 | 7.0-3.0 | +15 | 1995 | 2010 | +15 | Adamson, Tim (001/USA) | 2W:433-415:051 | 074 |
19 | 6.0-4.0 | +770 | 1892 | 1915 | +23 | Gabriel, Marty (037/USA) | 1W:500-339:098 | 045 |
20 | 6.0-4.0 | +768 | 2028 | 2021 | -7 | Fisher, Andrew (036/AUS) | 2W:573-301:087 | 095 |
21 | 6.0-4.0 | +665 | 1982 | 1990 | +8 | O'Laughlin, John (072/USA) | 2L:384-391:075 | 008 |
22 | 6.0-4.0 | +532 | 1864 | 1892 | +28 | Rodrigues, Sherwin (085/IND) | 1L:429-489:013 | 093 |
23 | 6.0-4.0 | +478 | 1793 | 1846 | +53 | Katz-Brown, Jason (051/USA) | 1L:415-433:001 | 057 |
24 | 6.0-4.0 | +461 | 1844 | 1858 | +14 | Litunya, Patrick (060/KEN) | 1L:419-435:103 | 102 |
25 | 6.0-4.0 | +404 | 2031 | 2024 | -7 | Eldar, David (032/Wysc) | 2L:282-539:009 | 091 |
26 | 6.0-4.0 | +361 | 1993 | 2000 | +7 | Polatnick, Steve (079/USA) | 1W:458-383:027 | 039 |
27 | 6.0-4.0 | +318 | 0 | 2058 | Benedict, Nathan (011/USA) | 1W:451-231:024 | 018 | |
28 | 6.0-4.0 | +317 | 1732 | 1822 | +90 | Tamas, Adrian (094/ROM) | 2W:460-309:080 | 052 |
29 | 6.0-4.0 | +249 | 2059 | 2055 | -4 | Boys, David (015/CAN) | 1W:475-368:017 | 038 |
30 | 6.0-4.0 | +190 | 2057 | 2048 | -9 | Ikekeregor, Dennis (045/NGA) | 1W:403-363:084 | 037 |
31 | 6.0-4.0 | +179 | 1873 | 1884 | +11 | Thevenot, Geoff (095/USA) | 2W:449-409:053 | 036 |
32 | 6.0-4.0 | +148 | 1888 | 1915 | +27 | Gongolo, Michael (039/KEN) | 2L:359-370:055 | 079 |
33 | 6.0-4.0 | +81 | 0 | 1991 | Sulaiman, Mohammad (093/PAK) | 2L:299-396:101 | 085 | |
34 | 6.0-4.0 | +54 | 1965 | 1979 | +14 | Lamabadusuriya, Harshan (057/Eng) | 1W:451-395:034 | 051 |
35 | 6.0-4.0 | +16 | 1883 | 1902 | +19 | Webb, David (102/Eng) | 1L:428-455:078 | 060 |
36 | 6.0-4.0 | +9 | 2023 | 2012 | -11 | Sujjayakorn, Panupol (091/THA) | 1W:531-437:061 | 032 |
37 | 6.0-4.0 | -46 | 1949 | 1961 | +12 | Kelly, Wayne (052/Eng) | 2W:493-395:077 | 094 |
38 | 6.0-4.0 | -325 | 1899 | 1917 | +18 | Camilleri, Theresa (018/MLT) | 1W:507-503:088 | 011 |
39 | 6.0-4.0 | -450 | 2013 | 2011 | -2 | Appleby, Phil (008/Eng) | 1L:444-524:076 | 072 |
40 | 5.5-4.5 | +138 | 1976 | 1981 | +5 | Gipson, Helen (038/Eng) | 1W:429-296:054 | 015 |
41 | 5.5-4.5 | -5 | 1947 | 1938 | -9 | Rio, Odette Carmina (083/PHL) | 1L:356-511:100 | 064 |
42 | 5.5-4.5 | -385 | 1808 | 1840 | +32 | Wachira, Francis (098/KEN) | 2L:339-500:037 | 007 |
43 | 5.0-5.0 | +303 | 1730 | 1776 | +46 | Anthonius, Ferdy (007/IDN) | 2W:434-406:025 | 098 |
44 | 5.0-5.0 | +210 | 1798 | 1829 | +31 | Manase, Joshua Otieno (064/KEN) | 1W:497-396:090 | 083 |
45 | 5.0-5.0 | +150 | 2035 | 2013 | -22 | Fernando, Naween (034/AUS) | 2L:395-451:057 | 084 |
46 | 5.0-5.0 | +137 | 1770 | 1796 | +26 | Wanniarachchi, Lakshan (099/LKA) | 1W:415-337:010 | 028 |
47 | 5.0-5.0 | +98 | 0 | 1910 | Schellenberg, Mark (088/CAN) | 2L:503-507:018 | 023 | |
48 | 5.0-5.0 | +63 | 1839 | 1853 | +14 | Hingorani, Varisht (042/IND) | 2W:519-344:105 | 017 |
49 | 5.0-5.0 | +47 | 1830 | 1828 | -2 | Lobo, Ralph (061/OMN) | 2L:437-531:091 | 087 |
50 | 5.0-5.0 | +4 | 2042 | 2031 | -11 | Panyasophonlert, Komol (077/THA) | 1L:395-493:052 | 053 |
51 | 5.0-5.0 | +0 | 1931 | 1928 | -3 | Craig, Joanne (027/NZL) | 2L:383-458:079 | 065 |
52 | 5.0-5.0 | -80 | 1940 | 1939 | -1 | Martin, Edward (065/Eng) | 2W:464-328:073 | 027 |
53 | 5.0-5.0 | -92 | 1864 | 1858 | -6 | Hovelmeier, Trevor Mark (044/ZAF) | 1W:422-409:031 | 024 |
54 | 5.0-5.0 | -105 | 0 | 1895 | Robertshaw, Phil (084/Eng) | 2L:363-403:045 | 034 | |
55 | 5.0-5.0 | -113 | 1834 | 1829 | -5 | Iqbal, Wajid (046/PAK) | 2W:499-329:041 | 006 |
56 | 5.0-5.0 | -114 | 1854 | 1864 | +10 | Credo, Ronald (028/PHL) | 1W:423-355:043 | 099 |
57 | 5.0-5.0 | -148 | 1829 | 1857 | +28 | Butler, Lynne (017/NZL) | 2L:368-475:015 | 042 |
58 | 5.0-5.0 | -165 | 1944 | 1943 | -1 | Cheah, Siu Hean (023/SGP) | 2W:574-390:020 | 088 |
59 | 5.0-5.0 | -231 | 1969 | 1960 | -9 | Saldanha, Dean (087/CAN) | 1L:301-573:036 | 061 |
59 | 5.0-5.0 | -231 | 1893 | 1890 | -3 | Kenas, Mark (053/USA) | 1L:409-449:095 | 077 |
61 | 5.0-5.0 | -246 | 0 | 1815 | Amarasinghe, Indunil (006/LKA) | 1W:418-380:096 | 046 | |
62 | 5.0-5.0 | -393 | 1738 | 1766 | +28 | Saengsit, Weera (086/THA) | 2W:434-358:012 | 067 |
63 | 5.0-5.0 | -415 | 0 | 1858 | Matsuda, Manabu (067/JPN) | 2W:390-312:058 | 086 | |
64 | 5.0-5.0 | -491 | 1926 | 1930 | +4 | Chow, Jie Ming Benjamin (024/SGP) | 2L:231-451:011 | 044 |
65 | 4.5-5.5 | +39 | 0 | 1808 | Pratt, Daniel (080/USA) | 1L:309-460:094 | 012 | |
66 | 4.0-6.0 | +266 | 1949 | 1903 | -46 | Dennis, Di (031/Eng) | 2L:409-422:044 | 049 |
67 | 4.0-6.0 | +168 | 1931 | 1919 | -12 | Kirk, Terry (054/Eng) | 2L:296-429:038 | 025 |
68 | 4.0-6.0 | +119 | 1757 | 1754 | -3 | Chakravarthy, Ranganathan (021/IND) | 2W:475-406:022 | 020 |
69 | 4.0-6.0 | +103 | 1990 | 1943 | -47 | Grant, Jeff (040/NZL) | 1W:508-254:002 | 047 |
70 | 4.0-6.0 | +74 | 1852 | 1828 | -24 | Hoekstra, Ron (043/CAN) | 2L:355-423:028 | 068 |
71 | 4.0-6.0 | +48 | 1880 | 1847 | -33 | Kantimathi, Sam (050/USA) | 1W:448-190:026 | 090 |
72 | 4.0-6.0 | -41 | 2005 | 1965 | -40 | Williams, Gareth (105/Wal) | 1L:344-519:042 | 073 |
73 | 4.0-6.0 | -48 | 0 | 1746 | Umujose, Emmanuel (096/NGA) | 2L:380-418:006 | 010 | |
74 | 4.0-6.0 | -76 | 1659 | 1681 | +22 | Hemachandra, Sanath (041/OMN) | 1L:329-499:046 | 016 |
75 | 4.0-6.0 | -90 | 1762 | 1747 | -15 | Kalumba, Paul Yandisha (049/ZMB) | 1W:414-369:059 | 031 |
76 | 4.0-6.0 | -97 | 2066 | 2032 | -34 | May, Christopher (068/AUS) | 2W:541-401:069 | 043 |
77 | 4.0-6.0 | -121 | 1785 | 1771 | -14 | Chunkath, Mohan (025/IND) | 1L:406-434:007 | 054 |
78 | 4.0-6.0 | -144 | 2021 | 1985 | -36 | Chakrabarti, Amit (020/USA) | 1L:390-574:023 | 021 |
79 | 4.0-6.0 | -186 | 1973 | 1933 | -40 | Berofsky, Evan (012/CAN) | 1L:358-434:086 | 080 |
80 | 4.0-6.0 | -196 | 1962 | 1913 | -49 | Jackman, Bob (047/AUS) | 2W:442-417:106 | 040 |
81 | 4.0-6.0 | -240 | 1928 | 1892 | -36 | Simmons, Allan (090/Sco) | 2L:396-497:064 | 050 |
82 | 4.0-6.0 | -301 | 0 | 1687 | Baker, Michael (010/USA) | 2L:337-415:099 | 096 | |
83 | 4.0-6.0 | -338 | 1911 | 1887 | -24 | O'Neill, Shane (073/Wal) | 1L:328-464:065 | 105 |
84 | 4.0-6.0 | -397 | 1729 | 1701 | -28 | Buddhdev, Anand (016/NLD) | 1W:407-369:081 | 041 |
85 | 4.0-6.0 | -576 | 1830 | 1832 | +2 | Martus, Teodoro (066/PHL) | 2W:345-302:071 | 014 |
86 | 3.0-7.0 | -297 | 1596 | 1595 | -1 | Amarasinghe, Asanka (005/LKA) | 1W:400-339:030 | 071 |
87 | 3.0-7.0 | -317 | 1994 | 1933 | -61 | Linn, Robert (059/USA) | 2L:369-414:049 | 022 |
88 | 3.0-7.0 | -329 | 1874 | 1842 | -32 | Leah, Tony (058/CAN) | 1L:312-390:067 | 106 |
89 | 3.0-7.0 | -330 | 1858 | 1805 | -53 | Delia, Jojo (029/MLT) | 2W:437-294:056 | 081 |
90 | 3.0-7.0 | -362 | 1599 | 1590 | -9 | Bohbot, Herve (014/FRA) | 1W:476-413:048 | 066 |
91 | 3.0-7.0 | -422 | 1593 | 1623 | +30 | Ntege, Chris (071/UGA) | 1L:302-345:066 | 005 |
92 | 3.0-7.0 | -460 | 1807 | 1789 | -18 | Charles, Leslie (022/BRB) | 1L:406-475:021 | 059 |
92 | 3.0-7.0 | -460 | 1481 | 1516 | +35 | Zafar Ali, Mohammed (106/BHR) | 1L:417-442:047 | 058 |
94 | 3.0-7.0 | -592 | 1514 | 1545 | +31 | Reshamwala, Shakir (081/KWT) | 2L:369-407:016 | 029 |
95 | 3.0-7.0 | -692 | 1783 | 1761 | -22 | Ajayi, Olajide Ademola (002/IRL) | 2L:254-508:040 | 026 |
96 | 3.0-7.0 | -740 | 0 | 1702 | Modeste, Anthony (069/TTO) | 1L:401-541:068 | 003 | |
97 | 3.0-7.0 | -754 | 0 | 1575 | Collins, Frederick (026/GUY) | 2L:190-448:050 | 002 | |
98 | 2.5-7.5 | -520 | 1211 | 1247 | +36 | Alban, Loreta (003/QAT) | 1T:371-371:070 | 069 |
99 | 2.5-7.5 | -818 | 1403 | 1402 | -1 | Nassen, Greger (070/SWE) | 2T:371-371:003 | 030 |
100 | 2.0-8.0 | -411 | 1680 | 1621 | -59 | Usakiewicz, Wojciech (097/POL) | 1W:398-374:033 | 048 |
101 | 2.0-8.0 | -417 | 1605 | 1577 | -28 | Jegels, Llewellin (048/DEU) | 2L:413-476:014 | 097 |
102 | 2.0-8.0 | -451 | 1804 | 1757 | -47 | Delicata, David (030/MLT) | 2L:339-400:005 | 070 |
103 | 2.0-8.0 | -549 | 1578 | 1562 | -16 | Esmail, Mushtak (033/TZA) | 2L:374-398:097 | 056 |
104 | 2.0-8.0 | -865 | 1468 | 1454 | -14 | Kuroda, Kunihiko (056/JPN) | 1L:294-437:029 | 033 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.