Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 10.0-1.0 | +954 | 2093 | 2119 | +26 | Richards, Nigel (082/NZL) | 2W:505-358:063 | 103 |
2 | 9.0-2.0 | +1070 | 1999 | 2025 | +26 | Wellington, Jighere (104/NGA) | 1W:525-293:019 | 009 |
3 | 8.0-3.0 | +1255 | 2142 | 2136 | -6 | Asirvatham, Ganesh (009/MYS) | 1W:478-388:092 | 104 |
4 | 8.0-3.0 | +784 | 1897 | 1923 | +26 | Wee, Hubert (103/SGP) | 1W:500-351:078 | 082 |
5 | 8.0-3.0 | +718 | 2030 | 2044 | +14 | Wapnick, Joel (100/CAN) | 1W:501-407:076 | 092 |
6 | 8.0-3.0 | +552 | 2000 | 2010 | +10 | Kramer, Jim (055/USA) | 1W:380-364:075 | 074 |
7 | 8.0-3.0 | +501 | 1989 | 2016 | +27 | Bhandarkar, Akshay (013/ARE) | 1W:477-385:101 | 019 |
8 | 8.0-3.0 | +346 | 1916 | 1972 | +56 | Carter, Gerald (019/THA) | 2L:293-525:104 | 013 |
9 | 8.0-3.0 | +297 | 2088 | 2087 | -1 | Logan, Adam (062/Wsc) | 1W:454-368:004 | 063 |
10 | 8.0-3.0 | +197 | 2034 | 2047 | +13 | Okulicz, Edward (074/AUS) | 1W:498-447:001 | 055 |
11 | 8.0-3.0 | +61 | 1972 | 2011 | +39 | Sukhumrattanaporn, Charnwit (092/THA) | 2L:388-478:009 | 100 |
12 | 8.0-3.0 | +21 | 0 | 2135 | MacNeil, Rod (063/USA) | 1L:358-505:082 | 062 | |
13 | 7.0-4.0 | +918 | 1982 | 1998 | +16 | O'Laughlin, John (072/USA) | 1W:591-338:008 | 004 |
14 | 7.0-4.0 | +864 | 1892 | 1927 | +35 | Gabriel, Marty (037/USA) | 1W:467-373:045 | 095 |
15 | 7.0-4.0 | +612 | 1738 | 1851 | +113 | Ong, Suanne (075/MYS) | 2L:364-380:055 | 101 |
16 | 7.0-4.0 | +583 | 1793 | 1866 | +73 | Katz-Brown, Jason (051/USA) | 1W:484-379:057 | 076 |
17 | 7.0-4.0 | +432 | 1732 | 1841 | +109 | Tamas, Adrian (094/ROM) | 2W:482-367:052 | 018 |
18 | 7.0-4.0 | +398 | 2093 | 2080 | -13 | Philpotts, Adam (078/Eng) | 2L:351-500:103 | 091 |
19 | 7.0-4.0 | +374 | 1928 | 1957 | +29 | Oyekunle, Lanre (076/ZAF) | 2L:407-501:100 | 051 |
20 | 7.0-4.0 | +321 | 1888 | 1924 | +36 | Gongolo, Michael (039/KEN) | 1W:482-309:079 | 001 |
21 | 7.0-4.0 | +311 | 1997 | 2011 | +14 | Allan, Paul (004/Sco) | 2L:368-454:062 | 072 |
22 | 7.0-4.0 | +290 | 2017 | 2019 | +2 | Warner, Howard (101/NZL) | 2L:385-477:013 | 075 |
23 | 7.0-4.0 | +268 | 1873 | 1895 | +22 | Thevenot, Geoff (095/USA) | 2W:464-375:036 | 037 |
24 | 7.0-4.0 | +183 | 0 | 2009 | Sulaiman, Mohammad (093/PAK) | 1W:448-346:085 | 102 | |
25 | 7.0-4.0 | +121 | 2023 | 2017 | -6 | Sujjayakorn, Panupol (091/THA) | 1W:451-339:032 | 078 |
26 | 7.0-4.0 | +51 | 1883 | 1911 | +28 | Webb, David (102/Eng) | 2W:461-426:060 | 093 |
27 | 7.0-4.0 | -36 | 1995 | 2006 | +11 | Adamson, Tim (001/USA) | 2L:447-498:074 | 039 |
28 | 7.0-4.0 | -311 | 1899 | 1929 | +30 | Camilleri, Theresa (018/MLT) | 1W:412-398:011 | 094 |
29 | 6.5-4.5 | +267 | 1976 | 1991 | +15 | Gipson, Helen (038/Eng) | 1W:445-316:015 | 085 |
30 | 6.5-4.5 | +70 | 1947 | 1944 | -3 | Rio, Odette Carmina (083/PHL) | 2W:436-361:064 | 036 |
31 | 6.0-5.0 | +679 | 2028 | 2014 | -14 | Fisher, Andrew (036/AUS) | 1L:375-464:095 | 083 |
32 | 6.0-5.0 | +430 | 1864 | 1888 | +24 | Rodrigues, Sherwin (085/IND) | 2L:346-448:093 | 038 |
33 | 6.0-5.0 | +426 | 1844 | 1853 | +9 | Litunya, Patrick (060/KEN) | 1L:426-461:102 | 027 |
34 | 6.0-5.0 | +382 | 1730 | 1794 | +64 | Anthonius, Ferdy (007/IDN) | 2W:514-435:098 | 028 |
35 | 6.0-5.0 | +304 | 0 | 2011 | Benedict, Nathan (011/USA) | 2L:398-412:018 | 057 | |
36 | 6.0-5.0 | +292 | 2031 | 2019 | -12 | Eldar, David (032/Wysc) | 2L:339-451:091 | 044 |
37 | 6.0-5.0 | +188 | 1993 | 1990 | -3 | Polatnick, Steve (079/USA) | 2L:309-482:039 | 006 |
38 | 6.0-5.0 | +136 | 0 | 1942 | Schellenberg, Mark (088/CAN) | 2W:449-411:023 | 017 | |
39 | 6.0-5.0 | +120 | 2059 | 2049 | -10 | Boys, David (015/CAN) | 2L:316-445:038 | 052 |
40 | 6.0-5.0 | +107 | 1830 | 1839 | +9 | Lobo, Ralph (061/OMN) | 1W:539-479:087 | 045 |
41 | 6.0-5.0 | +96 | 2057 | 2042 | -15 | Ikekeregor, Dennis (045/NGA) | 2L:373-467:037 | 061 |
42 | 6.0-5.0 | +90 | 2042 | 2033 | -9 | Panyasophonlert, Komol (077/THA) | 2W:459-373:053 | 086 |
43 | 6.0-5.0 | +26 | 1931 | 1936 | +5 | Craig, Joanne (027/NZL) | 2W:485-459:065 | 060 |
44 | 6.0-5.0 | +11 | 1854 | 1871 | +17 | Credo, Ronald (028/PHL) | 1W:413-288:099 | 007 |
45 | 6.0-5.0 | -12 | 0 | 1941 | Robertshaw, Phil (084/Eng) | 2W:474-381:034 | 008 | |
46 | 6.0-5.0 | -51 | 1965 | 1967 | +2 | Lamabadusuriya, Harshan (057/Eng) | 2L:379-484:051 | 011 |
47 | 6.0-5.0 | -86 | 1864 | 1867 | +3 | Hovelmeier, Trevor Mark (044/ZAF) | 1W:429-423:024 | 032 |
48 | 6.0-5.0 | -110 | 1829 | 1865 | +36 | Butler, Lynne (017/NZL) | 2W:435-397:042 | 088 |
49 | 6.0-5.0 | -136 | 0 | 1852 | Amarasinghe, Indunil (006/LKA) | 1W:518-408:046 | 079 | |
50 | 6.0-5.0 | -161 | 1949 | 1951 | +2 | Kelly, Wayne (052/Eng) | 1L:367-482:094 | 015 |
51 | 6.0-5.0 | -329 | 1738 | 1779 | +41 | Saengsit, Weera (086/THA) | 2W:407-343:067 | 077 |
52 | 6.0-5.0 | -703 | 2013 | 2006 | -7 | Appleby, Phil (008/Eng) | 2L:338-591:072 | 084 |
53 | 5.5-5.5 | -464 | 1808 | 1831 | +23 | Wachira, Francis (098/KEN) | 1L:435-514:007 | 043 |
54 | 5.0-6.0 | +175 | 1852 | 1840 | -12 | Hoekstra, Ron (043/CAN) | 2W:466-365:068 | 098 |
55 | 5.0-6.0 | +135 | 1798 | 1825 | +27 | Manase, Joshua Otieno (064/KEN) | 1L:361-436:083 | 065 |
56 | 5.0-6.0 | +107 | 1990 | 1951 | -39 | Grant, Jeff (040/NZL) | 1W:393-389:047 | 049 |
57 | 5.0-6.0 | +67 | 2005 | 1970 | -35 | Williams, Gareth (105/Wal) | 2W:472-364:073 | 090 |
58 | 5.0-6.0 | +57 | 2035 | 2007 | -28 | Fernando, Naween (034/AUS) | 1L:381-474:084 | 067 |
59 | 5.0-6.0 | +45 | 0 | 1774 | Umujose, Emmanuel (096/NGA) | 1W:428-335:010 | 023 | |
60 | 5.0-6.0 | +25 | 1839 | 1844 | +5 | Hingorani, Varisht (042/IND) | 1L:397-435:017 | 087 |
61 | 5.0-6.0 | +12 | 1770 | 1788 | +18 | Wanniarachchi, Lakshan (099/LKA) | 2L:288-413:028 | 053 |
62 | 5.0-6.0 | -45 | 1762 | 1763 | +1 | Kalumba, Paul Yandisha (049/ZMB) | 1W:454-409:031 | 040 |
63 | 5.0-6.0 | -50 | 2021 | 1989 | -32 | Chakrabarti, Amit (020/USA) | 1W:459-365:021 | 024 |
64 | 5.0-6.0 | -51 | 1973 | 1937 | -36 | Berofsky, Evan (012/CAN) | 2W:472-337:080 | 016 |
65 | 5.0-6.0 | -106 | 1940 | 1931 | -9 | Martin, Edward (065/Eng) | 1L:459-485:027 | 064 |
66 | 5.0-6.0 | -111 | 1785 | 1786 | +1 | Chunkath, Mohan (025/IND) | 1W:413-403:054 | 046 |
67 | 5.0-6.0 | -151 | 1928 | 1899 | -29 | Simmons, Allan (090/Sco) | 1W:434-345:050 | 105 |
68 | 5.0-6.0 | -203 | 1944 | 1936 | -8 | Cheah, Siu Hean (023/SGP) | 1L:411-449:088 | 096 |
69 | 5.0-6.0 | -223 | 1834 | 1821 | -13 | Iqbal, Wajid (046/PAK) | 2L:408-518:006 | 025 |
70 | 5.0-6.0 | -291 | 1969 | 1949 | -20 | Saldanha, Dean (087/CAN) | 2L:479-539:061 | 042 |
71 | 5.0-6.0 | -317 | 1893 | 1887 | -6 | Kenas, Mark (053/USA) | 1L:373-459:077 | 099 |
72 | 5.0-6.0 | -355 | 1729 | 1709 | -20 | Buddhdev, Anand (016/NLD) | 1W:404-362:041 | 012 |
73 | 5.0-6.0 | -479 | 0 | 1819 | Matsuda, Manabu (067/JPN) | 1L:343-407:086 | 034 | |
74 | 5.0-6.0 | -497 | 1926 | 1919 | -7 | Chow, Jie Ming Benjamin (024/SGP) | 2L:423-429:044 | 020 |
75 | 4.5-6.5 | -96 | 0 | 1790 | Pratt, Daniel (080/USA) | 1L:337-472:012 | 068 | |
76 | 4.0-7.0 | +221 | 1949 | 1890 | -59 | Dennis, Di (031/Eng) | 2L:409-454:049 | 029 |
77 | 4.0-7.0 | +158 | 1931 | 1907 | -24 | Kirk, Terry (054/Eng) | 2L:403-413:025 | 066 |
78 | 4.0-7.0 | +25 | 1757 | 1749 | -8 | Chakravarthy, Ranganathan (021/IND) | 2L:365-459:020 | 106 |
79 | 4.0-7.0 | -41 | 1880 | 1841 | -39 | Kantimathi, Sam (050/USA) | 2L:345-434:090 | 073 |
80 | 4.0-7.0 | -118 | 1659 | 1671 | +12 | Hemachandra, Sanath (041/OMN) | 2L:362-404:016 | 014 |
81 | 4.0-7.0 | -137 | 1596 | 1605 | +9 | Amarasinghe, Asanka (005/LKA) | 2W:487-327:071 | 010 |
82 | 4.0-7.0 | -198 | 2066 | 2025 | -41 | May, Christopher (068/AUS) | 1L:365-466:043 | 080 |
83 | 4.0-7.0 | -200 | 1962 | 1906 | -56 | Jackman, Bob (047/AUS) | 2L:389-393:040 | 026 |
84 | 4.0-7.0 | -265 | 1994 | 1937 | -57 | Linn, Robert (059/USA) | 1W:427-375:022 | 069 |
85 | 4.0-7.0 | -309 | 1858 | 1807 | -51 | Delia, Jojo (029/MLT) | 1W:393-372:081 | 031 |
86 | 4.0-7.0 | -345 | 1599 | 1606 | +7 | Bohbot, Herve (014/FRA) | 1W:420-403:066 | 041 |
87 | 4.0-7.0 | -363 | 1481 | 1535 | +54 | Zafar Ali, Mohammed (106/BHR) | 1W:437-340:058 | 021 |
88 | 4.0-7.0 | -394 | 0 | 1661 | Baker, Michael (010/USA) | 2L:335-428:096 | 005 | |
89 | 4.0-7.0 | -446 | 1911 | 1882 | -29 | O'Neill, Shane (073/Wal) | 1L:364-472:105 | 050 |
90 | 4.0-7.0 | -593 | 1830 | 1819 | -11 | Martus, Teodoro (066/PHL) | 2L:403-420:014 | 054 |
91 | 4.0-7.0 | -611 | 0 | 1699 | Modeste, Anthony (069/TTO) | 2W:429-300:003 | 059 | |
92 | 4.0-7.0 | -700 | 0 | 1631 | Collins, Frederick (026/GUY) | 1W:424-370:002 | 047 | |
93 | 3.5-7.5 | -757 | 1403 | 1421 | +18 | Nassen, Greger (070/SWE) | 1W:451-390:030 | 022 |
94 | 3.0-8.0 | -381 | 1605 | 1591 | -14 | Jegels, Llewellin (048/DEU) | 1W:394-358:097 | 081 |
95 | 3.0-8.0 | -426 | 1874 | 1826 | -48 | Leah, Tony (058/CAN) | 2L:340-437:106 | 056 |
96 | 3.0-8.0 | -512 | 1807 | 1782 | -25 | Charles, Leslie (022/BRB) | 2L:375-427:059 | 070 |
97 | 3.0-8.0 | -582 | 1593 | 1612 | +19 | Ntege, Chris (071/UGA) | 1L:327-487:005 | 002 |
98 | 3.0-8.0 | -613 | 1514 | 1544 | +30 | Reshamwala, Shakir (081/KWT) | 2L:372-393:029 | 048 |
99 | 3.0-8.0 | -746 | 1783 | 1747 | -36 | Ajayi, Olajide Ademola (002/IRL) | 2L:370-424:026 | 071 |
100 | 3.0-8.0 | -859 | 1468 | 1469 | +1 | Kuroda, Kunihiko (056/JPN) | 1W:395-389:033 | 058 |
101 | 2.5-8.5 | -649 | 1211 | 1246 | +35 | Alban, Loreta (003/QAT) | 1L:300-429:069 | 097 |
102 | 2.0-9.0 | -447 | 1680 | 1609 | -71 | Usakiewicz, Wojciech (097/POL) | 2L:358-394:048 | 003 |
103 | 2.0-9.0 | -512 | 1804 | 1738 | -66 | Delicata, David (030/MLT) | 2L:390-451:070 | 033 |
104 | 2.0-9.0 | -555 | 1578 | 1551 | -27 | Esmail, Mushtak (033/TZA) | 2L:389-395:056 | 030 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.