Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 10.0-2.0 | +1228 | 1999 | 2031 | +32 | Wellington, Jighere (104/NGA) | 1W:447-289:009 | 013 |
2 | 10.0-2.0 | +930 | 2093 | 2112 | +19 | Richards, Nigel (082/NZL) | 1L:408-432:103 | 074 |
3 | 9.0-3.0 | +808 | 1897 | 1935 | +38 | Wee, Hubert (103/SGP) | 2W:432-408:082 | 100 |
4 | 9.0-3.0 | +800 | 2030 | 2048 | +18 | Wapnick, Joel (100/CAN) | 2W:396-314:092 | 103 |
5 | 9.0-3.0 | +566 | 1989 | 2019 | +30 | Bhandarkar, Akshay (013/ARE) | 1W:405-340:019 | 104 |
6 | 9.0-3.0 | +262 | 2034 | 2052 | +18 | Okulicz, Edward (074/AUS) | 1W:418-353:055 | 082 |
7 | 9.0-3.0 | +149 | 0 | 2164 | MacNeil, Rod (063/USA) | 2W:507-379:062 | 009 | |
8 | 8.0-4.0 | +1097 | 2142 | 2129 | -13 | Asirvatham, Ganesh (009/MYS) | 2L:289-447:104 | 063 |
9 | 8.0-4.0 | +1079 | 1982 | 2005 | +23 | O'Laughlin, John (072/USA) | 2W:588-427:004 | 055 |
10 | 8.0-4.0 | +642 | 1738 | 1871 | +133 | Ong, Suanne (075/MYS) | 1W:472-442:101 | 076 |
11 | 8.0-4.0 | +487 | 2000 | 2005 | +5 | Kramer, Jim (055/USA) | 2L:353-418:074 | 072 |
12 | 8.0-4.0 | +442 | 1928 | 1963 | +35 | Oyekunle, Lanre (076/ZAF) | 1W:456-388:051 | 075 |
13 | 8.0-4.0 | +355 | 1873 | 1904 | +31 | Thevenot, Geoff (095/USA) | 1W:467-380:037 | 062 |
14 | 8.0-4.0 | +295 | 2023 | 2023 | +0 | Sujjayakorn, Panupol (091/THA) | 2W:551-377:078 | 001 |
15 | 8.0-4.0 | +281 | 1916 | 1966 | +50 | Carter, Gerald (019/THA) | 2L:340-405:013 | 092 |
16 | 8.0-4.0 | +169 | 2088 | 2083 | -5 | Logan, Adam (062/Wsc) | 1L:379-507:063 | 095 |
17 | 8.0-4.0 | +131 | 1883 | 1922 | +39 | Webb, David (102/Eng) | 1W:426-346:093 | 018 |
18 | 8.0-4.0 | -17 | 1995 | 2010 | +15 | Adamson, Tim (001/USA) | 1W:453-434:039 | 091 |
19 | 8.0-4.0 | -21 | 1972 | 2008 | +36 | Sukhumrattanaporn, Charnwit (092/THA) | 1L:314-396:100 | 019 |
20 | 8.0-4.0 | -285 | 1899 | 1935 | +36 | Camilleri, Theresa (018/MLT) | 2W:427-401:094 | 102 |
21 | 7.5-4.5 | +295 | 1976 | 1997 | +21 | Gipson, Helen (038/Eng) | 2W:425-397:085 | 037 |
22 | 7.5-4.5 | +208 | 1947 | 1955 | +8 | Rio, Odette Carmina (083/PHL) | 1W:493-355:036 | 051 |
23 | 7.0-5.0 | +777 | 1892 | 1919 | +27 | Gabriel, Marty (037/USA) | 2L:380-467:095 | 038 |
24 | 7.0-5.0 | +515 | 1793 | 1852 | +59 | Katz-Brown, Jason (051/USA) | 2L:388-456:076 | 083 |
25 | 7.0-5.0 | +472 | 1730 | 1815 | +85 | Anthonius, Ferdy (007/IDN) | 1W:418-328:028 | 078 |
26 | 7.0-5.0 | +467 | 1844 | 1863 | +19 | Litunya, Patrick (060/KEN) | 2W:413-372:027 | 079 |
27 | 7.0-5.0 | +406 | 1732 | 1827 | +95 | Tamas, Adrian (094/ROM) | 1L:401-427:018 | 004 |
28 | 7.0-5.0 | +330 | 2031 | 2022 | -9 | Eldar, David (032/Wysc) | 1W:435-397:044 | 084 |
29 | 7.0-5.0 | +302 | 1888 | 1919 | +31 | Gongolo, Michael (039/KEN) | 2L:434-453:001 | 093 |
30 | 7.0-5.0 | +260 | 2017 | 2011 | -6 | Warner, Howard (101/NZL) | 2L:442-472:075 | 057 |
31 | 7.0-5.0 | +232 | 2057 | 2044 | -13 | Ikekeregor, Dennis (045/NGA) | 1W:547-411:061 | 017 |
32 | 7.0-5.0 | +228 | 2059 | 2053 | -6 | Boys, David (015/CAN) | 1W:514-406:052 | 086 |
33 | 7.0-5.0 | +224 | 2093 | 2073 | -20 | Philpotts, Adam (078/Eng) | 1L:377-551:091 | 007 |
34 | 7.0-5.0 | +216 | 1993 | 1994 | +1 | Polatnick, Steve (079/USA) | 1W:409-381:006 | 060 |
35 | 7.0-5.0 | +190 | 0 | 1966 | Schellenberg, Mark (088/CAN) | 2W:458-404:017 | 036 | |
36 | 7.0-5.0 | +150 | 1997 | 2006 | +9 | Allan, Paul (004/Sco) | 1L:427-588:072 | 094 |
37 | 7.0-5.0 | +110 | 0 | 1977 | Robertshaw, Phil (084/Eng) | 1W:469-347:008 | 032 | |
38 | 7.0-5.0 | +103 | 0 | 1967 | Sulaiman, Mohammad (093/PAK) | 2L:346-426:102 | 039 | |
39 | 7.0-5.0 | -34 | 1965 | 1976 | +11 | Lamabadusuriya, Harshan (057/Eng) | 1W:436-419:011 | 101 |
40 | 7.0-5.0 | -277 | 1738 | 1797 | +59 | Saengsit, Weera (086/THA) | 1W:447-395:077 | 015 |
41 | 6.0-6.0 | +541 | 2028 | 2008 | -20 | Fisher, Andrew (036/AUS) | 2L:355-493:083 | 088 |
42 | 6.0-6.0 | +402 | 1864 | 1884 | +20 | Rodrigues, Sherwin (085/IND) | 1L:397-425:038 | 006 |
43 | 6.0-6.0 | +354 | 1852 | 1848 | -4 | Hoekstra, Ron (043/CAN) | 2W:471-292:098 | 034 |
44 | 6.0-6.0 | +287 | 0 | 1977 | Benedict, Nathan (011/USA) | 2L:419-436:057 | 096 | |
45 | 6.0-6.0 | +250 | 2035 | 2010 | -25 | Fernando, Naween (034/AUS) | 1W:552-359:067 | 043 |
46 | 6.0-6.0 | +217 | 2005 | 1977 | -28 | Williams, Gareth (105/Wal) | 1W:466-316:090 | 028 |
47 | 6.0-6.0 | +212 | 1990 | 1954 | -36 | Grant, Jeff (040/NZL) | 2W:450-345:049 | 065 |
48 | 6.0-6.0 | +72 | 1973 | 1941 | -32 | Berofsky, Evan (012/CAN) | 1W:445-322:016 | 044 |
49 | 6.0-6.0 | +67 | 0 | 1820 | Umujose, Emmanuel (096/NGA) | 1W:416-394:023 | 011 | |
50 | 6.0-6.0 | +60 | 2021 | 1996 | -25 | Chakrabarti, Amit (020/USA) | 2W:503-393:024 | 052 |
51 | 6.0-6.0 | +41 | 1839 | 1854 | +15 | Hingorani, Varisht (042/IND) | 2W:435-419:087 | 098 |
52 | 6.0-6.0 | +38 | 2042 | 2025 | -17 | Panyasophonlert, Komol (077/THA) | 2L:395-447:086 | 027 |
53 | 6.0-6.0 | +13 | 1770 | 1802 | +32 | Wanniarachchi, Lakshan (099/LKA) | 1W:487-486:053 | 046 |
54 | 6.0-6.0 | -15 | 1931 | 1926 | -5 | Craig, Joanne (027/NZL) | 1L:372-413:060 | 077 |
55 | 6.0-6.0 | -29 | 1830 | 1836 | +6 | Lobo, Ralph (061/OMN) | 2L:411-547:045 | 008 |
56 | 6.0-6.0 | -79 | 1854 | 1862 | +8 | Credo, Ronald (028/PHL) | 2L:328-418:007 | 105 |
57 | 6.0-6.0 | -83 | 1940 | 1935 | -5 | Martin, Edward (065/Eng) | 1W:472-449:064 | 040 |
58 | 6.0-6.0 | -124 | 1864 | 1862 | -2 | Hovelmeier, Trevor Mark (044/ZAF) | 2L:397-435:032 | 012 |
59 | 6.0-6.0 | -164 | 1829 | 1860 | +31 | Butler, Lynne (017/NZL) | 1L:404-458:088 | 045 |
59 | 6.0-6.0 | -164 | 0 | 1842 | Amarasinghe, Indunil (006/LKA) | 2L:381-409:079 | 085 | |
61 | 6.0-6.0 | -168 | 1834 | 1829 | -5 | Iqbal, Wajid (046/PAK) | 1W:425-370:025 | 099 |
62 | 6.0-6.0 | -269 | 1949 | 1945 | -4 | Kelly, Wayne (052/Eng) | 2L:406-514:015 | 020 |
63 | 6.0-6.0 | -825 | 2013 | 2001 | -12 | Appleby, Phil (008/Eng) | 2L:347-469:084 | 061 |
64 | 5.5-6.5 | -643 | 1808 | 1825 | +17 | Wachira, Francis (098/KEN) | 1L:292-471:043 | 042 |
65 | 5.0-7.0 | +291 | 1949 | 1896 | -53 | Dennis, Di (031/Eng) | 1W:432-362:029 | 025 |
66 | 5.0-7.0 | +195 | 1931 | 1911 | -20 | Kirk, Terry (054/Eng) | 1W:430-393:066 | 023 |
67 | 5.0-7.0 | +135 | 1880 | 1849 | -31 | Kantimathi, Sam (050/USA) | 1W:504-328:073 | 010 |
68 | 5.0-7.0 | +116 | 1757 | 1752 | -5 | Chakravarthy, Ranganathan (021/IND) | 1W:452-361:106 | 090 |
69 | 5.0-7.0 | +112 | 1798 | 1821 | +23 | Manase, Joshua Otieno (064/KEN) | 2L:449-472:065 | 049 |
70 | 5.0-7.0 | +1 | 1659 | 1680 | +21 | Hemachandra, Sanath (041/OMN) | 1W:533-414:014 | 053 |
71 | 5.0-7.0 | -15 | 1962 | 1908 | -54 | Jackman, Bob (047/AUS) | 1W:584-399:026 | 016 |
72 | 5.0-7.0 | -137 | 2066 | 2026 | -40 | May, Christopher (068/AUS) | 1W:439-378:080 | 024 |
73 | 5.0-7.0 | -150 | 1762 | 1759 | -3 | Kalumba, Paul Yandisha (049/ZMB) | 1L:345-450:040 | 064 |
74 | 5.0-7.0 | -166 | 1785 | 1779 | -6 | Chunkath, Mohan (025/IND) | 2L:370-425:046 | 031 |
75 | 5.0-7.0 | -225 | 1944 | 1927 | -17 | Cheah, Siu Hean (023/SGP) | 2L:394-416:096 | 054 |
76 | 5.0-7.0 | -238 | 0 | 1690 | Baker, Michael (010/USA) | 1W:447-291:005 | 050 | |
77 | 5.0-7.0 | -301 | 1928 | 1892 | -36 | Simmons, Allan (090/Sco) | 2L:316-466:105 | 021 |
78 | 5.0-7.0 | -307 | 1969 | 1938 | -31 | Saldanha, Dean (087/CAN) | 1L:419-435:042 | 069 |
79 | 5.0-7.0 | -318 | 1893 | 1875 | -18 | Kenas, Mark (053/USA) | 2L:486-487:099 | 041 |
80 | 5.0-7.0 | -478 | 1729 | 1705 | -24 | Buddhdev, Anand (016/NLD) | 2L:322-445:012 | 047 |
81 | 5.0-7.0 | -607 | 1926 | 1913 | -13 | Chow, Jie Ming Benjamin (024/SGP) | 1L:393-503:020 | 068 |
81 | 5.0-7.0 | -607 | 0 | 1755 | Modeste, Anthony (069/TTO) | 1W:429-425:059 | 087 | |
83 | 5.0-7.0 | -672 | 0 | 1806 | Matsuda, Manabu (067/JPN) | 2L:359-552:034 | 080 | |
84 | 4.5-7.5 | -157 | 0 | 1787 | Pratt, Daniel (080/USA) | 2L:378-439:068 | 067 | |
85 | 4.0-8.0 | -196 | 1807 | 1783 | -24 | Charles, Leslie (022/BRB) | 1W:559-243:070 | 066 |
86 | 4.0-8.0 | -269 | 1994 | 1924 | -70 | Linn, Robert (059/USA) | 2L:425-429:069 | 081 |
87 | 4.0-8.0 | -293 | 1596 | 1597 | +1 | Amarasinghe, Asanka (005/LKA) | 2L:291-447:010 | 073 |
88 | 4.0-8.0 | -379 | 1858 | 1802 | -56 | Delia, Jojo (029/MLT) | 2L:362-432:031 | 026 |
89 | 4.0-8.0 | -464 | 1599 | 1598 | -1 | Bohbot, Herve (014/FRA) | 2L:414-533:041 | 056 |
90 | 4.0-8.0 | -495 | 1783 | 1752 | -31 | Ajayi, Olajide Ademola (002/IRL) | 1W:456-205:071 | 106 |
91 | 4.0-8.0 | -504 | 1481 | 1532 | +51 | Zafar Ali, Mohammed (106/BHR) | 2L:361-452:021 | 002 |
92 | 4.0-8.0 | -513 | 1514 | 1556 | +42 | Reshamwala, Shakir (081/KWT) | 1W:405-305:048 | 059 |
93 | 4.0-8.0 | -622 | 1911 | 1873 | -38 | O'Neill, Shane (073/Wal) | 2L:328-504:050 | 005 |
94 | 4.0-8.0 | -630 | 1830 | 1813 | -17 | Martus, Teodoro (066/PHL) | 2L:393-430:054 | 022 |
95 | 4.0-8.0 | -813 | 1468 | 1487 | +19 | Kuroda, Kunihiko (056/JPN) | 2W:415-369:058 | 014 |
96 | 4.0-8.0 | -885 | 0 | 1627 | Collins, Frederick (026/GUY) | 2L:399-584:047 | 029 | |
97 | 3.5-8.5 | -1073 | 1403 | 1420 | +17 | Nassen, Greger (070/SWE) | 2L:243-559:022 | 058 |
98 | 3.0-9.0 | -308 | 1804 | 1743 | -61 | Delicata, David (030/MLT) | 2W:523-319:033 | 048 |
99 | 3.0-9.0 | -422 | 1874 | 1811 | -63 | Leah, Tony (058/CAN) | 1L:369-415:056 | 070 |
100 | 3.0-9.0 | -432 | 1680 | 1611 | -69 | Usakiewicz, Wojciech (097/POL) | 1W:408-393:003 | 071 |
101 | 3.0-9.0 | -481 | 1605 | 1579 | -26 | Jegels, Llewellin (048/DEU) | 2L:305-405:081 | 030 |
102 | 3.0-9.0 | -833 | 1593 | 1607 | +14 | Ntege, Chris (071/UGA) | 2L:205-456:002 | 097 |
103 | 2.5-9.5 | -664 | 1211 | 1246 | +35 | Alban, Loreta (003/QAT) | 2L:393-408:097 | 033 |
104 | 2.0-10.0 | -759 | 1578 | 1546 | -32 | Esmail, Mushtak (033/TZA) | 1L:319-523:030 | 003 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.