Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 11.0-2.0 | +1267 | 1999 | 2036 | +37 | Wellington, Jighere (104/NGA) | 1W:440-401:013 | 103 |
2 | 11.0-2.0 | +1064 | 2093 | 2116 | +23 | Richards, Nigel (082/NZL) | 1W:432-298:074 | 009 |
3 | 10.0-3.0 | +835 | 1897 | 1951 | +54 | Wee, Hubert (103/SGP) | 1W:500-473:100 | 104 |
4 | 9.0-4.0 | +1273 | 2142 | 2135 | -7 | Asirvatham, Ganesh (009/MYS) | 1W:506-330:063 | 082 |
5 | 9.0-4.0 | +1223 | 1982 | 2009 | +27 | O'Laughlin, John (072/USA) | 2W:476-332:055 | 095 |
6 | 9.0-4.0 | +773 | 2030 | 2040 | +10 | Wapnick, Joel (100/CAN) | 2L:473-500:103 | 091 |
7 | 9.0-4.0 | +670 | 1738 | 1876 | +138 | Ong, Suanne (075/MYS) | 1W:485-457:076 | 013 |
8 | 9.0-4.0 | +527 | 1989 | 2014 | +25 | Bhandarkar, Akshay (013/ARE) | 2L:401-440:104 | 075 |
9 | 9.0-4.0 | +448 | 1873 | 1923 | +50 | Thevenot, Geoff (095/USA) | 1W:486-393:062 | 072 |
10 | 9.0-4.0 | +355 | 2023 | 2028 | +5 | Sujjayakorn, Panupol (091/THA) | 1W:487-427:001 | 100 |
11 | 9.0-4.0 | +342 | 1916 | 1979 | +63 | Carter, Gerald (019/THA) | 2W:464-403:092 | 102 |
12 | 9.0-4.0 | +310 | 1883 | 1929 | +46 | Webb, David (102/Eng) | 1W:500-321:018 | 019 |
13 | 9.0-4.0 | +128 | 2034 | 2048 | +14 | Okulicz, Edward (074/AUS) | 2L:298-432:082 | 063 |
14 | 9.0-4.0 | -27 | 0 | 2159 | MacNeil, Rod (063/USA) | 2L:330-506:009 | 074 | |
15 | 8.5-4.5 | +502 | 1976 | 2002 | +26 | Gipson, Helen (038/Eng) | 2W:536-329:037 | 051 |
16 | 8.0-5.0 | +544 | 1793 | 1868 | +75 | Katz-Brown, Jason (051/USA) | 2W:421-392:083 | 038 |
17 | 8.0-5.0 | +537 | 1888 | 1924 | +36 | Gongolo, Michael (039/KEN) | 1W:567-332:093 | 015 |
18 | 8.0-5.0 | +518 | 1844 | 1880 | +36 | Litunya, Patrick (060/KEN) | 2W:478-427:079 | 004 |
19 | 8.0-5.0 | +496 | 2059 | 2053 | -6 | Boys, David (015/CAN) | 2W:627-359:086 | 039 |
20 | 8.0-5.0 | +414 | 1928 | 1953 | +25 | Oyekunle, Lanre (076/ZAF) | 2L:457-485:075 | 062 |
21 | 8.0-5.0 | +394 | 2031 | 2026 | -5 | Eldar, David (032/Wysc) | 1W:461-397:084 | 001 |
22 | 8.0-5.0 | +343 | 2000 | 2000 | +0 | Kramer, Jim (055/USA) | 1L:332-476:072 | 018 |
23 | 8.0-5.0 | +295 | 2017 | 2014 | -3 | Warner, Howard (101/NZL) | 1W:406-371:057 | 092 |
24 | 8.0-5.0 | +263 | 2093 | 2075 | -18 | Philpotts, Adam (078/Eng) | 1W:486-447:007 | 083 |
25 | 8.0-5.0 | +216 | 1997 | 2009 | +12 | Allan, Paul (004/Sco) | 1W:451-385:094 | 060 |
26 | 8.0-5.0 | +76 | 2088 | 2076 | -12 | Logan, Adam (062/Wsc) | 2L:393-486:095 | 076 |
27 | 8.0-5.0 | -77 | 1995 | 2005 | +10 | Adamson, Tim (001/USA) | 2L:427-487:091 | 032 |
28 | 8.0-5.0 | -82 | 1972 | 2002 | +30 | Sukhumrattanaporn, Charnwit (092/THA) | 1L:403-464:019 | 101 |
29 | 8.0-5.0 | -464 | 1899 | 1927 | +28 | Camilleri, Theresa (018/MLT) | 2L:321-500:102 | 055 |
30 | 7.5-5.5 | +179 | 1947 | 1945 | -2 | Rio, Odette Carmina (083/PHL) | 1L:392-421:051 | 078 |
31 | 7.0-6.0 | +696 | 2028 | 2012 | -16 | Fisher, Andrew (036/AUS) | 2W:464-309:088 | 079 |
32 | 7.0-6.0 | +570 | 1892 | 1912 | +20 | Gabriel, Marty (037/USA) | 1L:329-536:038 | 088 |
33 | 7.0-6.0 | +433 | 1730 | 1812 | +82 | Anthonius, Ferdy (007/IDN) | 2L:447-486:078 | 099 |
34 | 7.0-6.0 | +428 | 1864 | 1888 | +24 | Rodrigues, Sherwin (085/IND) | 1W:462-436:006 | 042 |
35 | 7.0-6.0 | +387 | 0 | 1982 | Benedict, Nathan (011/USA) | 1W:489-389:096 | 017 | |
36 | 7.0-6.0 | +361 | 2035 | 2012 | -23 | Fernando, Naween (034/AUS) | 2W:460-349:043 | 006 |
37 | 7.0-6.0 | +340 | 1732 | 1823 | +91 | Tamas, Adrian (094/ROM) | 2L:385-451:004 | 028 |
38 | 7.0-6.0 | +232 | 2042 | 2029 | -13 | Panyasophonlert, Komol (077/THA) | 1W:543-349:027 | 044 |
39 | 7.0-6.0 | +165 | 1993 | 1983 | -10 | Polatnick, Steve (079/USA) | 1L:427-478:060 | 036 |
40 | 7.0-6.0 | +132 | 2021 | 2003 | -18 | Chakrabarti, Amit (020/USA) | 1W:398-326:052 | 093 |
41 | 7.0-6.0 | +67 | 2057 | 2037 | -20 | Ikekeregor, Dennis (045/NGA) | 2L:328-493:017 | 086 |
42 | 7.0-6.0 | +56 | 1839 | 1859 | +20 | Hingorani, Varisht (042/IND) | 2W:425-410:098 | 085 |
43 | 7.0-6.0 | +46 | 0 | 1970 | Robertshaw, Phil (084/Eng) | 2L:397-461:032 | 057 | |
44 | 7.0-6.0 | +42 | 1830 | 1854 | +24 | Lobo, Ralph (061/OMN) | 2W:441-370:008 | 065 |
45 | 7.0-6.0 | +35 | 0 | 1957 | Schellenberg, Mark (088/CAN) | 1L:309-464:036 | 037 | |
46 | 7.0-6.0 | +24 | 1770 | 1814 | +44 | Wanniarachchi, Lakshan (099/LKA) | 2W:408-397:046 | 007 |
47 | 7.0-6.0 | +1 | 1829 | 1879 | +50 | Butler, Lynne (017/NZL) | 1W:493-328:045 | 011 |
48 | 7.0-6.0 | -51 | 1940 | 1942 | +2 | Martin, Edward (065/Eng) | 2W:425-393:040 | 061 |
49 | 7.0-6.0 | -56 | 1854 | 1878 | +24 | Credo, Ronald (028/PHL) | 1W:407-384:105 | 094 |
50 | 7.0-6.0 | -69 | 1965 | 1969 | +4 | Lamabadusuriya, Harshan (057/Eng) | 2L:371-406:101 | 084 |
51 | 7.0-6.0 | -121 | 1864 | 1876 | +12 | Hovelmeier, Trevor Mark (044/ZAF) | 1W:420-417:012 | 077 |
52 | 7.0-6.0 | -132 | 1653 | 1773 | +120 | Sulaiman, Mohammad (093/PAK) | 2L:332-567:039 | 020 |
53 | 7.0-6.0 | -545 | 1738 | 1792 | +54 | Saengsit, Weera (086/THA) | 1L:359-627:015 | 045 |
54 | 6.0-7.0 | +323 | 1798 | 1829 | +31 | Manase, Joshua Otieno (064/KEN) | 1W:518-307:049 | 047 |
55 | 6.0-7.0 | +243 | 1852 | 1843 | -9 | Hoekstra, Ron (043/CAN) | 1L:349-460:034 | 023 |
56 | 6.0-7.0 | +222 | 1880 | 1849 | -31 | Kantimathi, Sam (050/USA) | 2W:510-423:010 | 025 |
57 | 6.0-7.0 | +194 | 2005 | 1967 | -38 | Williams, Gareth (105/Wal) | 2L:384-407:028 | 046 |
58 | 6.0-7.0 | +180 | 1990 | 1946 | -44 | Grant, Jeff (040/NZL) | 1L:393-425:065 | 027 |
59 | 6.0-7.0 | +69 | 1973 | 1931 | -42 | Berofsky, Evan (012/CAN) | 2L:417-420:044 | 053 |
60 | 6.0-7.0 | +29 | 1962 | 1912 | -50 | Jackman, Bob (047/AUS) | 2W:400-356:016 | 064 |
61 | 6.0-7.0 | +16 | 1969 | 1942 | -27 | Saldanha, Dean (087/CAN) | 1W:604-281:069 | 080 |
62 | 6.0-7.0 | -33 | 0 | 1815 | Umujose, Emmanuel (096/NGA) | 2L:389-489:011 | 098 | |
63 | 6.0-7.0 | -67 | 2066 | 2029 | -37 | May, Christopher (068/AUS) | 1W:447-377:024 | 052 |
64 | 6.0-7.0 | -86 | 1928 | 1896 | -32 | Simmons, Allan (090/Sco) | 2W:490-275:021 | 008 |
65 | 6.0-7.0 | -88 | 1944 | 1937 | -7 | Cheah, Siu Hean (023/SGP) | 1W:463-326:054 | 043 |
66 | 6.0-7.0 | -120 | 1785 | 1800 | +15 | Chunkath, Mohan (025/IND) | 1W:413-367:031 | 050 |
67 | 6.0-7.0 | -179 | 1834 | 1821 | -13 | Iqbal, Wajid (046/PAK) | 1L:397-408:099 | 105 |
68 | 6.0-7.0 | -190 | 0 | 1835 | Amarasinghe, Indunil (006/LKA) | 2L:436-462:085 | 034 | |
69 | 6.0-7.0 | -209 | 1931 | 1920 | -11 | Craig, Joanne (027/NZL) | 2L:349-543:077 | 040 |
70 | 6.0-7.0 | -224 | 1893 | 1874 | -19 | Kenas, Mark (053/USA) | 1W:503-409:041 | 012 |
71 | 6.0-7.0 | -341 | 1949 | 1938 | -11 | Kelly, Wayne (052/Eng) | 2L:326-398:020 | 068 |
72 | 6.0-7.0 | -896 | 2013 | 1991 | -22 | Appleby, Phil (008/Eng) | 1L:370-441:061 | 090 |
73 | 5.5-7.5 | +0 | 0 | 1802 | Pratt, Daniel (080/USA) | 2W:567-410:067 | 087 | |
74 | 5.5-7.5 | -658 | 1808 | 1818 | +10 | Wachira, Francis (098/KEN) | 1L:410-425:042 | 096 |
75 | 5.0-8.0 | +245 | 1949 | 1885 | -64 | Dennis, Di (031/Eng) | 2L:367-413:025 | 016 |
76 | 5.0-8.0 | +58 | 1931 | 1899 | -32 | Kirk, Terry (054/Eng) | 2L:326-463:023 | 106 |
77 | 5.0-8.0 | -93 | 1659 | 1675 | +16 | Hemachandra, Sanath (041/OMN) | 2L:409-503:053 | 021 |
78 | 5.0-8.0 | -99 | 1757 | 1745 | -12 | Chakravarthy, Ranganathan (021/IND) | 1L:275-490:090 | 041 |
79 | 5.0-8.0 | -219 | 1596 | 1625 | +29 | Amarasinghe, Asanka (005/LKA) | 2W:457-383:073 | 066 |
80 | 5.0-8.0 | -325 | 0 | 1684 | Baker, Michael (010/USA) | 1L:423-510:050 | 056 | |
81 | 5.0-8.0 | -333 | 1858 | 1806 | -52 | Delia, Jojo (029/MLT) | 1W:380-334:026 | 024 |
82 | 5.0-8.0 | -361 | 1762 | 1751 | -11 | Kalumba, Paul Yandisha (049/ZMB) | 2L:307-518:064 | 069 |
83 | 5.0-8.0 | -424 | 1514 | 1587 | +73 | Reshamwala, Shakir (081/KWT) | 2W:423-334:059 | 067 |
84 | 5.0-8.0 | -503 | 1481 | 1558 | +77 | Zafar Ali, Mohammed (106/BHR) | 2W:413-412:002 | 054 |
85 | 5.0-8.0 | -522 | 1729 | 1700 | -29 | Buddhdev, Anand (016/NLD) | 1L:356-400:047 | 031 |
86 | 5.0-8.0 | -618 | 1830 | 1823 | -7 | Martus, Teodoro (066/PHL) | 1W:453-441:022 | 005 |
87 | 5.0-8.0 | -677 | 1926 | 1907 | -19 | Chow, Jie Ming Benjamin (024/SGP) | 2L:377-447:068 | 029 |
88 | 5.0-8.0 | -681 | 1468 | 1508 | +40 | Kuroda, Kunihiko (056/JPN) | 2W:410-278:014 | 010 |
89 | 5.0-8.0 | -829 | 0 | 1769 | Matsuda, Manabu (067/JPN) | 1L:410-567:080 | 081 | |
90 | 5.0-8.0 | -930 | 0 | 1750 | Modeste, Anthony (069/TTO) | 2L:281-604:087 | 049 | |
91 | 4.0-9.0 | -208 | 1807 | 1774 | -33 | Charles, Leslie (022/BRB) | 2L:441-453:066 | 097 |
92 | 4.0-9.0 | -222 | 1874 | 1812 | -62 | Leah, Tony (058/CAN) | 1W:513-313:070 | 048 |
93 | 4.0-9.0 | -358 | 1994 | 1910 | -84 | Linn, Robert (059/USA) | 1L:334-423:081 | 002 |
94 | 4.0-9.0 | -397 | 1680 | 1626 | -54 | Usakiewicz, Wojciech (097/POL) | 1W:396-361:071 | 022 |
95 | 4.0-9.0 | -480 | 1605 | 1603 | -2 | Jegels, Llewellin (048/DEU) | 2W:421-420:030 | 058 |
96 | 4.0-9.0 | -496 | 1783 | 1737 | -46 | Ajayi, Olajide Ademola (002/IRL) | 1L:412-413:106 | 059 |
97 | 4.0-9.0 | -596 | 1599 | 1585 | -14 | Bohbot, Herve (014/FRA) | 1L:278-410:056 | 026 |
98 | 4.0-9.0 | -696 | 1911 | 1860 | -51 | O'Neill, Shane (073/Wal) | 1L:383-457:005 | 070 |
99 | 4.0-9.0 | -931 | 0 | 1622 | Collins, Frederick (026/GUY) | 2L:334-380:029 | 014 | |
100 | 3.5-9.5 | -616 | 1211 | 1275 | +64 | Alban, Loreta (003/QAT) | 1W:433-385:033 | 030 |
101 | 3.5-9.5 | -1273 | 1403 | 1418 | +15 | Nassen, Greger (070/SWE) | 2L:313-513:058 | 073 |
102 | 3.0-10.0 | -309 | 1804 | 1729 | -75 | Delicata, David (030/MLT) | 1L:420-421:048 | 003 |
103 | 3.0-10.0 | -868 | 1593 | 1596 | +3 | Ntege, Chris (071/UGA) | 2L:361-396:097 | 033 |
104 | 2.0-11.0 | -807 | 1578 | 1529 | -49 | Esmail, Mushtak (033/TZA) | 2L:385-433:003 | 071 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.