Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 15.0-3.0 | +1223 | 2093 | 2125 | +32 | Richards, Nigel (082/NZL) | 1W:518-415:038 | 036 |
2 | 14.0-4.0 | +2094 | 2142 | 2153 | +11 | Asirvatham, Ganesh (009/MYS) | 2W:473-357:100 | 102 |
3 | 13.0-5.0 | +1278 | 1999 | 2027 | +28 | Jighere, Wellington (104/NGA) | 1L:421-448:001 | 092 |
4 | 13.0-5.0 | +852 | 1897 | 1962 | +65 | Wee, Hubert (103/SGP) | 1W:460-378:072 | 091 |
5 | 13.0-5.0 | +180 | 1995 | 2028 | +33 | Adamson, Tim (001/USA) | 2W:448-421:104 | 038 |
6 | 12.0-6.0 | +772 | 2030 | 2045 | +15 | Wapnick, Joel (100/CAN) | 1L:357-473:009 | 075 |
7 | 12.0-6.0 | +635 | 1738 | 1896 | +158 | Ong, Suanne (075/MYS) | 2W:426-403:062 | 100 |
8 | 12.0-6.0 | +624 | 2023 | 2036 | +13 | Sujjayakorn, Panupol (091/THA) | 1W:458-350:013 | 103 |
9 | 12.0-6.0 | +479 | 1883 | 1939 | +56 | Webb, David (102/Eng) | 1W:457-341:032 | 009 |
10 | 12.0-6.0 | -45 | 1972 | 2011 | +39 | Sukhumrattanaporn, Charnwit (092/THA) | 1W:429-401:074 | 104 |
11 | 11.5-6.5 | +388 | 1976 | 2007 | +31 | Gipson, Helen (038/Eng) | 2L:415-518:082 | 001 |
12 | 11.0-7.0 | +1222 | 2028 | 2026 | -2 | Fisher, Andrew (036/AUS) | 1W:468-350:076 | 082 |
13 | 11.0-7.0 | +1165 | 1982 | 2004 | +22 | O'Laughlin, John (072/USA) | 2L:378-460:103 | 094 |
14 | 11.0-7.0 | +998 | 1793 | 1882 | +89 | Katz-Brown, Jason (051/USA) | 2W:381-375:096 | 015 |
15 | 11.0-7.0 | +709 | 1892 | 1938 | +46 | Gabriel, Marty (037/USA) | 2W:598-369:004 | 101 |
16 | 11.0-7.0 | +592 | 2059 | 2052 | -7 | Boys, David (015/CAN) | 1W:461-428:083 | 051 |
17 | 11.0-7.0 | +468 | 1844 | 1901 | +57 | Litunya, Patrick (060/KEN) | 1W:522-445:034 | 055 |
18 | 11.0-7.0 | +439 | 1989 | 2007 | +18 | Bhandarkar, Akshay (013/ARE) | 2L:350-458:091 | 062 |
19 | 11.0-7.0 | +429 | 1732 | 1857 | +125 | Tamas, Adrian (094/ROM) | 2W:464-408:019 | 072 |
20 | 11.0-7.0 | +417 | 2017 | 2012 | -5 | Warner, Howard (101/NZL) | 2W:473-330:095 | 037 |
21 | 11.0-7.0 | +369 | 2031 | 2028 | -3 | Eldar, David (032/Wysc) | 2L:341-457:102 | 074 |
22 | 11.0-7.0 | +275 | 2088 | 2072 | -16 | Logan, Adam (062/Wsc) | 1L:403-426:075 | 013 |
23 | 11.0-7.0 | +211 | 2000 | 2003 | +3 | Kramer, Jim (055/USA) | 1W:438-354:077 | 060 |
24 | 11.0-7.0 | -25 | 2034 | 2042 | +8 | Okulicz, Edward (074/AUS) | 2L:401-429:092 | 032 |
25 | 10.5-7.5 | +436 | 1947 | 1962 | +15 | Rio, Odette Carmina (083/PHL) | 2L:428-461:015 | 050 |
26 | 10.0-8.0 | +631 | 1880 | 1882 | +2 | Kantimathi, Sam (050/USA) | 1W:421-337:018 | 083 |
27 | 10.0-8.0 | +530 | 1928 | 1949 | +21 | Oyekunle, Lanre (076/ZAF) | 2L:350-468:036 | 095 |
28 | 10.0-8.0 | +484 | 0 | 1846 | Umujose, Emmanuel (096/NGA) | 1L:375-381:051 | 063 | |
29 | 10.0-8.0 | +454 | 1888 | 1928 | +40 | Gongolo, Michael (039/KEN) | 2W:476-400:045 | 054 |
29 | 10.0-8.0 | +454 | 1864 | 1900 | +36 | Rodrigues, Sherwin (085/IND) | 1W:488-367:065 | 019 |
31 | 10.0-8.0 | +289 | 2005 | 1988 | -17 | Williams, Gareth (105/Wal) | 2W:404-337:078 | 004 |
32 | 10.0-8.0 | +253 | 2042 | 2029 | -13 | Panyasophonlert, Komol (077/THA) | 2L:354-438:055 | 084 |
33 | 10.0-8.0 | +216 | 1830 | 1859 | +29 | Lobo, Ralph (061/OMN) | 2W:489-320:023 | 093 |
34 | 10.0-8.0 | +195 | 1928 | 1928 | +0 | Simmons, Allan (090/Sco) | 1W:551-336:012 | 018 |
35 | 10.0-8.0 | +145 | 2035 | 2009 | -26 | Fernando, Naween (034/AUS) | 2L:445-522:060 | 079 |
36 | 10.0-8.0 | +130 | 1653 | 1807 | +154 | Sulaiman, Mohammad (093/PAK) | 1W:501-358:008 | 061 |
37 | 10.0-8.0 | +111 | 1873 | 1901 | +28 | Thevenot, Geoff (095/USA) | 1L:330-473:101 | 076 |
38 | 10.0-8.0 | +62 | 1997 | 1999 | +2 | Allan, Paul (004/Sco) | 1L:369-598:037 | 105 |
39 | 10.0-8.0 | +18 | 1916 | 1950 | +34 | Carter, Gerald (019/THA) | 1L:408-464:094 | 085 |
40 | 10.0-8.0 | -34 | 1993 | 1976 | -17 | Polatnick, Steve (079/USA) | 2W:390-363:042 | 034 |
41 | 10.0-8.0 | -37 | 0 | 1968 | Robertshaw, Phil (084/Eng) | 1W:504-446:043 | 077 | |
42 | 10.0-8.0 | -338 | 0 | 2132 | MacNeil, Rod (063/USA) | 2W:427-406:087 | 096 | |
43 | 10.0-8.0 | -393 | 1899 | 1920 | +21 | Camilleri, Theresa (018/MLT) | 2L:337-421:050 | 090 |
44 | 9.0-9.0 | +594 | 1931 | 1905 | -26 | Kirk, Terry (054/Eng) | 2W:482-294:081 | 039 |
45 | 9.0-9.0 | +346 | 1969 | 1954 | -15 | Saldanha, Dean (087/CAN) | 1L:406-427:063 | 088 |
46 | 9.0-9.0 | +333 | 1730 | 1817 | +87 | Anthonius, Ferdy (007/IDN) | 1W:381-361:068 | 044 |
47 | 9.0-9.0 | +280 | 1990 | 1944 | -46 | Grant, Jeff (040/NZL) | 1W:512-277:028 | 045 |
48 | 9.0-9.0 | +194 | 1839 | 1857 | +18 | Hingorani, Varisht (042/IND) | 1L:363-390:079 | 012 |
49 | 9.0-9.0 | +151 | 1852 | 1863 | +11 | Hoekstra, Ron (043/CAN) | 2L:446-504:084 | 078 |
50 | 9.0-9.0 | +112 | 1944 | 1934 | -10 | Cheah, Siu Hean (023/SGP) | 1L:320-489:061 | 066 |
51 | 9.0-9.0 | +42 | 2021 | 1984 | -37 | Chakrabarti, Amit (020/USA) | 1W:457-431:031 | 046 |
52 | 9.0-9.0 | -13 | 1829 | 1871 | +42 | Butler, Lynne (017/NZL) | 2W:438-382:027 | 008 |
52 | 9.0-9.0 | -13 | 0 | 1937 | Schellenberg, Mark (088/CAN) | 1W:405-272:041 | 087 | |
54 | 9.0-9.0 | -28 | 2057 | 2024 | -33 | Ikekeregor, Dennis (045/NGA) | 1L:400-476:039 | 040 |
55 | 9.0-9.0 | -40 | 1973 | 1938 | -35 | Berofsky, Evan (012/CAN) | 2L:336-551:090 | 042 |
56 | 9.0-9.0 | -70 | 1940 | 1929 | -11 | Martin, Edward (065/Eng) | 2L:367-488:085 | 031 |
57 | 9.0-9.0 | -74 | 1864 | 1871 | +7 | Hovelmeier, Trevor Mark (044/ZAF) | 1W:454-427:057 | 007 |
58 | 9.0-9.0 | -81 | 2093 | 2051 | -42 | Philpotts, Adam (078/Eng) | 1L:337-404:105 | 043 |
59 | 9.0-9.0 | -128 | 1834 | 1835 | +1 | Iqbal, Wajid (046/PAK) | 2W:426-364:011 | 020 |
60 | 9.0-9.0 | -363 | 1830 | 1841 | +11 | Martus, Teodoro (066/PHL) | 1W:430-360:010 | 023 |
61 | 9.0-9.0 | -749 | 2013 | 1990 | -23 | Appleby, Phil (008/Eng) | 2L:358-501:093 | 017 |
62 | 8.0-10.0 | +520 | 1949 | 1892 | -57 | Dennis, Di (031/Eng) | 2L:431-457:020 | 065 |
63 | 8.0-10.0 | +251 | 1798 | 1822 | +24 | Manase, Joshua Otieno (064/KEN) | 2W:449-371:005 | 010 |
64 | 8.0-10.0 | +104 | 0 | 1949 | Benedict, Nathan (011/USA) | 1L:364-426:046 | 047 | |
65 | 8.0-10.0 | -44 | 0 | 1700 | Baker, Michael (010/USA) | 2L:360-430:066 | 064 | |
66 | 8.0-10.0 | -102 | 1659 | 1714 | +55 | Hemachandra, Sanath (041/OMN) | 2L:272-405:088 | 028 |
67 | 8.0-10.0 | -189 | 1965 | 1938 | -27 | Lamabadusuriya, Harshan (057/Eng) | 2L:427-454:044 | 024 |
68 | 8.0-10.0 | -193 | 1770 | 1794 | +24 | Wanniarachchi, Lakshan (099/LKA) | 2W:432-365:006 | 073 |
69 | 8.0-10.0 | -199 | 2066 | 2015 | -51 | May, Christopher (068/AUS) | 2L:361-381:007 | 106 |
70 | 8.0-10.0 | -201 | 1785 | 1778 | -7 | Chunkath, Mohan (025/IND) | 2W:469-399:048 | 081 |
71 | 8.0-10.0 | -253 | 1931 | 1908 | -23 | Craig, Joanne (027/NZL) | 1L:382-438:017 | 053 |
72 | 8.0-10.0 | -262 | 1962 | 1897 | -65 | Jackman, Bob (047/AUS) | 2W:446-371:067 | 011 |
73 | 8.0-10.0 | -319 | 1514 | 1639 | +125 | Reshamwala, Shakir (081/KWT) | 1L:294-482:054 | 025 |
74 | 8.0-10.0 | -416 | 1854 | 1854 | +0 | Credo, Ronald (028/PHL) | 2L:277-512:040 | 041 |
75 | 8.0-10.0 | -445 | 1926 | 1901 | -25 | Chow, Jie Ming Benjamin (024/SGP) | 2W:462-432:021 | 057 |
76 | 8.0-10.0 | -475 | 1911 | 1864 | -47 | O'Neill, Shane (073/Wal) | 2W:379-315:014 | 099 |
77 | 8.0-10.0 | -619 | 1481 | 1628 | +147 | Zafar Ali, Mohammed (106/BHR) | 1W:491-404:052 | 068 |
78 | 8.0-10.0 | -637 | 1893 | 1868 | -25 | Kenas, Mark (053/USA) | 1W:421-409:086 | 027 |
79 | 8.0-10.0 | -999 | 0 | 1780 | Matsuda, Manabu (067/JPN) | 1L:371-446:047 | 052 | |
80 | 7.0-11.0 | -53 | 1757 | 1734 | -23 | Chakravarthy, Ranganathan (021/IND) | 1L:432-462:024 | 086 |
81 | 7.0-11.0 | -131 | 1994 | 1904 | -90 | Linn, Robert (059/USA) | 2W:496-323:030 | 014 |
82 | 7.0-11.0 | -167 | 1874 | 1809 | -65 | Leah, Tony (058/CAN) | 1W:465-401:049 | 006 |
83 | 7.0-11.0 | -370 | 1596 | 1623 | +27 | Amarasinghe, Asanka (005/LKA) | 1L:371-449:064 | 048 |
84 | 7.0-11.0 | -382 | 1949 | 1901 | -48 | Kelly, Wayne (052/Eng) | 2L:404-491:106 | 067 |
85 | 7.0-11.0 | -436 | 1858 | 1797 | -61 | Delia, Jojo (029/MLT) | 1W:450-402:033 | 097 |
86 | 7.0-11.0 | -438 | 0 | 1806 | Amarasinghe, Indunil (006/LKA) | 1L:365-432:099 | 058 | |
87 | 7.0-11.0 | -445 | 1599 | 1603 | +4 | Bohbot, Herve (014/FRA) | 1L:315-379:073 | 059 |
88 | 7.0-11.0 | -483 | 1680 | 1650 | -30 | Usakiewicz, Wojciech (097/POL) | 1W:398-353:080 | 029 |
89 | 7.0-11.0 | -513 | 1605 | 1658 | +53 | Jegels, Llewellin (048/DEU) | 1L:399-469:025 | 005 |
90 | 7.0-11.0 | -691 | 1738 | 1750 | +12 | Saengsit, Weera (086/THA) | 2L:409-421:053 | 021 |
91 | 7.0-11.0 | -1007 | 1729 | 1693 | -36 | Buddhdev, Anand (016/NLD) | 1W:459-455:071 | 080 |
92 | 6.5-11.5 | -296 | 0 | 1765 | Pratt, Daniel (080/USA) | 2L:353-398:097 | 016 | |
93 | 6.5-11.5 | -833 | 1808 | 1779 | -29 | Wachira, Francis (098/KEN) | 1W:605-380:070 | 003 |
94 | 6.0-12.0 | -180 | 1807 | 1740 | -67 | Charles, Leslie (022/BRB) | 2W:481-293:003 | 002 |
95 | 6.0-12.0 | -392 | 1804 | 1738 | -66 | Delicata, David (030/MLT) | 1L:323-496:059 | 056 |
96 | 6.0-12.0 | -477 | 1783 | 1709 | -74 | Ajayi, Olajide Ademola (002/IRL) | 1W:505-382:056 | 022 |
97 | 6.0-12.0 | -558 | 1578 | 1575 | -3 | Esmail, Mushtak (033/TZA) | 2L:402-450:029 | 069 |
98 | 6.0-12.0 | -597 | 1762 | 1711 | -51 | Kalumba, Paul Yandisha (049/ZMB) | 2L:401-465:058 | 070 |
99 | 6.0-12.0 | -718 | 1593 | 1591 | -2 | Ntege, Chris (071/UGA) | 2L:455-459:016 | 026 |
100 | 6.0-12.0 | -1068 | 0 | 1710 | Modeste, Anthony (069/TTO) | 2L:386-398:026 | 033 | |
101 | 5.0-13.0 | -1070 | 1468 | 1479 | +11 | Kuroda, Kunihiko (056/JPN) | 2L:382-505:002 | 030 |
102 | 5.0-13.0 | -1190 | 0 | 1603 | Collins, Frederick (026/GUY) | 1W:398-386:069 | 071 | |
103 | 4.5-13.5 | -1757 | 1403 | 1422 | +19 | Nassen, Greger (070/SWE) | 2L:380-605:098 | 049 |
104 | 3.5-14.5 | -1118 | 1211 | 1258 | +47 | Alban, Loreta (003/QAT) | 1L:293-481:022 | 098 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.