Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 18.0-3.0 | +1586 | 2093 | 2136 | +43 | Richards, Nigel (082/NZL) | 1W:546-414:001 | 009 |
2 | 17.0-4.0 | +2577 | 2142 | 2160 | +18 | Asirvatham, Ganesh (009/MYS) | 1W:497-372:072 | 082 |
3 | 16.0-5.0 | +1559 | 1999 | 2040 | +41 | Jighere, Wellington (104/NGA) | 2W:382-327:083 | 103 |
4 | 15.0-6.0 | +1038 | 1897 | 1975 | +78 | Wee, Hubert (103/SGP) | 2L:330-375:092 | 104 |
5 | 15.0-6.0 | +896 | 2030 | 2053 | +23 | Wapnick, Joel (100/CAN) | 2W:380-369:060 | 092 |
6 | 14.0-7.0 | -53 | 1972 | 2014 | +42 | Sukhumrattanaporn, Charnwit (092/THA) | 1W:375-330:103 | 100 |
7 | 14.0-7.0 | -136 | 1995 | 2024 | +29 | Adamson, Tim (001/USA) | 2L:414-546:082 | 013 |
8 | 13.0-8.0 | +1310 | 1982 | 2008 | +26 | O'Laughlin, John (072/USA) | 2L:372-497:009 | 096 |
9 | 13.0-8.0 | +683 | 0 | 1902 | Umujose, Emmanuel (096/NGA) | 2W:440-397:036 | 072 | |
10 | 13.0-8.0 | +649 | 1989 | 2009 | +20 | Bhandarkar, Akshay (013/ARE) | 1W:468-383:051 | 001 |
11 | 13.0-8.0 | +610 | 2031 | 2033 | +2 | Eldar, David (032/Wysc) | 2W:577-344:038 | 075 |
12 | 13.0-8.0 | +581 | 1844 | 1922 | +78 | Litunya, Patrick (060/KEN) | 1L:369-380:100 | 019 |
13 | 13.0-8.0 | +571 | 2017 | 2017 | +0 | Warner, Howard (101/NZL) | 2W:525-383:084 | 062 |
14 | 13.0-8.0 | +500 | 1738 | 1895 | +157 | Ong, Suanne (075/MYS) | 1W:436-422:090 | 032 |
15 | 13.0-8.0 | +357 | 1916 | 1972 | +56 | Carter, Gerald (019/THA) | 2W:446-365:055 | 060 |
16 | 13.0-8.0 | +243 | 2088 | 2074 | -14 | Logan, Adam (062/Wsc) | 2W:417-410:074 | 101 |
17 | 13.0-8.0 | +229 | 1883 | 1939 | +56 | Webb, David (102/Eng) | 2W:422-408:091 | 083 |
18 | 12.5-8.5 | +521 | 1947 | 1972 | +25 | Rio, Odette Carmina (083/PHL) | 1L:327-382:104 | 102 |
19 | 12.0-9.0 | +1130 | 2028 | 2018 | -10 | Fisher, Andrew (036/AUS) | 1L:397-440:096 | 050 |
20 | 12.0-9.0 | +868 | 1793 | 1887 | +94 | Katz-Brown, Jason (051/USA) | 2L:383-468:013 | 074 |
21 | 12.0-9.0 | +853 | 1880 | 1898 | +18 | Kantimathi, Sam (050/USA) | 2W:489-347:020 | 036 |
22 | 12.0-9.0 | +621 | 1888 | 1934 | +46 | Gongolo, Michael (039/KEN) | 1W:566-248:061 | 077 |
23 | 12.0-9.0 | +492 | 1928 | 1958 | +30 | Oyekunle, Lanre (076/ZAF) | 2W:401-364:015 | 004 |
24 | 12.0-9.0 | +443 | 2023 | 2018 | -5 | Sujjayakorn, Panupol (091/THA) | 1L:408-422:102 | 018 |
25 | 12.0-9.0 | +439 | 2042 | 2030 | -12 | Panyasophonlert, Komol (077/THA) | 2W:453-375:066 | 039 |
26 | 12.0-9.0 | +427 | 2005 | 1998 | -7 | Williams, Gareth (105/Wal) | 2W:401-376:034 | 084 |
27 | 12.0-9.0 | +368 | 1873 | 1913 | +40 | Thevenot, Geoff (095/USA) | 2W:501-295:054 | 055 |
28 | 12.0-9.0 | +205 | 1928 | 1936 | +8 | Simmons, Allan (090/Sco) | 2L:422-436:075 | 094 |
29 | 12.0-9.0 | +182 | 2000 | 1994 | -6 | Kramer, Jim (055/USA) | 1L:365-446:019 | 095 |
30 | 12.0-9.0 | +64 | 2034 | 2035 | +1 | Okulicz, Edward (074/AUS) | 1L:410-417:062 | 051 |
31 | 12.0-9.0 | +50 | 1732 | 1859 | +127 | Tamas, Adrian (094/ROM) | 2W:411-406:037 | 090 |
32 | 12.0-9.0 | -61 | 1997 | 2001 | +4 | Allan, Paul (004/Sco) | 1W:466-435:087 | 076 |
33 | 12.0-9.0 | -62 | 0 | 1979 | Robertshaw, Phil (084/Eng) | 1L:383-525:101 | 105 | |
34 | 12.0-9.0 | -296 | 1899 | 1922 | +23 | Camilleri, Theresa (018/MLT) | 2W:386-360:093 | 091 |
35 | 11.5-9.5 | +20 | 1976 | 1985 | +9 | Gipson, Helen (038/Eng) | 1L:344-577:032 | 046 |
36 | 11.0-10.0 | +507 | 2059 | 2031 | -28 | Boys, David (015/CAN) | 1L:364-401:076 | 045 |
37 | 11.0-10.0 | +405 | 1892 | 1916 | +24 | Gabriel, Marty (037/USA) | 1L:406-411:094 | 065 |
38 | 11.0-10.0 | +356 | 1969 | 1966 | -3 | Saldanha, Dean (087/CAN) | 2L:435-466:004 | 020 |
39 | 11.0-10.0 | +245 | 1653 | 1810 | +157 | Sulaiman, Mohammad (093/PAK) | 1L:360-386:018 | 024 |
40 | 11.0-10.0 | +190 | 1944 | 1937 | -7 | Cheah, Siu Hean (023/SGP) | 2W:473-383:017 | 079 |
41 | 11.0-10.0 | +151 | 0 | 1949 | Schellenberg, Mark (088/CAN) | 2W:442-302:063 | 061 | |
42 | 11.0-10.0 | +145 | 1973 | 1940 | -33 | Berofsky, Evan (012/CAN) | 1W:548-358:085 | 066 |
43 | 11.0-10.0 | +124 | 2021 | 1984 | -37 | Chakrabarti, Amit (020/USA) | 1L:347-489:050 | 087 |
44 | 11.0-10.0 | +67 | 2035 | 2002 | -33 | Fernando, Naween (034/AUS) | 1L:376-401:105 | 008 |
45 | 11.0-10.0 | +63 | 2057 | 2024 | -33 | Ikekeregor, Dennis (045/NGA) | 1W:436-345:064 | 015 |
46 | 11.0-10.0 | -83 | 1940 | 1937 | -3 | Martin, Edward (065/Eng) | 2W:415-390:053 | 037 |
47 | 11.0-10.0 | -90 | 1926 | 1923 | -3 | Chow, Jie Ming Benjamin (024/SGP) | 2W:444-379:042 | 093 |
48 | 11.0-10.0 | -176 | 1830 | 1855 | +25 | Lobo, Ralph (061/OMN) | 2L:248-566:039 | 088 |
49 | 11.0-10.0 | -192 | 1993 | 1971 | -22 | Polatnick, Steve (079/USA) | 1W:346-334:078 | 023 |
50 | 11.0-10.0 | -232 | 1830 | 1864 | +34 | Martus, Teodoro (066/PHL) | 1L:375-453:077 | 012 |
51 | 11.0-10.0 | -233 | 1834 | 1848 | +14 | Iqbal, Wajid (046/PAK) | 1W:375-332:044 | 038 |
52 | 11.0-10.0 | -676 | 2013 | 1990 | -23 | Appleby, Phil (008/Eng) | 2W:438-320:043 | 034 |
53 | 10.0-11.0 | +435 | 1931 | 1892 | -39 | Kirk, Terry (054/Eng) | 1L:295-501:095 | 085 |
54 | 10.0-11.0 | +212 | 0 | 1951 | Benedict, Nathan (011/USA) | 1W:412-390:028 | 010 | |
55 | 10.0-11.0 | +208 | 1864 | 1882 | +18 | Rodrigues, Sherwin (085/IND) | 2L:358-548:012 | 054 |
56 | 10.0-11.0 | +44 | 0 | 1725 | Baker, Michael (010/USA) | 1W:431-314:073 | 011 | |
57 | 10.0-11.0 | +36 | 1730 | 1815 | +85 | Anthonius, Ferdy (007/IDN) | 1W:418-399:040 | 043 |
58 | 10.0-11.0 | +34 | 1839 | 1851 | +12 | Hingorani, Varisht (042/IND) | 1L:379-444:024 | 053 |
59 | 10.0-11.0 | +4 | 2093 | 2039 | -54 | Philpotts, Adam (078/Eng) | 2L:334-346:079 | 106 |
60 | 10.0-11.0 | -3 | 1829 | 1864 | +35 | Butler, Lynne (017/NZL) | 1L:383-473:023 | 086 |
61 | 10.0-11.0 | -28 | 1864 | 1863 | -1 | Hovelmeier, Trevor Mark (044/ZAF) | 2L:332-375:046 | 063 |
62 | 10.0-11.0 | -118 | 1852 | 1866 | +14 | Hoekstra, Ron (043/CAN) | 1L:320-438:008 | 007 |
63 | 10.0-11.0 | -199 | 1965 | 1939 | -26 | Lamabadusuriya, Harshan (057/Eng) | 2W:420-318:025 | 067 |
64 | 10.0-11.0 | -232 | 1738 | 1778 | +40 | Saengsit, Weera (086/THA) | 1W:596-263:041 | 017 |
65 | 10.0-11.0 | -361 | 1893 | 1879 | -14 | Kenas, Mark (053/USA) | 1L:390-415:065 | 042 |
66 | 10.0-11.0 | -546 | 1481 | 1680 | +199 | Zafar Ali, Mohammed (106/BHR) | 1W:507-391:099 | 078 |
67 | 10.0-11.0 | -708 | 0 | 2107 | MacNeil, Rod (063/USA) | 1L:302-442:088 | 044 | |
68 | 10.0-11.0 | -867 | 0 | 1793 | Matsuda, Manabu (067/JPN) | 2W:460-392:027 | 057 | |
69 | 9.5-11.5 | +62 | 0 | 1781 | Pratt, Daniel (080/USA) | 2W:443-338:014 | 064 | |
70 | 9.0-12.0 | +252 | 1798 | 1811 | +13 | Manase, Joshua Otieno (064/KEN) | 2L:345-436:045 | 080 |
71 | 9.0-12.0 | +224 | 1949 | 1879 | -70 | Dennis, Di (031/Eng) | 1W:449-429:048 | 027 |
72 | 9.0-12.0 | +196 | 1990 | 1919 | -71 | Grant, Jeff (040/NZL) | 2L:399-418:007 | 068 |
73 | 9.0-12.0 | -174 | 1949 | 1902 | -47 | Kelly, Wayne (052/Eng) | 2W:528-295:049 | 059 |
74 | 9.0-12.0 | -183 | 1874 | 1810 | -64 | Leah, Tony (058/CAN) | 2W:392-383:005 | 025 |
75 | 9.0-12.0 | -189 | 1994 | 1896 | -98 | Linn, Robert (059/USA) | 1W:522-408:097 | 052 |
76 | 9.0-12.0 | -196 | 1785 | 1769 | -16 | Chunkath, Mohan (025/IND) | 1L:318-420:057 | 058 |
77 | 9.0-12.0 | -246 | 1770 | 1778 | +8 | Wanniarachchi, Lakshan (099/LKA) | 2L:391-507:106 | 041 |
78 | 9.0-12.0 | -249 | 1931 | 1898 | -33 | Craig, Joanne (027/NZL) | 1L:392-460:067 | 031 |
79 | 9.0-12.0 | -315 | 2066 | 2003 | -63 | May, Christopher (068/AUS) | 1W:474-422:081 | 040 |
80 | 9.0-12.0 | -366 | 1854 | 1844 | -10 | Credo, Ronald (028/PHL) | 2L:390-412:011 | 047 |
81 | 9.0-12.0 | -373 | 1962 | 1884 | -78 | Jackman, Bob (047/AUS) | 2W:460-377:030 | 028 |
82 | 9.0-12.0 | -467 | 1659 | 1714 | +55 | Hemachandra, Sanath (041/OMN) | 2L:263-596:086 | 099 |
83 | 9.0-12.0 | -642 | 1911 | 1852 | -59 | O'Neill, Shane (073/Wal) | 2L:314-431:010 | 021 |
84 | 8.5-12.5 | -595 | 1808 | 1771 | -37 | Wachira, Francis (098/KEN) | 1W:505-308:016 | 022 |
85 | 8.0-13.0 | +148 | 1807 | 1749 | -58 | Charles, Leslie (022/BRB) | 2W:464-332:029 | 098 |
86 | 8.0-13.0 | -219 | 1757 | 1730 | -27 | Chakravarthy, Ranganathan (021/IND) | 1W:372-370:002 | 073 |
87 | 8.0-13.0 | -342 | 1804 | 1748 | -56 | Delicata, David (030/MLT) | 1L:377-460:047 | 097 |
88 | 8.0-13.0 | -482 | 1599 | 1610 | +11 | Bohbot, Herve (014/FRA) | 1L:338-443:080 | 029 |
89 | 8.0-13.0 | -484 | 1596 | 1625 | +29 | Amarasinghe, Asanka (005/LKA) | 1L:383-392:058 | 033 |
90 | 8.0-13.0 | -502 | 1605 | 1650 | +45 | Jegels, Llewellin (048/DEU) | 2L:429-449:031 | 026 |
91 | 8.0-13.0 | -564 | 1762 | 1720 | -42 | Kalumba, Paul Yandisha (049/ZMB) | 1L:295-528:052 | 071 |
92 | 8.0-13.0 | -568 | 1514 | 1605 | +91 | Reshamwala, Shakir (081/KWT) | 2L:422-474:068 | 056 |
93 | 8.0-13.0 | -584 | 1578 | 1609 | +31 | Esmail, Mushtak (033/TZA) | 2W:399-384:069 | 005 |
94 | 8.0-13.0 | -615 | 1680 | 1652 | -28 | Usakiewicz, Wojciech (097/POL) | 2L:408-522:059 | 030 |
95 | 8.0-13.0 | -1308 | 1729 | 1684 | -45 | Buddhdev, Anand (016/NLD) | 2L:308-505:098 | 070 |
96 | 7.0-14.0 | -566 | 0 | 1768 | Amarasinghe, Indunil (006/LKA) | 2L:423-437:026 | 003 | |
97 | 7.0-14.0 | -648 | 1783 | 1702 | -81 | Ajayi, Olajide Ademola (002/IRL) | 2L:370-372:021 | 069 |
98 | 7.0-14.0 | -662 | 1858 | 1760 | -98 | Delia, Jojo (029/MLT) | 1L:332-464:022 | 014 |
99 | 7.0-14.0 | -879 | 1593 | 1581 | -12 | Ntege, Chris (071/UGA) | 2W:490-331:070 | 049 |
100 | 7.0-14.0 | -962 | 0 | 1685 | Modeste, Anthony (069/TTO) | 1L:384-399:033 | 002 | |
101 | 7.0-14.0 | -1003 | 0 | 1614 | Collins, Frederick (026/GUY) | 1W:437-423:006 | 048 | |
102 | 6.0-15.0 | -1144 | 1468 | 1473 | +5 | Kuroda, Kunihiko (056/JPN) | 2L:327-364:003 | 081 |
103 | 5.5-15.5 | -2002 | 1403 | 1420 | +17 | Nassen, Greger (070/SWE) | 1L:331-490:071 | 016 |
104 | 4.5-16.5 | -1299 | 1211 | 1269 | +58 | Alban, Loreta (003/QAT) | 1W:364-327:056 | 006 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.