Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 513 | Ntege, Chris | 71 | 312 | 201 |
Allan, Paul | 4 | 430 | Chakravarthy, Ranganathan | 21 | 407 | 23 |
Amarasinghe, Indunil | 6 | 479 | Jegels, Llewellin | 48 | 353 | 126 |
Anthonius, Ferdy | 7 | 519 | Bohbot, Herve | 14 | 325 | 194 |
Asirvatham, Ganesh | 9 | 476 | Amarasinghe, Asanka | 5 | 337 | 139 |
Benedict, Nathan | 11 | 480 | O'Neill, Shane | 73 | 378 | 102 |
Berofsky, Evan | 12 | 494 | Camilleri, Theresa | 18 | 378 | 116 |
Bhandarkar, Akshay | 13 | 367 | Delia, Jojo | 29 | 307 | 60 |
Boys, David | 15 | 458 | Wanniarachchi, Lakshan | 99 | 403 | 55 |
Butler, Lynne | 17 | 392 | Esmail, Mushtak | 33 | 338 | 54 |
Carter, Gerald | 19 | 436 | Wee, Hubert | 103 | 422 | 14 |
Chakrabarti, Amit | 20 | 520 | Hemachandra, Sanath | 41 | 372 | 148 |
Charles, Leslie | 22 | 394 | Iqbal, Wajid | 46 | 310 | 84 |
Cheah, Siu Hean | 23 | 429 | Manase, Joshua Otieno | 64 | 424 | 5 |
Chow, Jie Ming Benjamin | 24 | 398 | Ikekeregor, Dennis | 45 | 366 | 32 |
Chunkath, Mohan | 25 | 408 | Williams, Gareth | 105 | 332 | 76 |
Eldar, David | 32 | 552 | Modeste, Anthony | 69 | 280 | 272 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gabriel, Marty | 37 | 579 | Lobo, Ralph | 61 | 298 | 281 |
Gipson, Helen | 38 | 500 | Saldanha, Dean | 87 | 385 | 115 |
Grant, Jeff | 40 | 526 | Wachira, Francis | 98 | 319 | 207 |
Hovelmeier, Trevor Mark | 44 | 429 | Hingorani, Varisht | 42 | 339 | 90 |
Jackman, Bob | 47 | 425 | Dennis, Di | 31 | 386 | 39 |
Katz-Brown, Jason | 51 | 443 | Kalumba, Paul Yandisha | 49 | 409 | 34 |
Kelly, Wayne | 52 | 394 | Fernando, Naween | 34 | 391 | 3 |
Kenas, Mark | 53 | 418 | Buddhdev, Anand | 16 | 363 | 55 |
Kirk, Terry | 54 | 464 | Linn, Robert | 59 | 364 | 100 |
Kramer, Jim | 55 | 473 | Hoekstra, Ron | 43 | 370 | 103 |
Leah, Tony | 58 | 469 | Craig, Joanne | 27 | 393 | 76 |
Litunya, Patrick | 60 | 396 | Nassen, Greger | 70 | 292 | 104 |
Logan, Adam | 62 | 469 | Pratt, Daniel | 80 | 434 | 35 |
MacNeil, Rod | 63 | 524 | Panyasophonlert, Komol | 77 | 442 | 82 |
Martin, Edward | 65 | 456 | Fisher, Andrew | 36 | 453 | 3 |
May, Christopher | 68 | 447 | Tamas, Adrian | 94 | 439 | 8 |
O'Laughlin, John | 72 | 498 | Ajayi, Olajide Ademola | 2 | 322 | 176 |
Okulicz, Edward | 74 | 387 | Collins, Frederick | 26 | 296 | 91 |
Ong, Suanne | 75 | 472 | Gongolo, Michael | 39 | 370 | 102 |
Oyekunle, Lanre | 76 | 432 | Alban, Loreta | 3 | 249 | 183 |
Philpotts, Adam | 78 | 499 | Delicata, David | 30 | 359 | 140 |
Polatnick, Steve | 79 | 426 | Reshamwala, Shakir | 81 | 298 | 128 |
Richards, Nigel | 82 | 433 | Schellenberg, Mark | 88 | 368 | 65 |
Rio, Odette Carmina | 83 | 418 | Lamabadusuriya, Harshan | 57 | 366 | 52 |
Robertshaw, Phil | 84 | 449 | Usakiewicz, Wojciech | 97 | 361 | 88 |
Rodrigues, Sherwin | 85 | 449 | Warner, Howard | 101 | 382 | 67 |
Saengsit, Weera | 86 | 465 | Umujose, Emmanuel | 96 | 433 | 32 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 421 | Thevenot, Geoff | 95 | 409 | 12 |
Sujjayakorn, Panupol | 91 | 415 | Kuroda, Kunihiko | 56 | 288 | 127 |
Sukhumrattanaporn, Charnwit | 92 | 473 | Credo, Ronald | 28 | 368 | 105 |
Sulaiman, Mohammad | 93 | 404 | Matsuda, Manabu | 67 | 336 | 68 |
Wapnick, Joel | 100 | 485 | Appleby, Phil | 8 | 311 | 174 |
Webb, David | 102 | 416 | Martus, Teodoro | 66 | 397 | 19 |
Wellington, Jighere | 104 | 502 | Baker, Michael | 10 | 311 | 191 |
Zafar Ali, Mohammed | 106 | 423 | Kantimathi, Sam | 50 | 422 | 1 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.