| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Alban, Loreta | 3 | 412 | Buddhdev, Anand | 16 | 392 | 20 |
| Allan, Paul | 4 | 470 | Benedict, Nathan | 11 | 420 | 50 |
| Amarasinghe, Indunil | 6 | 407 | Kenas, Mark | 53 | 400 | 7 |
| Anthonius, Ferdy | 7 | 535 | Chakrabarti, Amit | 20 | 339 | 196 |
| Appleby, Phil | 8 | 428 | Dennis, Di | 31 | 383 | 45 |
| Berofsky, Evan | 12 | 472 | Butler, Lynne | 17 | 372 | 100 |
| Bhandarkar, Akshay | 13 | 427 | Polatnick, Steve | 79 | 418 | 9 |
| Boys, David | 15 | 455 | Sujjayakorn, Panupol | 91 | 350 | 105 |
| Camilleri, Theresa | 18 | 402 | Ikekeregor, Dennis | 45 | 394 | 8 |
| Carter, Gerald | 19 | 501 | MacNeil, Rod | 63 | 359 | 142 |
| Charles, Leslie | 22 | 436 | Kramer, Jim | 55 | 433 | 3 |
| Cheah, Siu Hean | 23 | 436 | Robertshaw, Phil | 84 | 384 | 52 |
| Craig, Joanne | 27 | 500 | Lobo, Ralph | 61 | 415 | 85 |
| Delia, Jojo | 29 | 410 | Baker, Michael | 10 | 360 | 50 |
| Esmail, Mushtak | 33 | 458 | Ajayi, Olajide Ademola | 2 | 407 | 51 |
| Fernando, Naween | 34 | 471 | Collins, Frederick | 26 | 358 | 113 |
| Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
| Fisher, Andrew | 36 | 511 | Hingorani, Varisht | 42 | 363 | 148 |
| Gabriel, Marty | 37 | 455 | Eldar, David | 32 | 373 | 82 |
| Gipson, Helen | 38 | 396 | Rio, Odette Carmina | 83 | 396 | 0 |
| Gongolo, Michael | 39 | 430 | Thevenot, Geoff | 95 | 349 | 81 |
| Iqbal, Wajid | 46 | 413 | Amarasinghe, Asanka | 5 | 391 | 22 |
| Kalumba, Paul Yandisha | 49 | 534 | Kuroda, Kunihiko | 56 | 266 | 268 |
| Kantimathi, Sam | 50 | 462 | Usakiewicz, Wojciech | 97 | 338 | 124 |
| Kelly, Wayne | 52 | 477 | Leah, Tony | 58 | 474 | 3 |
| Kirk, Terry | 54 | 453 | Simmons, Allan | 90 | 309 | 144 |
| Lamabadusuriya, Harshan | 57 | 386 | Hemachandra, Sanath | 41 | 366 | 20 |
| Logan, Adam | 62 | 453 | Litunya, Patrick | 60 | 390 | 63 |
| Manase, Joshua Otieno | 64 | 425 | Linn, Robert | 59 | 341 | 84 |
| Martus, Teodoro | 66 | 471 | Credo, Ronald | 28 | 425 | 46 |
| Modeste, Anthony | 69 | 439 | Schellenberg, Mark | 88 | 340 | 99 |
| Ntege, Chris | 71 | 539 | Matsuda, Manabu | 67 | 392 | 147 |
| O'Laughlin, John | 72 | 462 | Grant, Jeff | 40 | 347 | 115 |
| Okulicz, Edward | 74 | 478 | May, Christopher | 68 | 383 | 95 |
| Ong, Suanne | 75 | 531 | Saengsit, Weera | 86 | 268 | 263 |
| Oyekunle, Lanre | 76 | 477 | Asirvatham, Ganesh | 9 | 365 | 112 |
| Panyasophonlert, Komol | 77 | 576 | Warner, Howard | 101 | 338 | 238 |
| Pratt, Daniel | 80 | 439 | Delicata, David | 30 | 392 | 47 |
| Reshamwala, Shakir | 81 | 402 | Hoekstra, Ron | 43 | 381 | 21 |
| Richards, Nigel | 82 | 432 | Katz-Brown, Jason | 51 | 361 | 71 |
| Rio, Odette Carmina | 83 | 396 | Gipson, Helen | 38 | 396 | 0 |
| Rodrigues, Sherwin | 85 | 489 | Chow, Jie Ming Benjamin | 24 | 426 | 63 |
| Saldanha, Dean | 87 | 400 | Chakravarthy, Ranganathan | 21 | 393 | 7 |
| Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
| Sukhumrattanaporn, Charnwit | 92 | 381 | Jackman, Bob | 47 | 350 | 31 |
| Sulaiman, Mohammad | 93 | 499 | Martin, Edward | 65 | 371 | 128 |
| Tamas, Adrian | 94 | 555 | O'Neill, Shane | 73 | 362 | 193 |
| Umujose, Emmanuel | 96 | 446 | Jegels, Llewellin | 48 | 347 | 99 |
| Wanniarachchi, Lakshan | 99 | 507 | Bohbot, Herve | 14 | 451 | 56 |
| Wapnick, Joel | 100 | 593 | Adamson, Tim | 1 | 326 | 267 |
| Webb, David | 102 | 431 | Hovelmeier, Trevor Mark | 44 | 370 | 61 |
| Wee, Hubert | 103 | 516 | Nassen, Greger | 70 | 361 | 155 |
| Wellington, Jighere | 104 | 442 | Philpotts, Adam | 78 | 428 | 14 |
| Williams, Gareth | 105 | 472 | Wachira, Francis | 98 | 404 | 68 |
| Zafar Ali, Mohammed | 106 | 397 | Chunkath, Mohan | 25 | 369 | 28 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.