Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 466 | Benedict, Nathan | 11 | 403 | 63 |
Ajayi, Olajide Ademola | 2 | 395 | Dennis, Di | 31 | 363 | 32 |
Allan, Paul | 4 | 446 | Sukhumrattanaporn, Charnwit | 92 | 308 | 138 |
Amarasinghe, Asanka | 5 | 479 | Nassen, Greger | 70 | 252 | 227 |
Appleby, Phil | 8 | 458 | Martus, Teodoro | 66 | 387 | 71 |
Bhandarkar, Akshay | 13 | 497 | Amarasinghe, Indunil | 6 | 297 | 200 |
Boys, David | 15 | 473 | O'Laughlin, John | 72 | 362 | 111 |
Butler, Lynne | 17 | 480 | Fernando, Naween | 34 | 461 | 19 |
Carter, Gerald | 19 | 535 | Charles, Leslie | 22 | 301 | 234 |
Chakravarthy, Ranganathan | 21 | 427 | Usakiewicz, Wojciech | 97 | 366 | 61 |
Cheah, Siu Hean | 23 | 496 | Rodrigues, Sherwin | 85 | 434 | 62 |
Chow, Jie Ming Benjamin | 24 | 422 | Panyasophonlert, Komol | 77 | 365 | 57 |
Collins, Frederick | 26 | 410 | Kuroda, Kunihiko | 56 | 368 | 42 |
Craig, Joanne | 27 | 470 | Eldar, David | 32 | 383 | 87 |
Credo, Ronald | 28 | 412 | Bohbot, Herve | 14 | 354 | 58 |
Delicata, David | 30 | 461 | Lobo, Ralph | 61 | 346 | 115 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gabriel, Marty | 37 | 498 | Wellington, Jighere | 104 | 352 | 146 |
Gipson, Helen | 38 | 374 | Logan, Adam | 62 | 345 | 29 |
Gongolo, Michael | 39 | 444 | Wee, Hubert | 103 | 375 | 69 |
Grant, Jeff | 40 | 447 | Zafar Ali, Mohammed | 106 | 420 | 27 |
Hingorani, Varisht | 42 | 498 | Thevenot, Geoff | 95 | 367 | 131 |
Hoekstra, Ron | 43 | 489 | Baker, Michael | 10 | 290 | 199 |
Ikekeregor, Dennis | 45 | 452 | Matsuda, Manabu | 67 | 353 | 99 |
Jackman, Bob | 47 | 409 | Alban, Loreta | 3 | 306 | 103 |
Jegels, Llewellin | 48 | 500 | Buddhdev, Anand | 16 | 320 | 180 |
Kantimathi, Sam | 50 | 402 | Ntege, Chris | 71 | 399 | 3 |
Katz-Brown, Jason | 51 | 431 | Fisher, Andrew | 36 | 328 | 103 |
Kelly, Wayne | 52 | 582 | Chunkath, Mohan | 25 | 368 | 214 |
Kenas, Mark | 53 | 491 | May, Christopher | 68 | 355 | 136 |
Kirk, Terry | 54 | 436 | Berofsky, Evan | 12 | 327 | 109 |
Kramer, Jim | 55 | 455 | Chakrabarti, Amit | 20 | 395 | 60 |
Lamabadusuriya, Harshan | 57 | 505 | Philpotts, Adam | 78 | 403 | 102 |
Linn, Robert | 59 | 420 | Warner, Howard | 101 | 381 | 39 |
MacNeil, Rod | 63 | 460 | Manase, Joshua Otieno | 64 | 414 | 46 |
Martin, Edward | 65 | 443 | Hovelmeier, Trevor Mark | 44 | 403 | 40 |
Modeste, Anthony | 69 | 438 | Pratt, Daniel | 80 | 385 | 53 |
O'Neill, Shane | 73 | 479 | Hemachandra, Sanath | 41 | 389 | 90 |
Okulicz, Edward | 74 | 456 | Oyekunle, Lanre | 76 | 437 | 19 |
Ong, Suanne | 75 | 507 | Sulaiman, Mohammad | 93 | 326 | 181 |
Polatnick, Steve | 79 | 373 | Asirvatham, Ganesh | 9 | 356 | 17 |
Reshamwala, Shakir | 81 | 518 | Leah, Tony | 58 | 401 | 117 |
Richards, Nigel | 82 | 444 | Webb, David | 102 | 329 | 115 |
Rio, Odette Carmina | 83 | 510 | Kalumba, Paul Yandisha | 49 | 424 | 86 |
Robertshaw, Phil | 84 | 602 | Camilleri, Theresa | 18 | 347 | 255 |
Saengsit, Weera | 86 | 346 | Esmail, Mushtak | 33 | 326 | 20 |
Saldanha, Dean | 87 | 501 | Litunya, Patrick | 60 | 416 | 85 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sujjayakorn, Panupol | 91 | 443 | Simmons, Allan | 90 | 439 | 4 |
Umujose, Emmanuel | 96 | 368 | Iqbal, Wajid | 46 | 304 | 64 |
Wachira, Francis | 98 | 419 | Schellenberg, Mark | 88 | 374 | 45 |
Wanniarachchi, Lakshan | 99 | 478 | Delia, Jojo | 29 | 365 | 113 |
Wapnick, Joel | 100 | 409 | Anthonius, Ferdy | 7 | 354 | 55 |
Williams, Gareth | 105 | 503 | Tamas, Adrian | 94 | 372 | 131 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.