Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 426 | Grant, Jeff | 40 | 334 | 92 |
Allan, Paul | 4 | 480 | Kelly, Wayne | 52 | 378 | 102 |
Anthonius, Ferdy | 7 | 461 | Gipson, Helen | 38 | 392 | 69 |
Appleby, Phil | 8 | 427 | Berofsky, Evan | 12 | 416 | 11 |
Asirvatham, Ganesh | 9 | 573 | Ajayi, Olajide Ademola | 2 | 350 | 223 |
Benedict, Nathan | 11 | 401 | May, Christopher | 68 | 400 | 1 |
Bhandarkar, Akshay | 13 | 447 | Cheah, Siu Hean | 23 | 435 | 12 |
Bohbot, Herve | 14 | 530 | Nassen, Greger | 70 | 282 | 248 |
Butler, Lynne | 17 | 454 | Jackman, Bob | 47 | 305 | 149 |
Camilleri, Theresa | 18 | 406 | Usakiewicz, Wojciech | 97 | 372 | 34 |
Carter, Gerald | 19 | 388 | Kirk, Terry | 54 | 377 | 11 |
Chakrabarti, Amit | 20 | 406 | Fisher, Andrew | 36 | 362 | 44 |
Credo, Ronald | 28 | 464 | Manase, Joshua Otieno | 64 | 455 | 9 |
Eldar, David | 32 | 537 | Esmail, Mushtak | 33 | 290 | 247 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Hemachandra, Sanath | 41 | 500 | Baker, Michael | 10 | 362 | 138 |
Hingorani, Varisht | 42 | 464 | Amarasinghe, Asanka | 5 | 381 | 83 |
Hoekstra, Ron | 43 | 500 | Delicata, David | 30 | 392 | 108 |
Hovelmeier, Trevor Mark | 44 | 454 | Kalumba, Paul Yandisha | 49 | 405 | 49 |
Ikekeregor, Dennis | 45 | 445 | O'Neill, Shane | 73 | 320 | 125 |
Iqbal, Wajid | 46 | 415 | Wee, Hubert | 103 | 379 | 36 |
Katz-Brown, Jason | 51 | 534 | Amarasinghe, Indunil | 6 | 456 | 78 |
Kenas, Mark | 53 | 410 | Gongolo, Michael | 39 | 390 | 20 |
Kramer, Jim | 55 | 511 | Reshamwala, Shakir | 81 | 287 | 224 |
Lamabadusuriya, Harshan | 57 | 478 | Craig, Joanne | 27 | 362 | 116 |
Leah, Tony | 58 | 448 | Linn, Robert | 59 | 378 | 70 |
Litunya, Patrick | 60 | 444 | Collins, Frederick | 26 | 363 | 81 |
Lobo, Ralph | 61 | 536 | Buddhdev, Anand | 16 | 325 | 211 |
Logan, Adam | 62 | 399 | Wanniarachchi, Lakshan | 99 | 388 | 11 |
MacNeil, Rod | 63 | 436 | Williams, Gareth | 105 | 392 | 44 |
Martus, Teodoro | 66 | 418 | Fernando, Naween | 34 | 375 | 43 |
Ntege, Chris | 71 | 347 | Chakravarthy, Ranganathan | 21 | 331 | 16 |
O'Laughlin, John | 72 | 514 | Chow, Jie Ming Benjamin | 24 | 309 | 205 |
Okulicz, Edward | 74 | 517 | Boys, David | 15 | 304 | 213 |
Ong, Suanne | 75 | 480 | Gabriel, Marty | 37 | 409 | 71 |
Oyekunle, Lanre | 76 | 487 | Sujjayakorn, Panupol | 91 | 404 | 83 |
Panyasophonlert, Komol | 77 | 512 | Jegels, Llewellin | 48 | 479 | 33 |
Philpotts, Adam | 78 | 452 | Chunkath, Mohan | 25 | 401 | 51 |
Pratt, Daniel | 80 | 403 | Wachira, Francis | 98 | 403 | 0 |
Richards, Nigel | 82 | 458 | Wapnick, Joel | 100 | 398 | 60 |
Robertshaw, Phil | 84 | 456 | Rio, Odette Carmina | 83 | 424 | 32 |
Rodrigues, Sherwin | 85 | 549 | Modeste, Anthony | 69 | 274 | 275 |
Saldanha, Dean | 87 | 509 | Martin, Edward | 65 | 323 | 186 |
Schellenberg, Mark | 88 | 511 | Matsuda, Manabu | 67 | 272 | 239 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 374 | Alban, Loreta | 3 | 350 | 24 |
Sukhumrattanaporn, Charnwit | 92 | 416 | Polatnick, Steve | 79 | 395 | 21 |
Sulaiman, Mohammad | 93 | 440 | Kantimathi, Sam | 50 | 384 | 56 |
Tamas, Adrian | 94 | 457 | Delia, Jojo | 29 | 356 | 101 |
Thevenot, Geoff | 95 | 445 | Kuroda, Kunihiko | 56 | 431 | 14 |
Umujose, Emmanuel | 96 | 520 | Zafar Ali, Mohammed | 106 | 507 | 13 |
Wachira, Francis | 98 | 403 | Pratt, Daniel | 80 | 403 | 0 |
Warner, Howard | 101 | 446 | Dennis, Di | 31 | 338 | 108 |
Webb, David | 102 | 462 | Charles, Leslie | 22 | 420 | 42 |
Wellington, Jighere | 104 | 498 | Saengsit, Weera | 86 | 331 | 167 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.