Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 483 | Robertshaw, Phil | 84 | 337 | 146 |
Amarasinghe, Indunil | 6 | 436 | Modeste, Anthony | 69 | 359 | 77 |
Appleby, Phil | 8 | 453 | Umujose, Emmanuel | 96 | 419 | 34 |
Asirvatham, Ganesh | 9 | 549 | Gipson, Helen | 38 | 401 | 148 |
Baker, Michael | 10 | 464 | Usakiewicz, Wojciech | 97 | 392 | 72 |
Benedict, Nathan | 11 | 431 | Charles, Leslie | 22 | 343 | 88 |
Bohbot, Herve | 14 | 443 | Esmail, Mushtak | 33 | 393 | 50 |
Buddhdev, Anand | 16 | 379 | Ajayi, Olajide Ademola | 2 | 342 | 37 |
Butler, Lynne | 17 | 430 | Logan, Adam | 62 | 407 | 23 |
Camilleri, Theresa | 18 | 446 | Grant, Jeff | 40 | 415 | 31 |
Carter, Gerald | 19 | 488 | Allan, Paul | 4 | 480 | 8 |
Chow, Jie Ming Benjamin | 24 | 373 | Litunya, Patrick | 60 | 361 | 12 |
Craig, Joanne | 27 | 511 | Kantimathi, Sam | 50 | 319 | 192 |
Credo, Ronald | 28 | 371 | Berofsky, Evan | 12 | 356 | 15 |
Delicata, David | 30 | 537 | Kalumba, Paul Yandisha | 49 | 335 | 202 |
Eldar, David | 32 | 437 | Rio, Odette Carmina | 83 | 406 | 31 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 522 | Collins, Frederick | 26 | 299 | 223 |
Gongolo, Michael | 39 | 447 | Simmons, Allan | 90 | 417 | 30 |
Hingorani, Varisht | 42 | 431 | Hoekstra, Ron | 43 | 319 | 112 |
Ikekeregor, Dennis | 45 | 440 | Sujjayakorn, Panupol | 91 | 376 | 64 |
Katz-Brown, Jason | 51 | 622 | Webb, David | 102 | 341 | 281 |
Kelly, Wayne | 52 | 523 | Kirk, Terry | 54 | 421 | 102 |
Kenas, Mark | 53 | 460 | Sulaiman, Mohammad | 93 | 458 | 2 |
Kramer, Jim | 55 | 521 | Wapnick, Joel | 100 | 333 | 188 |
Leah, Tony | 58 | 426 | Martin, Edward | 65 | 376 | 50 |
Linn, Robert | 59 | 461 | Alban, Loreta | 3 | 437 | 24 |
Lobo, Ralph | 61 | 412 | Amarasinghe, Asanka | 5 | 411 | 1 |
MacNeil, Rod | 63 | 496 | Lamabadusuriya, Harshan | 57 | 430 | 66 |
Manase, Joshua Otieno | 64 | 465 | Delia, Jojo | 29 | 401 | 64 |
Martus, Teodoro | 66 | 437 | Saengsit, Weera | 86 | 429 | 8 |
Matsuda, Manabu | 67 | 440 | Dennis, Di | 31 | 367 | 73 |
Nassen, Greger | 70 | 417 | Kuroda, Kunihiko | 56 | 346 | 71 |
O'Laughlin, John | 72 | 480 | Gabriel, Marty | 37 | 476 | 4 |
O'Neill, Shane | 73 | 483 | Jegels, Llewellin | 48 | 400 | 83 |
Okulicz, Edward | 74 | 434 | Ong, Suanne | 75 | 432 | 2 |
Oyekunle, Lanre | 76 | 474 | Anthonius, Ferdy | 7 | 408 | 66 |
Panyasophonlert, Komol | 77 | 403 | Ntege, Chris | 71 | 384 | 19 |
Philpotts, Adam | 78 | 487 | Iqbal, Wajid | 46 | 374 | 113 |
Polatnick, Steve | 79 | 422 | Chakrabarti, Amit | 20 | 299 | 123 |
Pratt, Daniel | 80 | 434 | Zafar Ali, Mohammed | 106 | 362 | 72 |
Richards, Nigel | 82 | 501 | Bhandarkar, Akshay | 13 | 429 | 72 |
Rodrigues, Sherwin | 85 | 487 | Boys, David | 15 | 411 | 76 |
Schellenberg, Mark | 88 | 401 | May, Christopher | 68 | 389 | 12 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sukhumrattanaporn, Charnwit | 92 | 470 | Saldanha, Dean | 87 | 380 | 90 |
Tamas, Adrian | 94 | 407 | Jackman, Bob | 47 | 390 | 17 |
Thevenot, Geoff | 95 | 475 | Fernando, Naween | 34 | 350 | 125 |
Wachira, Francis | 98 | 414 | Hemachandra, Sanath | 41 | 411 | 3 |
Wanniarachchi, Lakshan | 99 | 559 | Hovelmeier, Trevor Mark | 44 | 362 | 197 |
Warner, Howard | 101 | 417 | Chakravarthy, Ranganathan | 21 | 319 | 98 |
Wee, Hubert | 103 | 413 | Chunkath, Mohan | 25 | 359 | 54 |
Wellington, Jighere | 104 | 471 | Cheah, Siu Hean | 23 | 284 | 187 |
Williams, Gareth | 105 | 450 | Reshamwala, Shakir | 81 | 331 | 119 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.