Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ajayi, Olajide Ademola | 2 | 475 | Kalumba, Paul Yandisha | 49 | 355 | 120 |
Allan, Paul | 4 | 495 | Adamson, Tim | 1 | 373 | 122 |
Baker, Michael | 10 | 478 | Alban, Loreta | 3 | 337 | 141 |
Benedict, Nathan | 11 | 474 | Asirvatham, Ganesh | 9 | 446 | 28 |
Boys, David | 15 | 516 | Robertshaw, Phil | 84 | 300 | 216 |
Buddhdev, Anand | 16 | 451 | Chakravarthy, Ranganathan | 21 | 405 | 46 |
Camilleri, Theresa | 18 | 435 | Lamabadusuriya, Harshan | 57 | 373 | 62 |
Carter, Gerald | 19 | 599 | Okulicz, Edward | 74 | 361 | 238 |
Chunkath, Mohan | 25 | 464 | Modeste, Anthony | 69 | 415 | 49 |
Credo, Ronald | 28 | 418 | Craig, Joanne | 27 | 376 | 42 |
Dennis, Di | 31 | 469 | Kuroda, Kunihiko | 56 | 283 | 186 |
Eldar, David | 32 | 408 | Tamas, Adrian | 94 | 363 | 45 |
Esmail, Mushtak | 33 | 436 | Collins, Frederick | 26 | 394 | 42 |
Fernando, Naween | 34 | 371 | Delia, Jojo | 29 | 290 | 81 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 471 | Jegels, Llewellin | 48 | 368 | 103 |
Gabriel, Marty | 37 | 549 | Appleby, Phil | 8 | 336 | 213 |
Gongolo, Michael | 39 | 426 | Williams, Gareth | 105 | 330 | 96 |
Hoekstra, Ron | 43 | 403 | Hovelmeier, Trevor Mark | 44 | 392 | 11 |
Ikekeregor, Dennis | 45 | 398 | Amarasinghe, Indunil | 6 | 378 | 20 |
Iqbal, Wajid | 46 | 390 | Delicata, David | 30 | 362 | 28 |
Kenas, Mark | 53 | 455 | Butler, Lynne | 17 | 386 | 69 |
Kirk, Terry | 54 | 519 | Leah, Tony | 58 | 380 | 139 |
Kramer, Jim | 55 | 473 | Rodrigues, Sherwin | 85 | 436 | 37 |
Litunya, Patrick | 60 | 416 | Linn, Robert | 59 | 342 | 74 |
Lobo, Ralph | 61 | 508 | Bohbot, Herve | 14 | 363 | 145 |
Logan, Adam | 62 | 476 | Anthonius, Ferdy | 7 | 464 | 12 |
MacNeil, Rod | 63 | 387 | Bhandarkar, Akshay | 13 | 384 | 3 |
Manase, Joshua Otieno | 64 | 442 | Thevenot, Geoff | 95 | 424 | 18 |
Martin, Edward | 65 | 369 | Jackman, Bob | 47 | 338 | 31 |
Matsuda, Manabu | 67 | 352 | Hemachandra, Sanath | 41 | 347 | 5 |
May, Christopher | 68 | 531 | Amarasinghe, Asanka | 5 | 348 | 183 |
Ntege, Chris | 71 | 393 | Charles, Leslie | 22 | 384 | 9 |
O'Neill, Shane | 73 | 426 | Grant, Jeff | 40 | 358 | 68 |
Ong, Suanne | 75 | 517 | Richards, Nigel | 82 | 408 | 109 |
Oyekunle, Lanre | 76 | 469 | O'Laughlin, John | 72 | 438 | 31 |
Panyasophonlert, Komol | 77 | 491 | Simmons, Allan | 90 | 437 | 54 |
Philpotts, Adam | 78 | 463 | Cheah, Siu Hean | 23 | 267 | 196 |
Polatnick, Steve | 79 | 434 | Chow, Jie Ming Benjamin | 24 | 327 | 107 |
Reshamwala, Shakir | 81 | 371 | Zafar Ali, Mohammed | 106 | 323 | 48 |
Rio, Odette Carmina | 83 | 463 | Pratt, Daniel | 80 | 432 | 31 |
Saldanha, Dean | 87 | 469 | Wanniarachchi, Lakshan | 99 | 343 | 126 |
Schellenberg, Mark | 88 | 489 | Chakrabarti, Amit | 20 | 362 | 127 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sujjayakorn, Panupol | 91 | 390 | Saengsit, Weera | 86 | 380 | 10 |
Sukhumrattanaporn, Charnwit | 92 | 490 | Kelly, Wayne | 52 | 353 | 137 |
Sulaiman, Mohammad | 93 | 425 | Hingorani, Varisht | 42 | 343 | 82 |
Umujose, Emmanuel | 96 | 457 | Webb, David | 102 | 373 | 84 |
Usakiewicz, Wojciech | 97 | 459 | Nassen, Greger | 70 | 368 | 91 |
Wachira, Francis | 98 | 379 | Gipson, Helen | 38 | 372 | 7 |
Wapnick, Joel | 100 | 417 | Martus, Teodoro | 66 | 402 | 15 |
Warner, Howard | 101 | 694 | Berofsky, Evan | 12 | 372 | 322 |
Wee, Hubert | 103 | 565 | Kantimathi, Sam | 50 | 434 | 131 |
Wellington, Jighere | 104 | 488 | Katz-Brown, Jason | 51 | 290 | 198 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.