| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ajayi, Olajide Ademola | 2 | 398 | Bohbot, Herve | 14 | 355 | 43 |
| Amarasinghe, Asanka | 5 | 405 | Usakiewicz, Wojciech | 97 | 397 | 8 |
| Appleby, Phil | 8 | 400 | Polatnick, Steve | 79 | 385 | 15 |
| Asirvatham, Ganesh | 9 | 532 | Adamson, Tim | 1 | 343 | 189 |
| Baker, Michael | 10 | 433 | Kalumba, Paul Yandisha | 49 | 333 | 100 |
| Berofsky, Evan | 12 | 445 | Reshamwala, Shakir | 81 | 394 | 51 |
| Butler, Lynne | 17 | 453 | Chakrabarti, Amit | 20 | 365 | 88 |
| Camilleri, Theresa | 18 | 504 | Wanniarachchi, Lakshan | 99 | 383 | 121 |
| Carter, Gerald | 19 | 501 | Wapnick, Joel | 100 | 430 | 71 |
| Chow, Jie Ming Benjamin | 24 | 407 | Chunkath, Mohan | 25 | 373 | 34 |
| Collins, Frederick | 26 | 430 | Alban, Loreta | 3 | 321 | 109 |
| Dennis, Di | 31 | 477 | Ntege, Chris | 71 | 329 | 148 |
| Eldar, David | 32 | 493 | Panyasophonlert, Komol | 77 | 361 | 132 |
| Fernando, Naween | 34 | 491 | Iqbal, Wajid | 46 | 405 | 86 |
| Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
| Fisher, Andrew | 36 | 496 | Gipson, Helen | 38 | 392 | 104 |
| Grant, Jeff | 40 | 438 | Esmail, Mushtak | 33 | 380 | 58 |
| Hemachandra, Sanath | 41 | 417 | Linn, Robert | 59 | 399 | 18 |
| Hingorani, Varisht | 42 | 490 | May, Christopher | 68 | 370 | 120 |
| Hoekstra, Ron | 43 | 417 | Buddhdev, Anand | 16 | 287 | 130 |
| Jegels, Llewellin | 48 | 426 | Kuroda, Kunihiko | 56 | 338 | 88 |
| Kantimathi, Sam | 50 | 531 | Delicata, David | 30 | 319 | 212 |
| Kelly, Wayne | 52 | 427 | Umujose, Emmanuel | 96 | 363 | 64 |
| Lamabadusuriya, Harshan | 57 | 419 | Cheah, Siu Hean | 23 | 349 | 70 |
| Litunya, Patrick | 60 | 428 | Robertshaw, Phil | 84 | 359 | 69 |
| Lobo, Ralph | 61 | 533 | Amarasinghe, Indunil | 6 | 354 | 179 |
| Logan, Adam | 62 | 433 | Katz-Brown, Jason | 51 | 417 | 16 |
| MacNeil, Rod | 63 | 450 | Gongolo, Michael | 39 | 415 | 35 |
| Matsuda, Manabu | 67 | 418 | Chakravarthy, Ranganathan | 21 | 353 | 65 |
| Modeste, Anthony | 69 | 411 | Nassen, Greger | 70 | 364 | 47 |
| O'Laughlin, John | 72 | 405 | Ikekeregor, Dennis | 45 | 344 | 61 |
| O'Neill, Shane | 73 | 468 | Jackman, Bob | 47 | 324 | 144 |
| Okulicz, Edward | 74 | 370 | Bhandarkar, Akshay | 13 | 342 | 28 |
| Oyekunle, Lanre | 76 | 509 | Kenas, Mark | 53 | 440 | 69 |
| Philpotts, Adam | 78 | 458 | Benedict, Nathan | 11 | 400 | 58 |
| Richards, Nigel | 82 | 472 | Allan, Paul | 4 | 370 | 102 |
| Rio, Odette Carmina | 83 | 411 | Anthonius, Ferdy | 7 | 285 | 126 |
| Rodrigues, Sherwin | 85 | 478 | Craig, Joanne | 27 | 365 | 113 |
| Saengsit, Weera | 86 | 373 | Leah, Tony | 58 | 363 | 10 |
| Schellenberg, Mark | 88 | 465 | Credo, Ronald | 28 | 450 | 15 |
| Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
| Simmons, Allan | 90 | 389 | Charles, Leslie | 22 | 386 | 3 |
| Sujjayakorn, Panupol | 91 | 391 | Manase, Joshua Otieno | 64 | 365 | 26 |
| Sukhumrattanaporn, Charnwit | 92 | 433 | Ong, Suanne | 75 | 407 | 26 |
| Sulaiman, Mohammad | 93 | 521 | Boys, David | 15 | 344 | 177 |
| Tamas, Adrian | 94 | 408 | Hovelmeier, Trevor Mark | 44 | 391 | 17 |
| Thevenot, Geoff | 95 | 461 | Martin, Edward | 65 | 435 | 26 |
| Wachira, Francis | 98 | 462 | Kirk, Terry | 54 | 434 | 28 |
| Warner, Howard | 101 | 424 | Pratt, Daniel | 80 | 403 | 21 |
| Webb, David | 102 | 446 | Gabriel, Marty | 37 | 343 | 103 |
| Wee, Hubert | 103 | 482 | Saldanha, Dean | 87 | 328 | 154 |
| Wellington, Jighere | 104 | 483 | Kramer, Jim | 55 | 342 | 141 |
| Williams, Gareth | 105 | 513 | Martus, Teodoro | 66 | 274 | 239 |
| Zafar Ali, Mohammed | 106 | 486 | Delia, Jojo | 29 | 413 | 73 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.