Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 433 | Katz-Brown, Jason | 51 | 415 | 18 |
Alban, Loreta | 3 | 371 | Nassen, Greger | 70 | 371 | 0 |
Amarasinghe, Asanka | 5 | 400 | Delicata, David | 30 | 339 | 61 |
Amarasinghe, Indunil | 6 | 418 | Umujose, Emmanuel | 96 | 380 | 38 |
Anthonius, Ferdy | 7 | 434 | Chunkath, Mohan | 25 | 406 | 28 |
Asirvatham, Ganesh | 9 | 539 | Eldar, David | 32 | 282 | 257 |
Benedict, Nathan | 11 | 451 | Chow, Jie Ming Benjamin | 24 | 231 | 220 |
Bhandarkar, Akshay | 13 | 489 | Rodrigues, Sherwin | 85 | 429 | 60 |
Bohbot, Herve | 14 | 476 | Jegels, Llewellin | 48 | 413 | 63 |
Boys, David | 15 | 475 | Butler, Lynne | 17 | 368 | 107 |
Buddhdev, Anand | 16 | 407 | Reshamwala, Shakir | 81 | 369 | 38 |
Camilleri, Theresa | 18 | 507 | Schellenberg, Mark | 88 | 503 | 4 |
Carter, Gerald | 19 | 473 | Logan, Adam | 62 | 432 | 41 |
Chakravarthy, Ranganathan | 21 | 475 | Charles, Leslie | 22 | 406 | 69 |
Cheah, Siu Hean | 23 | 574 | Chakrabarti, Amit | 20 | 390 | 184 |
Credo, Ronald | 28 | 423 | Hoekstra, Ron | 43 | 355 | 68 |
Delia, Jojo | 29 | 437 | Kuroda, Kunihiko | 56 | 294 | 143 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 573 | Saldanha, Dean | 87 | 301 | 272 |
Gabriel, Marty | 37 | 500 | Wachira, Francis | 98 | 339 | 161 |
Gipson, Helen | 38 | 429 | Kirk, Terry | 54 | 296 | 133 |
Grant, Jeff | 40 | 508 | Ajayi, Olajide Ademola | 2 | 254 | 254 |
Hingorani, Varisht | 42 | 519 | Williams, Gareth | 105 | 344 | 175 |
Hovelmeier, Trevor Mark | 44 | 422 | Dennis, Di | 31 | 409 | 13 |
Ikekeregor, Dennis | 45 | 403 | Robertshaw, Phil | 84 | 363 | 40 |
Iqbal, Wajid | 46 | 499 | Hemachandra, Sanath | 41 | 329 | 170 |
Jackman, Bob | 47 | 442 | Zafar Ali, Mohammed | 106 | 417 | 25 |
Kalumba, Paul Yandisha | 49 | 414 | Linn, Robert | 59 | 369 | 45 |
Kantimathi, Sam | 50 | 448 | Collins, Frederick | 26 | 190 | 258 |
Kelly, Wayne | 52 | 493 | Panyasophonlert, Komol | 77 | 395 | 98 |
Kramer, Jim | 55 | 370 | Gongolo, Michael | 39 | 359 | 11 |
Lamabadusuriya, Harshan | 57 | 451 | Fernando, Naween | 34 | 395 | 56 |
MacNeil, Rod | 63 | 496 | Allan, Paul | 4 | 453 | 43 |
Manase, Joshua Otieno | 64 | 497 | Simmons, Allan | 90 | 396 | 101 |
Martin, Edward | 65 | 464 | O'Neill, Shane | 73 | 328 | 136 |
Martus, Teodoro | 66 | 345 | Ntege, Chris | 71 | 302 | 43 |
Matsuda, Manabu | 67 | 390 | Leah, Tony | 58 | 312 | 78 |
May, Christopher | 68 | 541 | Modeste, Anthony | 69 | 401 | 140 |
Nassen, Greger | 70 | 371 | Alban, Loreta | 3 | 371 | 0 |
Ong, Suanne | 75 | 391 | O'Laughlin, John | 72 | 384 | 7 |
Oyekunle, Lanre | 76 | 524 | Appleby, Phil | 8 | 444 | 80 |
Philpotts, Adam | 78 | 455 | Webb, David | 102 | 428 | 27 |
Polatnick, Steve | 79 | 458 | Craig, Joanne | 27 | 383 | 75 |
Richards, Nigel | 82 | 579 | Sukhumrattanaporn, Charnwit | 92 | 333 | 246 |
Saengsit, Weera | 86 | 434 | Berofsky, Evan | 12 | 358 | 76 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sujjayakorn, Panupol | 91 | 531 | Lobo, Ralph | 61 | 437 | 94 |
Tamas, Adrian | 94 | 460 | Pratt, Daniel | 80 | 309 | 151 |
Thevenot, Geoff | 95 | 449 | Kenas, Mark | 53 | 409 | 40 |
Usakiewicz, Wojciech | 97 | 398 | Esmail, Mushtak | 33 | 374 | 24 |
Wanniarachchi, Lakshan | 99 | 415 | Baker, Michael | 10 | 337 | 78 |
Wapnick, Joel | 100 | 511 | Rio, Odette Carmina | 83 | 356 | 155 |
Warner, Howard | 101 | 396 | Sulaiman, Mohammad | 93 | 299 | 97 |
Wee, Hubert | 103 | 435 | Litunya, Patrick | 60 | 419 | 16 |
Wellington, Jighere | 104 | 464 | Okulicz, Edward | 74 | 369 | 95 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.