Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Amarasinghe, Asanka | 5 | 487 | Ntege, Chris | 71 | 327 | 160 |
Amarasinghe, Indunil | 6 | 518 | Iqbal, Wajid | 46 | 408 | 110 |
Anthonius, Ferdy | 7 | 514 | Wachira, Francis | 98 | 435 | 79 |
Asirvatham, Ganesh | 9 | 478 | Sukhumrattanaporn, Charnwit | 92 | 388 | 90 |
Berofsky, Evan | 12 | 472 | Pratt, Daniel | 80 | 337 | 135 |
Bhandarkar, Akshay | 13 | 477 | Warner, Howard | 101 | 385 | 92 |
Bohbot, Herve | 14 | 420 | Martus, Teodoro | 66 | 403 | 17 |
Buddhdev, Anand | 16 | 404 | Hemachandra, Sanath | 41 | 362 | 42 |
Butler, Lynne | 17 | 435 | Hingorani, Varisht | 42 | 397 | 38 |
Camilleri, Theresa | 18 | 412 | Benedict, Nathan | 11 | 398 | 14 |
Chakrabarti, Amit | 20 | 459 | Chakravarthy, Ranganathan | 21 | 365 | 94 |
Chunkath, Mohan | 25 | 413 | Kirk, Terry | 54 | 403 | 10 |
Collins, Frederick | 26 | 424 | Ajayi, Olajide Ademola | 2 | 370 | 54 |
Craig, Joanne | 27 | 485 | Martin, Edward | 65 | 459 | 26 |
Credo, Ronald | 28 | 413 | Wanniarachchi, Lakshan | 99 | 288 | 125 |
Delia, Jojo | 29 | 393 | Reshamwala, Shakir | 81 | 372 | 21 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gabriel, Marty | 37 | 467 | Ikekeregor, Dennis | 45 | 373 | 94 |
Gipson, Helen | 38 | 445 | Boys, David | 15 | 316 | 129 |
Gongolo, Michael | 39 | 482 | Polatnick, Steve | 79 | 309 | 173 |
Grant, Jeff | 40 | 393 | Jackman, Bob | 47 | 389 | 4 |
Hoekstra, Ron | 43 | 466 | May, Christopher | 68 | 365 | 101 |
Hovelmeier, Trevor Mark | 44 | 429 | Chow, Jie Ming Benjamin | 24 | 423 | 6 |
Jegels, Llewellin | 48 | 394 | Usakiewicz, Wojciech | 97 | 358 | 36 |
Kalumba, Paul Yandisha | 49 | 454 | Dennis, Di | 31 | 409 | 45 |
Katz-Brown, Jason | 51 | 484 | Lamabadusuriya, Harshan | 57 | 379 | 105 |
Kramer, Jim | 55 | 380 | Ong, Suanne | 75 | 364 | 16 |
Kuroda, Kunihiko | 56 | 395 | Esmail, Mushtak | 33 | 389 | 6 |
Linn, Robert | 59 | 427 | Charles, Leslie | 22 | 375 | 52 |
Lobo, Ralph | 61 | 539 | Saldanha, Dean | 87 | 479 | 60 |
Logan, Adam | 62 | 454 | Allan, Paul | 4 | 368 | 86 |
Modeste, Anthony | 69 | 429 | Alban, Loreta | 3 | 300 | 129 |
Nassen, Greger | 70 | 451 | Delicata, David | 30 | 390 | 61 |
O'Laughlin, John | 72 | 591 | Appleby, Phil | 8 | 338 | 253 |
Okulicz, Edward | 74 | 498 | Adamson, Tim | 1 | 447 | 51 |
Panyasophonlert, Komol | 77 | 459 | Kenas, Mark | 53 | 373 | 86 |
Richards, Nigel | 82 | 505 | MacNeil, Rod | 63 | 358 | 147 |
Rio, Odette Carmina | 83 | 436 | Manase, Joshua Otieno | 64 | 361 | 75 |
Robertshaw, Phil | 84 | 474 | Fernando, Naween | 34 | 381 | 93 |
Saengsit, Weera | 86 | 407 | Matsuda, Manabu | 67 | 343 | 64 |
Schellenberg, Mark | 88 | 449 | Cheah, Siu Hean | 23 | 411 | 38 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 434 | Kantimathi, Sam | 50 | 345 | 89 |
Sujjayakorn, Panupol | 91 | 451 | Eldar, David | 32 | 339 | 112 |
Sulaiman, Mohammad | 93 | 448 | Rodrigues, Sherwin | 85 | 346 | 102 |
Tamas, Adrian | 94 | 482 | Kelly, Wayne | 52 | 367 | 115 |
Thevenot, Geoff | 95 | 464 | Fisher, Andrew | 36 | 375 | 89 |
Umujose, Emmanuel | 96 | 428 | Baker, Michael | 10 | 335 | 93 |
Wapnick, Joel | 100 | 501 | Oyekunle, Lanre | 76 | 407 | 94 |
Webb, David | 102 | 461 | Litunya, Patrick | 60 | 426 | 35 |
Wee, Hubert | 103 | 500 | Philpotts, Adam | 78 | 351 | 149 |
Wellington, Jighere | 104 | 525 | Carter, Gerald | 19 | 293 | 232 |
Williams, Gareth | 105 | 472 | O'Neill, Shane | 73 | 364 | 108 |
Zafar Ali, Mohammed | 106 | 437 | Leah, Tony | 58 | 340 | 97 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.