Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 453 | Gongolo, Michael | 39 | 434 | 19 |
Ajayi, Olajide Ademola | 2 | 456 | Ntege, Chris | 71 | 205 | 251 |
Anthonius, Ferdy | 7 | 418 | Credo, Ronald | 28 | 328 | 90 |
Baker, Michael | 10 | 447 | Amarasinghe, Asanka | 5 | 291 | 156 |
Berofsky, Evan | 12 | 445 | Buddhdev, Anand | 16 | 322 | 123 |
Bhandarkar, Akshay | 13 | 405 | Carter, Gerald | 19 | 340 | 65 |
Boys, David | 15 | 514 | Kelly, Wayne | 52 | 406 | 108 |
Butler, Lynne | 17 | 458 | Schellenberg, Mark | 88 | 404 | 54 |
Camilleri, Theresa | 18 | 427 | Tamas, Adrian | 94 | 401 | 26 |
Chakrabarti, Amit | 20 | 503 | Chow, Jie Ming Benjamin | 24 | 393 | 110 |
Chakravarthy, Ranganathan | 21 | 452 | Zafar Ali, Mohammed | 106 | 361 | 91 |
Charles, Leslie | 22 | 559 | Nassen, Greger | 70 | 243 | 316 |
Delicata, David | 30 | 523 | Esmail, Mushtak | 33 | 319 | 204 |
Dennis, Di | 31 | 432 | Delia, Jojo | 29 | 362 | 70 |
Eldar, David | 32 | 435 | Hovelmeier, Trevor Mark | 44 | 397 | 38 |
Fernando, Naween | 34 | 552 | Matsuda, Manabu | 67 | 359 | 193 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gipson, Helen | 38 | 425 | Rodrigues, Sherwin | 85 | 397 | 28 |
Grant, Jeff | 40 | 450 | Kalumba, Paul Yandisha | 49 | 345 | 105 |
Hemachandra, Sanath | 41 | 533 | Bohbot, Herve | 14 | 414 | 119 |
Hingorani, Varisht | 42 | 435 | Saldanha, Dean | 87 | 419 | 16 |
Hoekstra, Ron | 43 | 471 | Wachira, Francis | 98 | 292 | 179 |
Ikekeregor, Dennis | 45 | 547 | Lobo, Ralph | 61 | 411 | 136 |
Iqbal, Wajid | 46 | 425 | Chunkath, Mohan | 25 | 370 | 55 |
Jackman, Bob | 47 | 584 | Collins, Frederick | 26 | 399 | 185 |
Kantimathi, Sam | 50 | 504 | O'Neill, Shane | 73 | 328 | 176 |
Kirk, Terry | 54 | 430 | Martus, Teodoro | 66 | 393 | 37 |
Kuroda, Kunihiko | 56 | 415 | Leah, Tony | 58 | 369 | 46 |
Lamabadusuriya, Harshan | 57 | 431 | Benedict, Nathan | 11 | 419 | 12 |
Litunya, Patrick | 60 | 413 | Craig, Joanne | 27 | 372 | 41 |
MacNeil, Rod | 63 | 507 | Logan, Adam | 62 | 379 | 128 |
Martin, Edward | 65 | 472 | Manase, Joshua Otieno | 64 | 449 | 23 |
May, Christopher | 68 | 439 | Pratt, Daniel | 80 | 378 | 61 |
Modeste, Anthony | 69 | 429 | Linn, Robert | 59 | 425 | 4 |
O'Laughlin, John | 72 | 588 | Allan, Paul | 4 | 427 | 161 |
Okulicz, Edward | 74 | 418 | Kramer, Jim | 55 | 353 | 65 |
Ong, Suanne | 75 | 472 | Warner, Howard | 101 | 442 | 30 |
Oyekunle, Lanre | 76 | 456 | Katz-Brown, Jason | 51 | 388 | 68 |
Polatnick, Steve | 79 | 409 | Amarasinghe, Indunil | 6 | 381 | 28 |
Reshamwala, Shakir | 81 | 405 | Jegels, Llewellin | 48 | 305 | 100 |
Rio, Odette Carmina | 83 | 493 | Fisher, Andrew | 36 | 355 | 138 |
Robertshaw, Phil | 84 | 469 | Appleby, Phil | 8 | 347 | 122 |
Saengsit, Weera | 86 | 447 | Panyasophonlert, Komol | 77 | 395 | 52 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sujjayakorn, Panupol | 91 | 551 | Philpotts, Adam | 78 | 377 | 174 |
Thevenot, Geoff | 95 | 467 | Gabriel, Marty | 37 | 380 | 87 |
Umujose, Emmanuel | 96 | 416 | Cheah, Siu Hean | 23 | 394 | 22 |
Usakiewicz, Wojciech | 97 | 408 | Alban, Loreta | 3 | 393 | 15 |
Wanniarachchi, Lakshan | 99 | 487 | Kenas, Mark | 53 | 486 | 1 |
Wapnick, Joel | 100 | 396 | Sukhumrattanaporn, Charnwit | 92 | 314 | 82 |
Webb, David | 102 | 426 | Sulaiman, Mohammad | 93 | 346 | 80 |
Wee, Hubert | 103 | 432 | Richards, Nigel | 82 | 408 | 24 |
Wellington, Jighere | 104 | 447 | Asirvatham, Ganesh | 9 | 289 | 158 |
Williams, Gareth | 105 | 466 | Simmons, Allan | 90 | 316 | 150 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.