Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Alban, Loreta | 3 | 433 | Esmail, Mushtak | 33 | 385 | 48 |
Allan, Paul | 4 | 451 | Tamas, Adrian | 94 | 385 | 66 |
Amarasinghe, Asanka | 5 | 457 | O'Neill, Shane | 73 | 383 | 74 |
Amarasinghe, Indunil | 6 | 436 | Rodrigues, Sherwin | 85 | 426 | 10 |
Asirvatham, Ganesh | 9 | 506 | MacNeil, Rod | 63 | 330 | 176 |
Benedict, Nathan | 11 | 489 | Umujose, Emmanuel | 96 | 389 | 100 |
Boys, David | 15 | 627 | Saengsit, Weera | 86 | 359 | 268 |
Butler, Lynne | 17 | 493 | Ikekeregor, Dennis | 45 | 328 | 165 |
Carter, Gerald | 19 | 464 | Sukhumrattanaporn, Charnwit | 92 | 403 | 61 |
Chakrabarti, Amit | 20 | 398 | Kelly, Wayne | 52 | 326 | 72 |
Cheah, Siu Hean | 23 | 463 | Kirk, Terry | 54 | 326 | 137 |
Chunkath, Mohan | 25 | 413 | Dennis, Di | 31 | 367 | 46 |
Credo, Ronald | 28 | 407 | Williams, Gareth | 105 | 384 | 23 |
Delia, Jojo | 29 | 380 | Collins, Frederick | 26 | 334 | 46 |
Eldar, David | 32 | 461 | Robertshaw, Phil | 84 | 397 | 64 |
Fernando, Naween | 34 | 460 | Hoekstra, Ron | 43 | 349 | 111 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 464 | Schellenberg, Mark | 88 | 309 | 155 |
Gipson, Helen | 38 | 536 | Gabriel, Marty | 37 | 329 | 207 |
Gongolo, Michael | 39 | 567 | Sulaiman, Mohammad | 93 | 332 | 235 |
Hingorani, Varisht | 42 | 425 | Wachira, Francis | 98 | 410 | 15 |
Hovelmeier, Trevor Mark | 44 | 420 | Berofsky, Evan | 12 | 417 | 3 |
Jackman, Bob | 47 | 400 | Buddhdev, Anand | 16 | 356 | 44 |
Jegels, Llewellin | 48 | 421 | Delicata, David | 30 | 420 | 1 |
Kantimathi, Sam | 50 | 510 | Baker, Michael | 10 | 423 | 87 |
Katz-Brown, Jason | 51 | 421 | Rio, Odette Carmina | 83 | 392 | 29 |
Kenas, Mark | 53 | 503 | Hemachandra, Sanath | 41 | 409 | 94 |
Kuroda, Kunihiko | 56 | 410 | Bohbot, Herve | 14 | 278 | 132 |
Leah, Tony | 58 | 513 | Nassen, Greger | 70 | 313 | 200 |
Litunya, Patrick | 60 | 478 | Polatnick, Steve | 79 | 427 | 51 |
Lobo, Ralph | 61 | 441 | Appleby, Phil | 8 | 370 | 71 |
Manase, Joshua Otieno | 64 | 518 | Kalumba, Paul Yandisha | 49 | 307 | 211 |
Martin, Edward | 65 | 425 | Grant, Jeff | 40 | 393 | 32 |
Martus, Teodoro | 66 | 453 | Charles, Leslie | 22 | 441 | 12 |
May, Christopher | 68 | 447 | Chow, Jie Ming Benjamin | 24 | 377 | 70 |
O'Laughlin, John | 72 | 476 | Kramer, Jim | 55 | 332 | 144 |
Ong, Suanne | 75 | 485 | Oyekunle, Lanre | 76 | 457 | 28 |
Panyasophonlert, Komol | 77 | 543 | Craig, Joanne | 27 | 349 | 194 |
Philpotts, Adam | 78 | 486 | Anthonius, Ferdy | 7 | 447 | 39 |
Pratt, Daniel | 80 | 567 | Matsuda, Manabu | 67 | 410 | 157 |
Reshamwala, Shakir | 81 | 423 | Linn, Robert | 59 | 334 | 89 |
Richards, Nigel | 82 | 432 | Okulicz, Edward | 74 | 298 | 134 |
Saldanha, Dean | 87 | 604 | Modeste, Anthony | 69 | 281 | 323 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 490 | Chakravarthy, Ranganathan | 21 | 275 | 215 |
Sujjayakorn, Panupol | 91 | 487 | Adamson, Tim | 1 | 427 | 60 |
Thevenot, Geoff | 95 | 486 | Logan, Adam | 62 | 393 | 93 |
Usakiewicz, Wojciech | 97 | 396 | Ntege, Chris | 71 | 361 | 35 |
Wanniarachchi, Lakshan | 99 | 408 | Iqbal, Wajid | 46 | 397 | 11 |
Warner, Howard | 101 | 406 | Lamabadusuriya, Harshan | 57 | 371 | 35 |
Webb, David | 102 | 500 | Camilleri, Theresa | 18 | 321 | 179 |
Wee, Hubert | 103 | 500 | Wapnick, Joel | 100 | 473 | 27 |
Wellington, Jighere | 104 | 440 | Bhandarkar, Akshay | 13 | 401 | 39 |
Zafar Ali, Mohammed | 106 | 413 | Ajayi, Olajide Ademola | 2 | 412 | 1 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.